General Purpose Film Capacitors :
2,551 Products FoundAll Filters
Expand Filters
Manufacturer
(852)
(473)
(457)
(197)
(111)
(8)
(14)
(55)
(10)
Dielectric Type
(85)
(7)
(54)
(54)
(8)
(1)
(72)
(711)
Capacitor Case / Package
(18)
(34)
(41)
(27)
(22)
(13)
(36)
(4)
Capacitance
(1)
(1)
(2)
(2)
(1)
(2)
(14)
(2)
Capacitance Tolerance
(10)
(8)
(52)
(1154)
(2)
(72)
(23)
(34)
Typical Applications
(13)
(1)
Voltage(AC)
(1)
(41)
(9)
(3)
(7)
(99)
(357)
(393)
Voltage(DC)
(55)
(3)
(132)
(335)
(410)
(75)
(1)
(364)
Capacitor Mounting
(1)
(3)
(8)
(5)
(3)
(259)
(2043)
Capacitor Terminals
(7)
(1076)
(4)
(971)
(124)
(15)
(8)
(9)
Humidity Rating
(13)
(1390)
(129)
(3)
(4)
Packaging
(3)
(2193)
(324)
(100)
(236)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Voltage(AC) | Voltage(DC) | Capacitor Mounting | Capacitor Terminals | Humidity Rating | Lead Spacing | Product Length | dv/dt Rating | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY8.520(CNY9.6276) 10+ CNY4.750(CNY5.3675) 25+ CNY4.550(CNY5.1415) 50+ CNY4.350(CNY4.9155) 100+ CNY4.150(CNY4.6895) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY9.580(CNY10.8254) 10+ CNY7.820(CNY8.8366) 25+ CNY7.280(CNY8.2264) 50+ CNY6.810(CNY7.6953) 100+ CNY6.230(CNY7.0399) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY12.760(CNY14.4188) 10+ CNY8.940(CNY10.1022) 25+ CNY8.120(CNY9.1756) 50+ CNY7.370(CNY8.3281) 100+ CNY6.270(CNY7.0851) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY8.500(CNY9.605) 10+ CNY4.680(CNY5.2884) 25+ CNY4.430(CNY5.0059) 50+ CNY4.180(CNY4.7234) 100+ CNY3.930(CNY4.4409) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY11.670(CNY13.1871) 10+ CNY9.370(CNY10.5881) 25+ CNY8.700(CNY9.831) 50+ CNY8.030(CNY9.0739) 100+ CNY7.280(CNY8.2264) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY4.120(CNY4.6556) 10+ CNY2.550(CNY2.8815) 25+ CNY2.480(CNY2.8024) 50+ CNY2.410(CNY2.7233) 100+ CNY2.340(CNY2.6442) More Pricing... | Metallized PET | Radial | - | - | - | 63V | 100V | - | PC Pin | - | - | - | - | 7mm | - | - | -55°C | - | - | ||||||
Each | 1+ CNY18.140(CNY20.4982) 10+ CNY13.010(CNY14.7013) 25+ CNY12.000(CNY13.560) 50+ CNY10.990(CNY12.4187) 100+ CNY9.980(CNY11.2774) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 10+ CNY2.410(CNY2.7233) 100+ CNY2.190(CNY2.4747) 500+ CNY1.790(CNY2.0227) 1000+ CNY1.670(CNY1.8871) 2000+ CNY1.520(CNY1.7176) More Pricing... | Metallized PET Stacked | Radial Box - 2 Pin | 0.01µF | ± 5% | - | 400V | 630V | Through Hole | PC Pin | GRADE II (Test Condition A) | 7.5mm | 9mm | - | 3.8mm | 7.5mm | B32560 Series | -55°C | 125°C | - | ||||||
Each | 1+ CNY13.150(CNY14.8595) 10+ CNY10.790(CNY12.1927) 25+ CNY9.910(CNY11.1983) 50+ CNY9.170(CNY10.3621) 100+ CNY8.090(CNY9.1417) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY2.840(CNY3.2092) 10+ CNY1.880(CNY2.1244) 25+ CNY1.830(CNY2.0679) 50+ CNY1.760(CNY1.9888) 100+ CNY1.710(CNY1.9323) More Pricing... | - | Radial | - | - | - | 63V | - | - | PC Pin | - | - | 12.5mm | - | 5.5mm | - | MSR Series | - | - | - | ||||||
Each | 1+ CNY22.170(CNY25.0521) 10+ CNY16.170(CNY18.2721) 25+ CNY14.810(CNY16.7353) 50+ CNY13.370(CNY15.1081) 100+ CNY13.240(CNY14.9612) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY9.040(CNY10.2152) 10+ CNY7.280(CNY8.2264) 25+ CNY6.730(CNY7.6049) 50+ CNY6.230(CNY7.0399) 100+ CNY5.630(CNY6.3619) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY19.010(CNY21.4813) 10+ CNY13.760(CNY15.5488) 25+ CNY12.680(CNY14.3284) 50+ CNY11.600(CNY13.108) 100+ CNY10.050(CNY11.3565) More Pricing... | Metallized PET | Axial Leaded | - | - | - | 63V | - | Through Hole | - | - | - | - | - | - | - | - | - | 105°C | - | ||||||
CORNELL DUBILIER | Each | 1+ CNY16.850(CNY19.0405) 10+ CNY12.210(CNY13.7973) 25+ CNY11.530(CNY13.0289) 50+ CNY10.780(CNY12.1814) 100+ CNY10.030(CNY11.3339) More Pricing... | Metallized PET | Radial Box - 2 Pin | 1µF | ± 10% | - | - | 100V | Through Hole | PC Pin | - | 10mm | 12.5mm | - | 7mm | 14mm | DME Series | -55°C | 125°C | - | |||||
Each | 1+ CNY22.790(CNY25.7527) 10+ CNY18.680(CNY21.1084) 25+ CNY17.260(CNY19.5038) 50+ CNY15.850(CNY17.9105) 100+ CNY14.030(CNY15.8539) More Pricing... | - | Axial Leaded | 1µF | - | - | - | 400V | - | PC Pin | - | - | 34mm | - | - | - | MPW Series | - | 105°C | - | ||||||
Each | 1+ CNY7.220(CNY8.1586) 10+ CNY3.870(CNY4.3731) 25+ CNY3.700(CNY4.181) 50+ CNY3.520(CNY3.9776) 100+ CNY3.350(CNY3.7855) More Pricing... | - | - | - | - | - | 200V | 400V | - | PC Pin | GRADE II (Test Condition A) | - | 18.5mm | - | 7.8mm | - | MMR Series | -40°C | - | - | ||||||
Each | 1+ CNY29.330(CNY33.1429) 10+ CNY21.840(CNY24.6792) 25+ CNY20.290(CNY22.9277) 50+ CNY18.740(CNY21.1762) 100+ CNY17.670(CNY19.9671) More Pricing... | Metallized PET | Axial Leaded | - | - | - | 250V | - | - | PC Pin | GRADE II (Test Condition A) | - | 34mm | - | - | - | MWR Series | - | - | - | ||||||
Each | 1+ CNY9.640(CNY10.8932) 10+ CNY5.340(CNY6.0342) 25+ CNY5.100(CNY5.763) 50+ CNY4.860(CNY5.4918) 100+ CNY4.620(CNY5.2206) More Pricing... | Metallized PP | - | 1µF | - | - | 200V | 250V | Through Hole | Radial Leaded | - | - | - | - | 12mm | 16mm | MPR Series | - | 105°C | - | ||||||
Each | 1+ CNY3.910(CNY4.4183) 10+ CNY1.950(CNY2.2035) 25+ CNY1.900(CNY2.147) 50+ CNY1.840(CNY2.0792) 100+ CNY1.780(CNY2.0114) More Pricing... | Metallized PP | - | - | - | - | 200V | 400V | - | PC Pin | - | 7.5mm | 10.3mm | - | - | 7.9mm | MMR Series | - | 105°C | - | ||||||
Each | 1+ CNY14.330(CNY16.1929) 10+ CNY10.100(CNY11.413) 25+ CNY9.280(CNY10.4864) 50+ CNY8.460(CNY9.5598) 100+ CNY7.920(CNY8.9496) More Pricing... | - | Radial Leaded | 4.7µF | - | - | 63V | - | Through Hole | - | GRADE II (Test Condition A) | 22.5mm | - | - | - | 17mm | - | - | - | - | ||||||
CORNELL DUBILIER | Each | 1+ CNY58.510(CNY66.1163) 10+ CNY46.790(CNY52.8727) 25+ CNY44.020(CNY49.7426) 50+ CNY41.190(CNY46.5447) 100+ CNY39.710(CNY44.8723) More Pricing... | - | - | - | - | - | 250V | - | - | PC Pin | - | - | - | - | - | - | 930 Series | - | 105°C | - | |||||
Each | 1+ CNY22.320(CNY25.2216) 10+ CNY16.320(CNY18.4416) 25+ CNY15.100(CNY17.063) 50+ CNY13.890(CNY15.6957) 100+ CNY12.950(CNY14.6335) More Pricing... | Metallized PET | - | - | - | - | 160V | 250V | Through Hole | - | GRADE II (Test Condition A) | - | - | - | - | - | MWR Series | -40°C | 105°C | - | ||||||
Each | 1+ CNY14.530(CNY16.4189) 10+ CNY10.300(CNY11.639) 25+ CNY9.490(CNY10.7237) 50+ CNY8.600(CNY9.718) 100+ CNY7.990(CNY9.0287) More Pricing... | Metallized PET | - | 1µF | - | - | - | 400V | - | - | - | 27.5mm | 30.5mm | - | - | 21mm | MSR Series | -55°C | - | - | ||||||
CORNELL DUBILIER | Each | 1+ CNY17.870(CNY20.1931) 10+ CNY12.810(CNY14.4753) 25+ CNY11.800(CNY13.334) 50+ CNY10.790(CNY12.1927) 100+ CNY10.180(CNY11.5034) More Pricing... | Metallized PET | Axial Leaded | 0.01µF | ± 5% | - | - | 630V | Through Hole | PC Pin | GRADE I (Test Condition A) | - | 16.5mm | - | - | - | 150 Series | -55°C | 125°C | - | |||||
Each | 1+ CNY11.400(CNY12.882) 10+ CNY6.480(CNY7.3224) 25+ CNY6.230(CNY7.0399) 50+ CNY5.960(CNY6.7348) 100+ CNY5.700(CNY6.441) More Pricing... | - | - | - | - | - | 90V | - | - | PC Pin | GRADE II (Test Condition A) | - | - | - | - | - | MPW Series | - | - | - | ||||||









