Circular MIL Spec Equivalent Connectors :
681 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(529)
(44)
(25)
(31)
(43)
Service Class
=EMI
1
(6)
(25)
(155)
(57)
(681)
(26550)
(5)
(894)
Product Range
(2)
(16)
(1)
(518)
(26)
(15)
(1)
(53)
Equivalent Military Specification
(2)
(40)
(15)
(593)
Circular Connector Shell Style
(5)
(9)
(123)
(2)
(2)
(319)
(192)
No. of Contacts
(20)
(14)
(26)
(32)
(3)
(11)
(4)
(5)
Circular Connector Contact Type
(245)
(132)
(142)
(129)
(2)
(1)
Coupling Style
(6)
(39)
(603)
Insert Arrangement
(1)
(2)
(1)
(11)
(6)
(2)
(1)
(1)
Connector Body Material
(52)
(31)
(15)
(19)
(519)
(12)
(2)
Connector Body Plating
(2)
(54)
(261)
(9)
(38)
(3)
(283)
Packaging
(681)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Equivalent Military Specification | Circular Connector Shell Style | No. of Contacts | Circular Connector Contact Type | Coupling Style | Insert Arrangement | Connector Body Material | Connector Body Plating | Contact Material | Contact Plating | Insert Rotation | Service Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY7,361.180(CNY8,318.1334) | - | MIL-DTL-38999 Series | Wall Mount Receptacle | - | - | Push-Pull | 25-35 | Aluminum Alloy Body | - | - | Gold | N | EMI | |||||
4076362 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY10,562.940(CNY11,936.1222) | DBAS 9 Series | MIL-DTL-38999 Series | Cable Mount Plug | 56Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 25-4 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076354 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY7,759.710(CNY8,768.4723) | DBAS 9 Series | MIL-DTL-38999 Series | Jam Nut Receptacle | 100Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 23-35 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076351 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY3,510.560(CNY3,966.9328) | DBAS 9 Series | MIL-DTL-38999 Series | Jam Nut Receptacle | 6Contacts | Crimp Pin - Contacts Not Supplied | Push-Pull | 9-35 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076343 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY3,768.190(CNY4,258.0547) 5+ CNY3,752.500(CNY4,240.325) 10+ CNY3,736.820(CNY4,222.6066) 25+ CNY3,662.090(CNY4,138.1617) 50+ CNY3,591.680(CNY4,058.5984) | DBAS 9 Series | MIL-DTL-38999 Series | Wall Mount Receptacle | 55Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 17-35 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076361 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY6,326.960(CNY7,149.4648) 5+ CNY5,985.350(CNY6,763.4455) 10+ CNY5,643.740(CNY6,377.4262) | DBAS 9 Series | MIL-DTL-38999 Series | Cable Mount Plug | 6Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 9-35 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076365 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY11,803.810(CNY13,338.3053) | DBAS 9 Series | MIL-DTL-38999 Series | Cable Mount Plug | 56Contacts | Crimp Pin - Contacts Not Supplied | Push-Pull | 25-4 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076364 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY11,372.810(CNY12,851.2753) 5+ CNY11,145.360(CNY12,594.2568) 10+ CNY10,931.140(CNY12,352.1882) | DBAS 9 Series | MIL-DTL-38999 Series | Cable Mount Plug | 55Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 17-35 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076366 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY11,171.810(CNY12,624.1453) | DBAS 9 Series | MIL-DTL-38999 Series | Cable Mount Plug | 61Contacts | Crimp Pin - Contacts Not Supplied | Push-Pull | 25-61 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076356 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY7,469.990(CNY8,441.0887) 5+ CNY7,320.590(CNY8,272.2667) 10+ CNY7,180.000(CNY8,113.400) | DBAS 9 Series | MIL-DTL-38999 Series | Jam Nut Receptacle | 55Contacts | Crimp Socket - Contacts Not Supplied | Push-Pull | 23-55 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
4076358 RoHS | DEUTSCH - TE CONNECTIVITY | Each | 1+ CNY7,076.750(CNY7,996.7275) | DBAS 9 Series | MIL-DTL-38999 Series | Jam Nut Receptacle | 56Contacts | Crimp Pin - Contacts Not Supplied | Push-Pull | 25-4 | Aluminium Alloy Body | Nickel | - | Gold | N | EMI | ||||
AMPHENOL INDUSTRIAL | Each | 1+ CNY302.650(CNY341.9945) 5+ CNY298.080(CNY336.8304) 10+ CNY294.530(CNY332.8189) 25+ CNY290.510(CNY328.2763) 50+ CNY287.160(CNY324.4908) More Pricing... | - | MIL-DTL-38999 Series III | - | - | Crimp Socket | Threaded | - | - | Grey Zinc Nickel | - | - | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,430.120(CNY1,616.0356) 5+ CNY1,403.380(CNY1,585.8194) 10+ CNY1,376.640(CNY1,555.6032) 25+ CNY1,349.900(CNY1,525.387) 50+ CNY1,323.150(CNY1,495.1595) More Pricing... | - | MIL-DTL-38999 Series II | - | - | Crimp Pin - Contacts Not Supplied | - | 10-98 | - | Black Zinc Nickel | - | Gold | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,851.020(CNY2,091.6526) 5+ CNY1,816.090(CNY2,052.1817) 10+ CNY1,781.150(CNY2,012.6995) 25+ CNY1,746.220(CNY1,973.2286) 50+ CNY1,711.280(CNY1,933.7464) More Pricing... | Series 5 | MIL-DTL-38999 Series II | Jam Nut Receptacle | - | Crimp Pin - Contacts Not Supplied | Threaded | - | Aluminum Body | - | - | Gold | - | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,922.380(CNY2,172.2894) 5+ CNY1,886.500(CNY2,131.745) 10+ CNY1,850.620(CNY2,091.2006) 25+ CNY1,814.740(CNY2,050.6562) 50+ CNY1,778.850(CNY2,010.1005) More Pricing... | - | - | - | - | Crimp Socket - Contacts Not Supplied | - | 12-4 | Aluminum Body | Black Zinc Nickel | - | - | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,479.850(CNY1,672.2305) 5+ CNY1,451.950(CNY1,640.7035) 10+ CNY1,424.040(CNY1,609.1652) 25+ CNY1,396.130(CNY1,577.6269) 50+ CNY1,368.230(CNY1,546.0999) More Pricing... | Series 5 | MIL-DTL-38999 Series II | - | - | PCB Pin | Threaded | 8-98 | Aluminum Body | Black Zinc Nickel | - | - | - | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY2,045.630(CNY2,311.5619) 5+ CNY1,953.220(CNY2,207.1386) 10+ CNY1,860.810(CNY2,102.7153) 25+ CNY1,826.340(CNY2,063.7642) 50+ CNY1,801.620(CNY2,035.8306) | - | MIL-DTL-38999 Series II | Straight Plug | - | Crimp Socket - Contacts Not Supplied | Threaded | 14-97 | - | Black Zinc Nickel | - | - | - | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY4,797.010(CNY5,420.6213) | Series 5 | - | - | - | - | Threaded | - | - | - | - | - | - | EMI | |||||
3922244 RoHS | AMPHENOL AEROSPACE | Each | 1+ CNY6,474.640(CNY7,316.3432) 5+ CNY6,353.720(CNY7,179.7036) 10+ CNY6,232.800(CNY7,043.064) 25+ CNY6,111.880(CNY6,906.4244) 50+ CNY5,990.960(CNY6,769.7848) More Pricing... | - | - | Wall Mount Receptacle | - | - | - | - | Aluminum Body | Electroless Nickel | - | - | - | EMI | ||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,575.050(CNY1,779.8065) 5+ CNY1,545.620(CNY1,746.5506) 10+ CNY1,516.180(CNY1,713.2834) 25+ CNY1,486.750(CNY1,680.0275) 50+ CNY1,457.310(CNY1,646.7603) More Pricing... | Series 5 | - | - | - | - | Threaded | - | Aluminum Body | - | - | Gold | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,465.680(CNY1,656.2184) 5+ CNY1,438.280(CNY1,625.2564) 10+ CNY1,410.880(CNY1,594.2944) 25+ CNY1,383.470(CNY1,563.3211) 50+ CNY1,356.070(CNY1,532.3591) More Pricing... | - | - | Wall Mount Receptacle | - | Crimp Pin - Contacts Not Supplied | - | - | Aluminum Body | Black Zinc Nickel | - | - | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,862.680(CNY2,104.8284) 5+ CNY1,771.680(CNY2,001.9984) 10+ CNY1,680.680(CNY1,899.1684) 25+ CNY1,649.550(CNY1,863.9915) 50+ CNY1,627.260(CNY1,838.8038) | - | MIL-DTL-38999 Series II | - | - | Crimp Socket - Contacts Not Supplied | Threaded | - | Aluminum Body | - | - | Gold | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,908.960(CNY2,157.1248) 5+ CNY1,872.940(CNY2,116.4222) 10+ CNY1,836.920(CNY2,075.7196) 25+ CNY1,800.900(CNY2,035.017) 50+ CNY1,764.870(CNY1,994.3031) More Pricing... | Series 5 | MIL-DTL-38999 Series II | Wall Mount Receptacle | - | - | Threaded | - | Aluminum Body | Black Zinc Nickel | - | Gold | N | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY2,327.650(CNY2,630.2445) 5+ CNY2,309.090(CNY2,609.2717) 10+ CNY2,290.530(CNY2,588.2989) 25+ CNY2,247.400(CNY2,539.562) 50+ CNY2,204.260(CNY2,490.8138) More Pricing... | Series 5 | - | Straight Plug | - | Crimp Socket - Contacts Not Supplied | Threaded | - | Aluminum Body | Black Zinc Nickel | - | Gold | - | EMI | |||||
AMPHENOL AEROSPACE | Each | 1+ CNY1,259.460(CNY1,423.1898) 5+ CNY1,235.650(CNY1,396.2845) 10+ CNY1,211.830(CNY1,369.3679) 25+ CNY1,188.010(CNY1,342.4513) 50+ CNY1,164.190(CNY1,315.5347) More Pricing... | - | - | Wall Mount Receptacle | - | Crimp Pin - Contacts Not Supplied | Threaded | 10-98 | - | Black Zinc Nickel | - | Gold | - | EMI | |||||








