12" Thermocouples :
27 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(27)
Length
=12"
1
(1)
(3)
(1)
(1)
(3)
(2)
(1)
(1)
Thermocouple Type
(2)
(23)
(1)
Measured Temperature Min
(26)
External Diameter
(1)
(8)
(10)
(4)
(1)
Outside Diameter
(2)
Probe/Pocket Body Material
(4)
(2)
Measured Temperature Max
(1)
(1)
(1)
(1)
(2)
(2)
(8)
(2)
Sensor Body Material
(11)
(5)
(3)
(7)
Lead Length - Imperial
(5)
(1)
(3)
Lead Length - Metric
(1)
(2)
(3)
(3)
Packaging
(27)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Length | Thermocouple Type | Measured Temperature Min | External Diameter | Outside Diameter | Probe/Pocket Body Material | Measured Temperature Max | Sensor Body Material | Lead Length - Imperial | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY688.990(CNY778.5587) | 12" | K | 0°C | 0.125" | - | - | 1150°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.125" | 3.18mm | - | Standard Connector | ANSI | Unshielded | Super OMEGACLAD KQXL Series | ||||||
3871263 | Each | 1+ CNY1,259.440(CNY1,423.1672) | 12" | - | - | 0.125" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRP Series | |||||
3794788 | Each | 1+ CNY651.060(CNY735.6978) | 12" | K | 0°C | 0.125" | - | Nickel Chromium | 1070°C | Inconel | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Standard Connector | ANSI | Unshielded | QIN Series | |||||
Each | 1+ CNY2,298.340(CNY2,597.1242) | 12" | K | 0°C | - | - | - | 480°C | Stainless Steel | 60" | 1.524m | - | - | 0.5" | 12.7mm | TPE | Miniature Connector | IEC | Unshielded | 88000 Series | ||||||
Each | 1+ CNY681.990(CNY770.6487) | 12" | K | 0°C | 0.062" | - | - | 1038°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | Super OMEGACLAD KMQXL Series | ||||||
Each | 1+ CNY951.060(CNY1,074.6978) | 12" | J | 0°C | 0.25" | 0.25" | Stainless Steel | 720°C | 304 Stainless Steel | - | - | 12" | 304.8mm | 0.25" | 6.35mm | - | Standard Connector | - | Shielded | NB-SS Series | ||||||
Each | 1+ CNY630.870(CNY712.8831) | 12" | K | 0°C | 0.25" | 0.25" | Stainless Steel | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.25" | 6.25mm | - | Standard Connector | ANSI | Unshielded | QSS Series | ||||||
Each | 1+ CNY663.590(CNY749.8567) | 12" | K | 0°C | 0.04" | - | - | 700°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.040" | 1.016mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
3805520 | Each | 1+ CNY539.520(CNY609.6576) | 12" | K | 0°C | - | - | - | 760°C | Stainless Steel | 60" | 1.524m | - | - | 0.5" | 12.7mm | TPE | Miniature Connector | ANSI | Unshielded | 88000 Series | |||||
3794803 | Each | 1+ CNY1,070.850(CNY1,210.0605) | 12" | K | 0°C | 0.25" | - | - | 650°C | 304 Stainless Steel | 5ft | 1.52mm | 12" | 304.8mm | 0.25" | 6mm | - | Mini Male Connector | ANSI | Shielded | SPHT Series | |||||
Each | 1+ CNY627.910(CNY709.5383) | 12" | K | 0°C | 0.125" | - | - | 1150°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.125" | 3.18mm | - | Standard Connector | ANSI | Unshielded | Super OMEGACLAD KQXL Series | ||||||
Each | 1+ CNY719.730(CNY813.2949) | 12" | K | 0°C | 0.125" | - | - | 1150°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | Super OMEGACLAD KMQXL Series | ||||||
Each | 1+ CNY660.740(CNY746.6362) | 12" | K | 0°C | 0.062" | - | Nickel Chromium | 920°C | Inconel | - | - | 12" | 305mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | QIN Series | ||||||
Each | 1+ CNY626.020(CNY707.4026) | 12" | K | 0°C | 0.062" | - | - | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
3794725 | Each | 1+ CNY3,653.510(CNY4,128.4663) | 12" | K | 0°C | - | - | - | 760°C | Stainless Steel | 60" | 1.524m | - | - | 0.5" | 12.7mm | TPE | Miniature Connector | ANSI | Unshielded | 88000 Series | |||||
Each | 1+ CNY660.740(CNY746.6362) | 12" | K | 0°C | 0.125" | - | - | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
3794797 | Each | 1+ CNY545.790(CNY616.7427) | 12" | K | 0°C | 0.062" | - | Nickel Chromium | 920°C | Inconel | 40" | 1.016m | 12" | 305mm | 0.0625" | 1.59mm | PFA | Stripped Wire Leads | ANSI | Unshielded | KTIN Series | |||||
Each | 1+ CNY620.900(CNY701.617) | 12" | K | 0°C | 0.062" | - | - | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.062" | 1.575mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||
Each | 1+ CNY687.470(CNY776.8411) | 12" | K | 0°C | 6.35mm | - | - | 1204°C | Super Omegaclad XL | 40" | 1.016m | 12" | 305mm | 0.25" | 6.35mm | PFA | Stripped Wire Leads | ANSI | Unshielded | Super OMEGACLAD KTXL Series | ||||||
Each | 1+ CNY625.070(CNY706.3291) | 12" | K | 0°C | 0.062" | - | - | 900°C | 304 Stainless Steel | 40" | 1.016m | 12" | 305mm | 0.062" | 1.575mm | - | Stripped Wire Leads | ANSI | Unshielded | MTSS Series | ||||||
Each | 1+ CNY644.600(CNY728.398) | 12" | K | 0°C | 0.125" | - | - | 1150°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | Super OMEGACLAD KMQXL Series | ||||||
Each | 1+ CNY626.020(CNY707.4026) | 12" | T | 0°C | 0.125" | - | - | 220°C | 304 Stainless Steel | - | - | 12" | 304.8mm | 0.062" | 1.57mm | - | Miniature Connector | ANSI | Shielded | TMQSS Series | ||||||
Each | 1+ CNY689.950(CNY779.6435) | 12" | K | 0°C | 0.062" | - | Nickel Chromium | 900°C | Inconel | 40" | 1.01m | 12" | 304.8mm | 0.12" | 3.04mm | - | Stripped Leads | ANSI | Shielded | TJ36 Series | ||||||
Each | 1+ CNY609.140(CNY688.3282) | 12" | K | 0°C | 0.062" | - | - | 1038°C | Super Omegaclad XL | - | - | 12" | 305mm | 0.0625" | 1.59mm | - | Standard Connector | ANSI | Unshielded | Super OMEGACLAD KQXL Series | ||||||
Each | 1+ CNY588.650(CNY665.1745) | 12" | K | 0°C | 0.125" | - | - | 900°C | 304 Stainless Steel | - | - | 12" | 305mm | 0.125" | 3.175mm | - | Miniature Connector | ANSI | Unshielded | QSS Series | ||||||














