± 3% NTC Thermistors :
166 Products FoundFind a huge range of ± 3% NTC Thermistors at element14 China. We stock a wide range of NTC Thermistors, such as ± 1%, ± 5%, ± 3% & ± 2% NTC Thermistors from the worlds top manufacturers including: Vishay, TDK, Eaton Bussmann, Murata & Kyocera Avx
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(30)
(5)
(8)
(1)
(57)
(63)
Resistance Tolerance (25°C)
=± 3%
1
(2)
(1)
(4)
(23)
(38)
(7)
(6)
(30)
Thermistor Type
(12)
(27)
(63)
(1)
(16)
(7)
(17)
(21)
Resistance (25°C)
(3)
(5)
(2)
(4)
(2)
(6)
(3)
(78)
Thermistor Mounting
(30)
(2)
(13)
(69)
(36)
Product Range
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Thermistor Case Style
(3)
(15)
(37)
(12)
(1)
NTC Mounting
(60)
(69)
(36)
Thermistor Terminals
(1)
(30)
(54)
(24)
B-Constant
(3)
(6)
(1)
(12)
(1)
(1)
(1)
(1)
B-Constant Tolerance
(25)
(16)
(37)
(10)
(7)
(71)
Packaging
(105)
(56)
(1)
(54)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thermistor Type | Resistance (25°C) | Thermistor Mounting | Resistance Tolerance (25°C) | Product Range | Thermistor Case Style | NTC Mounting | Thermistor Terminals | B-Constant | B-Constant Tolerance | NTC Case Size | Thermal Time Constant (in Air) | Probe Material | Probe Diameter | Lead Length | Operating Temperature Min | Operating Temperature Max | Qualification | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY7.910(CNY8.9383) | Bead | 10kohm | Through Hole | ± 3% | B57861S Series | - | Free Hanging | Wire Leaded | 3988K | ± 1% | - | - | - | - | 43.5mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ CNY4.970(CNY5.6161) 50+ CNY4.200(CNY4.746) 100+ CNY4.010(CNY4.5313) 250+ CNY3.780(CNY4.2714) 500+ CNY3.540(CNY4.0002) More Pricing... | Bead, Radial Leaded | 10kohm | Through Hole | ± 3% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY31.760(CNY35.8888) 5+ CNY29.130(CNY32.9169) 10+ CNY26.500(CNY29.945) 25+ CNY25.060(CNY28.3178) 50+ CNY24.140(CNY27.2782) More Pricing... | Ring Lug | 4.7kohm | Ring Lug | ± 3% | NTCALUG01A Series | - | Free Hanging | Wire Leaded | 3984K | ± 0.5% | - | 5s | - | - | 38.1mm | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.780(CNY3.1414) 100+ CNY2.020(CNY2.2826) 500+ CNY1.810(CNY2.0453) 1000+ CNY1.730(CNY1.9549) 2000+ CNY1.580(CNY1.7854) More Pricing... | Chip | 100kohm | SMD | ± 3% | B57xxxV5 Series | 0603 [1608 Metric] | Surface Mount | - | 4455K | ± 1% | 0603 [1608 Metric] | - | - | - | - | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY2.020(CNY2.2826) 500+ CNY1.810(CNY2.0453) 1000+ CNY1.730(CNY1.9549) 2000+ CNY1.580(CNY1.7854) 4000+ CNY1.420(CNY1.6046) | Chip | 100kohm | SMD | ± 3% | B57xxxV5 Series | 0603 [1608 Metric] | Surface Mount | - | 4455K | ± 1% | 0603 [1608 Metric] | - | - | - | - | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ CNY7.560(CNY8.5428) 10+ CNY7.140(CNY8.0682) 50+ CNY6.400(CNY7.232) 100+ CNY6.100(CNY6.893) 200+ CNY5.790(CNY6.5427) More Pricing... | Bead | 10kohm | - | ± 3% | NTCLE413 Series | - | Free Hanging | - | 3984K | ± 0.5% | - | - | - | - | 390mm | -40°C | 105°C | - | - | ||||||
Each | 1+ CNY10.820(CNY12.2266) 10+ CNY10.290(CNY11.6277) 50+ CNY9.230(CNY10.4299) 100+ CNY8.840(CNY9.9892) 200+ CNY8.390(CNY9.4807) More Pricing... | Ring Lug | 47kohm | Ring Lug | ± 3% | NTCALUG03A Mini Lug Series | - | Free Hanging | Wire Leaded | 3740K | ± 1.5% | - | 1.5s | - | - | 70mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.540(CNY2.8702) 100+ CNY1.810(CNY2.0453) 500+ CNY1.490(CNY1.6837) 2500+ CNY1.260(CNY1.4238) 5000+ CNY1.240(CNY1.4012) More Pricing... | Chip | 10kohm | SMD | ± 3% | NTCS0402E3 Series | 0402 [1005 Metric] | Surface Mount | - | 3490K | ± 1% | 0402 [1005 Metric] | 5s | - | - | - | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ CNY50.640(CNY57.2232) 5+ CNY45.730(CNY51.6749) 10+ CNY43.850(CNY49.5505) 25+ CNY43.170(CNY48.7821) 50+ CNY42.490(CNY48.0137) More Pricing... | Probe | 10kohm | - | ± 3% | B57500K Series | - | Free Hanging | Wire Leaded | 3988K | ± 0.5% | - | - | Copper | 6mm | 470mm | 0°C | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.270(CNY1.4351) 100+ CNY0.877(CNY0.991) 500+ CNY0.831(CNY0.939) 1000+ CNY0.793(CNY0.8961) 2000+ CNY0.744(CNY0.8407) More Pricing... | Chip | 100kohm | SMD | ± 3% | B57xxxV5 Series | 0603 [1608 Metric] | Surface Mount | Wraparound | 4311K | ± 2% | 0603 [1608 Metric] | - | - | - | - | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ CNY5.190(CNY5.8647) 10+ CNY4.890(CNY5.5257) 50+ CNY4.360(CNY4.9268) 100+ CNY4.160(CNY4.7008) 200+ CNY3.920(CNY4.4296) More Pricing... | Bead, Radial Leaded | 100kohm | Through Hole | ± 3% | NTCLE203E3 Series | - | Through Hole | Radial Leaded | 4190K | ± 1.5% | - | 13s | - | - | 40mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY8.600(CNY9.718) 10+ CNY8.260(CNY9.3338) 25+ CNY7.710(CNY8.7123) 50+ CNY7.440(CNY8.4072) 100+ CNY7.170(CNY8.1021) More Pricing... | Bead | - | - | ± 3% | NTCLE413 Series | - | Free Hanging | - | - | ± 0.5% | - | - | - | - | 30mm | - | 105°C | - | - | ||||||
Each | 1+ CNY13.570(CNY15.3341) 10+ CNY13.040(CNY14.7352) 25+ CNY12.280(CNY13.8764) 50+ CNY11.820(CNY13.3566) 100+ CNY11.740(CNY13.2662) More Pricing... | NTC | 10kohm | Panel | ± 3% | NTCAIMME3 Series | - | Free Hanging | Wire Leaded | 3984K | ± 0.5% | - | - | 304 Stainless Steel | 6.8mm | 200mm | -25°C | 105°C | - | - | ||||||
Each | 1+ CNY4.580(CNY5.1754) 10+ CNY4.310(CNY4.8703) 50+ CNY3.830(CNY4.3279) 100+ CNY3.660(CNY4.1358) 200+ CNY3.480(CNY3.9324) More Pricing... | Bead, Radial Leaded | 1kohm | Through Hole | ± 3% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3528K | ± 0.5% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY33.280(CNY37.6064) 10+ CNY28.580(CNY32.2954) 25+ CNY27.060(CNY30.5778) 50+ CNY26.050(CNY29.4365) 100+ CNY24.930(CNY28.1709) More Pricing... | Bead, Radial Leaded | 100kohm | Through Hole | ± 3% | B57560G Series | - | Through Hole | Radial Leaded | 4092K | ± 1% | - | - | - | - | 67mm | -55°C | 300°C | AEC-Q200 | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.970(CNY3.3561) 100+ CNY2.520(CNY2.8476) 500+ CNY2.270(CNY2.5651) 1000+ CNY2.130(CNY2.4069) 2000+ CNY1.980(CNY2.2374) More Pricing... | NTC | 4.7kohm | SMD | ± 3% | B57xxxV2 Series | 0805 [2012 Metric] | Surface Mount | - | 3650K | ± 3% | 0805 [2012 Metric] | - | - | - | - | -55°C | 125°C | - | - | ||||||
Each | 1+ CNY17.670(CNY19.9671) 50+ CNY15.240(CNY17.2212) 100+ CNY14.780(CNY16.7014) 250+ CNY14.180(CNY16.0234) 500+ CNY13.570(CNY15.3341) More Pricing... | Bead, Radial Leaded | 100kohm | Through Hole | ± 3% | B57550G Series | - | Through Hole | Wire Leaded | 4092K | ± 1% | - | - | - | - | 71mm | -55°C | 300°C | AEC-Q200 | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.600(CNY5.198) 10+ CNY4.400(CNY4.972) 25+ CNY4.180(CNY4.7234) 50+ CNY4.070(CNY4.5991) 100+ CNY3.920(CNY4.4296) More Pricing... | NTC | - | - | ± 3% | NTCLE100E3 Series | - | Through Hole | - | - | ± 0.75% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY2.940(CNY3.3222) | NTC | - | - | ± 3% | - | - | Through Hole | - | - | ± 0.75% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.120(CNY3.5256) 100+ CNY2.640(CNY2.9832) 500+ CNY2.370(CNY2.6781) 1000+ CNY2.270(CNY2.5651) 2000+ CNY2.230(CNY2.5199) More Pricing... | NTC | 10kohm | SMD | ± 3% | B57xxxV2 Series | 0805 [2012 Metric] | Surface Mount | - | 4000K | ± 3% | 0805 [2012 Metric] | - | - | - | - | -55°C | 125°C | - | - | ||||||
Each | 5+ CNY9.300(CNY10.509) 50+ CNY7.930(CNY8.9609) 250+ CNY7.560(CNY8.5428) 500+ CNY6.890(CNY7.7857) 1000+ CNY6.460(CNY7.2998) More Pricing... | Bead, Radial Leaded | 10kohm | Through Hole | ± 3% | B57881S Series | - | Through Hole | Radial Leaded | 3460K | ± 1% | - | - | - | - | 29mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 5+ CNY14.480(CNY16.3624) 50+ CNY12.670(CNY14.3171) 250+ CNY10.500(CNY11.865) 500+ CNY10.200(CNY11.526) 1000+ CNY9.900(CNY11.187) More Pricing... | Bead | 2kohm | Through Hole | ± 3% | B57861S Series | - | Free Hanging | Wire Leaded | 3560K | ± 1% | - | - | - | - | 43.5mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | ||||||
Each | 1+ CNY4.050(CNY4.5765) 10+ CNY3.860(CNY4.3618) 50+ CNY3.440(CNY3.8872) 100+ CNY3.240(CNY3.6612) 200+ CNY3.100(CNY3.503) More Pricing... | Bead, Radial Leaded | 10kohm | Through Hole | ± 3% | NTCLE100E3 Series | - | Through Hole | Radial Leaded | 3977K | ± 0.75% | - | 15s | - | - | 15mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY8.540(CNY9.6502) 10+ CNY8.160(CNY9.2208) 50+ CNY7.270(CNY8.2151) 100+ CNY6.960(CNY7.8648) 200+ CNY6.580(CNY7.4354) More Pricing... | Bead | 10kohm | - | ± 3% | NTCLE413 Series | - | Free Hanging | Wire Leaded | 3984K | ± 0.5% | - | - | - | - | 30mm | -40°C | 105°C | - | - | ||||||
Each | 1+ CNY13.570(CNY15.3341) 5+ CNY13.230(CNY14.9499) 10+ CNY12.880(CNY14.5544) 25+ CNY12.050(CNY13.6165) 50+ CNY11.890(CNY13.4357) More Pricing... | Ring Lug | 10kohm | Ring Lug | ± 3% | NTCALUG01A Series | - | Free Hanging | Wire Leaded | 3984K | ± 0.5% | - | 5s | - | - | 38.1mm | -40°C | 150°C | AEC-Q200 | AEC-Q200 | ||||||


















