Sensors & Transducers :
20,170 Products FoundAll Filters
Expand Filters
Manufacturer
(783)
(1627)
(553)
(256)
(2084)
(5)
(2)
(59)
(1)
Packaging
(10)
(11)
(1)
(17638)
(2)
(522)
(4)
(66)
(1859)
Sensors (18,833)
Transducers (1,337)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensing Method | Sensing Distance / Slot Width | Gap Width | Supply Voltage Min | Aperture Width | Supply Voltage Max | Sensor Case / Package | Forward Current If | Collector Emitter Voltage Max | Reverse Voltage Vr | Collector Current IC Max | Forward Voltage | Sensor Output Type | IP Rating | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+ CNY41.430(CNY46.8159) 5+ CNY41.390(CNY46.7707) 10+ CNY41.350(CNY46.7255) 50+ CNY41.310(CNY46.6803) 100+ CNY41.270(CNY46.6351) More Pricing... | Through Beam | 3.18mm | 3.18mm | - | 1.27mm | - | Module | 50mA | 30V | 2V | 30mA | 1.7V | Phototransistor | - | Cable, Panel | -40°C | 80°C | OPB830W Series | - | |||||
COMUS / ASSEMTECH | Each | 1+ CNY23.060(CNY26.0578) 10+ CNY19.670(CNY22.2271) 25+ CNY18.970(CNY21.4361) 50+ CNY18.330(CNY20.7129) 100+ CNY17.740(CNY20.0462) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | -20°C | 85°C | - | - | |||||
Each | 1+ CNY32.140(CNY36.3182) 10+ CNY31.500(CNY35.595) 25+ CNY29.230(CNY33.0299) 50+ CNY26.960(CNY30.4648) 100+ CNY26.650(CNY30.1145) | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | -40°C | 85°C | ECW Series | - | ||||||
Each | 1+ CNY51.280(CNY57.9464) 10+ CNY44.940(CNY50.7822) 25+ CNY41.990(CNY47.4487) 50+ CNY41.160(CNY46.5108) 100+ CNY40.320(CNY45.5616) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flange | -40°C | 150°C | 59135 Series | - | ||||||
Each | 1+ CNY80.430(CNY90.8859) 3+ CNY72.450(CNY81.8685) 5+ CNY63.850(CNY72.1505) 10+ CNY57.790(CNY65.3027) 20+ CNY51.420(CNY58.1046) More Pricing... | - | - | - | 6V | - | 28V | - | - | - | - | - | - | - | - | - | -30°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.290(CNY2.5877) 100+ CNY1.890(CNY2.1357) 500+ CNY1.650(CNY1.8645) 1000+ CNY1.590(CNY1.7967) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 150°C | NTCS0603E3 Series | AEC-Q200 | ||||||
Each | 1+ CNY10.220(CNY11.5486) 10+ CNY9.460(CNY10.6898) 50+ CNY7.860(CNY8.8818) 100+ CNY7.220(CNY8.1586) 200+ CNY6.600(CNY7.458) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | B59880 Series | - | ||||||
Each | 1+ CNY27.500(CNY31.075) 5+ CNY24.780(CNY28.0014) 10+ CNY21.830(CNY24.6679) 20+ CNY19.760(CNY22.3288) 40+ CNY17.590(CNY19.8767) More Pricing... | - | - | - | 4V | - | 28V | - | - | - | - | - | - | - | - | - | -30°C | 85°C | - | - | ||||||
Each | 1+ CNY539.920(CNY610.1096) 5+ CNY529.130(CNY597.9169) | - | - | - | 4.75V | - | 5.25V | - | - | - | - | - | - | - | IP40 | - | -40°C | 75°C | EN Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.610(CNY1.8193) 100+ CNY1.350(CNY1.5255) 500+ CNY1.170(CNY1.3221) 1000+ CNY0.999(CNY1.1289) 2000+ CNY0.980(CNY1.1074) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -10°C | 60°C | POSISTOR PRG Series | - | ||||||
Each | 1+ CNY10.750(CNY12.1475) 10+ CNY10.290(CNY11.6277) 50+ CNY9.230(CNY10.4299) 100+ CNY8.690(CNY9.8197) 200+ CNY8.200(CNY9.266) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | NTCLE203E3 Series | - | ||||||
Each | 1+ CNY78.170(CNY88.3321) 10+ CNY69.950(CNY79.0435) 25+ CNY67.390(CNY76.1507) 50+ CNY66.200(CNY74.806) 100+ CNY65.100(CNY73.563) More Pricing... | - | - | - | 10VDC | - | 30VDC | Cylindrical M18 Thread | - | - | - | - | - | PNP-NO | IP67 | - | -20°C | 70°C | MCPIP Series | - | ||||||
Each | 1+ CNY122.080(CNY137.9504) 10+ CNY110.050(CNY124.3565) 25+ CNY108.310(CNY122.3903) 50+ CNY106.560(CNY120.4128) 100+ CNY104.430(CNY118.0059) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY162.700(CNY183.851) 10+ CNY142.700(CNY161.251) 25+ CNY136.260(CNY153.9738) 50+ CNY131.850(CNY148.9905) 100+ CNY127.820(CNY144.4366) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80°C | LS Series | - | ||||||
Each | 1+ CNY151.770(CNY171.5001) 10+ CNY120.960(CNY136.6848) 25+ CNY114.290(CNY129.1477) 50+ CNY99.030(CNY111.9039) 100+ CNY95.010(CNY107.3613) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicomp Pro Thermostats | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.910(CNY6.6783) 25+ CNY5.800(CNY6.554) 100+ CNY5.680(CNY6.4184) 3000+ CNY5.560(CNY6.2828) | - | - | - | 2.5V | - | 5.5V | SOT-23B | - | - | - | - | - | - | - | - | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY23.480(CNY26.5324) 10+ CNY19.340(CNY21.8542) 25+ CNY17.960(CNY20.2948) 50+ CNY16.860(CNY19.0518) 100+ CNY16.640(CNY18.8032) More Pricing... | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | -40°C | 85°C | EC11B Series | - | ||||||
Each | 1+ CNY31.780(CNY35.9114) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,352.360(CNY1,528.1668) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DP-100 Series | - | ||||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+ CNY17.520(CNY19.7976) 10+ CNY14.950(CNY16.8935) 25+ CNY14.420(CNY16.2946) 50+ CNY13.930(CNY15.7409) 100+ CNY13.470(CNY15.2211) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.370(CNY1.5481) 100+ CNY1.130(CNY1.2769) 500+ CNY1.000(CNY1.130) 1000+ CNY0.954(CNY1.078) 2000+ CNY0.935(CNY1.0566) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -55°C | 125°C | B57xxxV2 Series | - | ||||||
Each | 1+ CNY111.040(CNY125.4752) 10+ CNY99.700(CNY112.661) 25+ CNY96.430(CNY108.9659) | - | - | - | - | - | - | - | - | - | - | - | - | Voltage | - | Through Hole | -40°C | 85°C | CASR Series | - | ||||||
Each | 1+ CNY2,045.550(CNY2,311.4715) 5+ CNY2,004.640(CNY2,265.2432) 10+ CNY1,963.730(CNY2,219.0149) 25+ CNY1,922.820(CNY2,172.7866) 50+ CNY1,881.910(CNY2,126.5583) More Pricing... | - | - | - | 5V | - | 24V | - | - | - | - | - | - | - | IP64 | - | -20°C | 85°C | 2400 Series | - | ||||||
Each | 1+ CNY7.860(CNY8.8818) 10+ CNY7.440(CNY8.4072) 25+ CNY6.990(CNY7.8987) 50+ CNY6.670(CNY7.5371) 100+ CNY6.560(CNY7.4128) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | 85°C | PTCCL Series | - | ||||||
LITTELFUSE | Each | 1+ CNY55.920(CNY63.1896) 10+ CNY50.210(CNY56.7373) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
























