Optoelectronics & Displays:
11,251 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(11,251)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY3.680 (CNY4.1584)10+ CNY2.530 (CNY2.8589)100+ CNY1.820 (CNY2.0566)500+ CNY1.500 (CNY1.695)1000+ CNY1.390 (CNY1.5707) | Yellow | Through Hole | T-1 (3mm) | 20mA | 2.1V | 585nm | 45mcd | 45° | Round | - | - | ||||||
326720 | Each | 1+ CNY90.580 (CNY102.3554)5+ CNY75.910 (CNY85.7783)10+ CNY61.240 (CNY69.2012)50+ CNY59.670 (CNY67.4271)100+ CNY58.100 (CNY65.653)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY36.230 (CNY40.9399)10+ CNY22.860 (CNY25.8318)25+ CNY22.370 (CNY25.2781)50+ CNY21.870 (CNY24.7131)100+ CNY21.370 (CNY24.1481)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY32.040 (CNY36.2052)10+ CNY20.320 (CNY22.9616)25+ CNY19.310 (CNY21.8203)50+ CNY18.300 (CNY20.679)100+ CNY17.410 (CNY19.6733)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.950 (CNY6.7235)10+ CNY4.100 (CNY4.633)25+ CNY3.740 (CNY4.2262)50+ CNY3.370 (CNY3.8081)100+ CNY3.000 (CNY3.390)More Pricing... | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ CNY225.450 (CNY254.7585)5+ CNY194.310 (CNY219.5703)10+ CNY163.160 (CNY184.3708)50+ CNY160.150 (CNY180.9695)100+ CNY157.140 (CNY177.5682)More Pricing... | - | - | - | 100mA | 1.84V | 820nm | - | - | - | - | - | ||||||
Each | 1+ CNY39.960 (CNY45.1548)10+ CNY28.170 (CNY31.8321)25+ CNY26.430 (CNY29.8659)50+ CNY24.680 (CNY27.8884)100+ CNY22.930 (CNY25.9109)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each | 1+ CNY6.170 (CNY6.9721)10+ CNY4.300 (CNY4.859)25+ CNY3.920 (CNY4.4296)50+ CNY3.540 (CNY4.0002)100+ CNY3.150 (CNY3.5595)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
1519466 RoHS | Each | 1+ CNY45.690 (CNY51.6297)10+ CNY31.310 (CNY35.3803)25+ CNY30.090 (CNY34.0017)50+ CNY28.870 (CNY32.6231)100+ CNY27.650 (CNY31.2445)More Pricing... | Yellow Green | Through Hole | - | - | - | - | - | 60° | - | - | - | |||||
Each | 1+ CNY7.700 (CNY8.701)10+ CNY4.360 (CNY4.9268)25+ CNY4.250 (CNY4.8025)50+ CNY4.130 (CNY4.6669)100+ CNY4.010 (CNY4.5313)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
DIALIGHT | Each | 1+ CNY21.560 (CNY24.3628)10+ CNY15.630 (CNY17.6619)25+ CNY14.390 (CNY16.2607)50+ CNY13.140 (CNY14.8482)100+ CNY11.890 (CNY13.4357) | - | - | - | - | - | - | - | - | - | 558 Series | - | |||||
7604956 RoHS | Each | 1+ CNY1.390 (CNY1.5707)10+ CNY0.923 (CNY1.043)100+ CNY0.626 (CNY0.7074)500+ CNY0.497 (CNY0.5616)1000+ CNY0.428 (CNY0.4836) | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 5+ CNY2.120 (CNY2.3956)10+ CNY1.530 (CNY1.7289)100+ CNY1.500 (CNY1.695)500+ CNY1.470 (CNY1.6611)1000+ CNY1.440 (CNY1.6272) | - | - | - | - | - | - | - | - | - | LED Holder | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.440 (CNY3.8872)10+ CNY2.240 (CNY2.5312)25+ CNY2.000 (CNY2.260)50+ CNY1.750 (CNY1.9775)100+ CNY1.500 (CNY1.695)More Pricing... | Yellow | SMD | 0603 | 20mA | 2V | 591nm | 180mcd | 160° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.410 (CNY3.8533)50+ CNY2.590 (CNY2.9267)100+ CNY2.050 (CNY2.3165)500+ CNY1.730 (CNY1.9549)1000+ CNY1.550 (CNY1.7515) | Yellow | SMD | 0805 [2012 Metric] | 20mA | 2V | 590nm | 150mcd | 110° | Rectangular | - | - | ||||||
Each | 1+ CNY1,393.520 (CNY1,574.6776)5+ CNY1,300.150 (CNY1,469.1695)10+ CNY1,206.770 (CNY1,363.6501) | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY5.290 (CNY5.9777)10+ CNY2.910 (CNY3.2883)25+ CNY2.830 (CNY3.1979)50+ CNY2.740 (CNY3.0962)100+ CNY2.660 (CNY3.0058)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.000 (CNY2.260)10+ CNY1.620 (CNY1.8306)25+ CNY1.520 (CNY1.7176)50+ CNY1.370 (CNY1.5481)100+ CNY1.240 (CNY1.4012)More Pricing... | Green, Red | SMD | - | - | - | - | - | 120° | Rectangular | - | - | ||||||
Each | 1+ CNY36.090 (CNY40.7817)10+ CNY25.970 (CNY29.3461)25+ CNY24.420 (CNY27.5946)50+ CNY22.870 (CNY25.8431)100+ CNY21.320 (CNY24.0916)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY15.390 (CNY17.3907)10+ CNY8.550 (CNY9.6615)25+ CNY8.350 (CNY9.4355)50+ CNY8.150 (CNY9.2095)100+ CNY7.940 (CNY8.9722)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY7.560 (CNY8.5428)10+ CNY5.300 (CNY5.989)25+ CNY4.830 (CNY5.4579)50+ CNY4.360 (CNY4.9268)100+ CNY3.890 (CNY4.3957)More Pricing... | Green, Red | Through Hole | - | - | - | - | - | 200° | Round | 521 | - | ||||||
Each | 1+ CNY36.790 (CNY41.5727)10+ CNY26.050 (CNY29.4365)25+ CNY24.580 (CNY27.7754)50+ CNY23.110 (CNY26.1143)100+ CNY21.640 (CNY24.4532)More Pricing... | Red | - | - | 20mA | 1.8V | - | 3.6mcd | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ CNY61.780 (CNY69.8114)5+ CNY60.960 (CNY68.8848)10+ CNY59.860 (CNY67.6418)20+ CNY58.940 (CNY66.6022)50+ CNY58.000 (CNY65.540) | Green | - | - | 5mA | - | - | 10mcd | - | - | - | - | |||||
Each | 1+ CNY4.480 (CNY5.0624)10+ CNY3.060 (CNY3.4578)25+ CNY2.770 (CNY3.1301)50+ CNY2.490 (CNY2.8137)100+ CNY2.210 (CNY2.4973)More Pricing... | Deep Red | Through Hole | T-1 (3mm) | 1mA | 1.6V | 637nm | 3mcd | 45° | Round | - | - | ||||||
Each | 5+ CNY2.620 (CNY2.9606)10+ CNY2.090 (CNY2.3617)25+ CNY1.790 (CNY2.0227)50+ CNY1.590 (CNY1.7967)100+ CNY1.470 (CNY1.6611)More Pricing... | Blue | SMD - Reverse Mount | 1206 (3216 Metric) | 20mA | 3.3V | 470nm | 250mcd | 70° | Round | - | - | ||||||























