67 Product Results Found for "BUD INDUSTRIES"
All Filters
Expand Filters
Manufacturer
(67)
For Use With
(4)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Plate Material
(16)
Plate Type
(15)
Plate Colour
(14)
Panel Material
(7)
(1)
(5)
External Depth - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(4)
Panel Type
(11)
Cover Type
(4)
(3)
Cover Colour
(7)
Cover Material
(6)
Packaging
(67)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Plate Type | Plate Material | Plate Colour | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUD INDUSTRIES | Each | 1+ CNY54.840(CNY61.9692) 5+ CNY50.450(CNY57.0085) 10+ CNY46.750(CNY52.8275) | Bottom | Aluminum | Natural | AC-420, AC-431, AC-1405 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY169.240(CNY191.2412) 5+ CNY169.090(CNY191.0717) 10+ CNY145.310(CNY164.2003) | - | Aluminum | Natural | - | - | |||||
2473164 RoHS | BUD INDUSTRIES | Each | 1+ CNY26.390(CNY29.8207) 5+ CNY25.910(CNY29.2783) 10+ CNY25.420(CNY28.7246) 20+ CNY25.110(CNY28.3743) | - | - | - | 35mm DIN Rails | - | ||||
BUD INDUSTRIES | Each | 1+ CNY121.640(CNY137.4532) 5+ CNY119.000(CNY134.470) 10+ CNY103.250(CNY116.6725) 20+ CNY101.340(CNY114.5142) 50+ CNY99.420(CNY112.3446) | Bottom | - | Natural | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY254.970(CNY288.1161) 5+ CNY239.140(CNY270.2282) 10+ CNY226.980(CNY256.4874) | - | - | Natural | AC-1430, AC-1431 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY217.640(CNY245.9332) 5+ CNY216.440(CNY244.5772) 10+ CNY186.990(CNY211.2987) | Bottom | - | Natural | AC-1428, AC-1429 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY85.070(CNY96.1291) 5+ CNY78.680(CNY88.9084) 10+ CNY73.220(CNY82.7386) | Bottom | Aluminum | Natural | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY113.970(CNY128.7861) 5+ CNY109.020(CNY123.1926) 10+ CNY98.000(CNY110.740) | Bottom | Aluminum | - | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY82.240(CNY92.9312) 5+ CNY77.750(CNY87.8575) 10+ CNY73.250(CNY82.7725) 20+ CNY72.170(CNY81.5521) | - | - | - | NBF Series NEMA Boxes | - | |||||
BUD INDUSTRIES | Each | 1+ CNY76.600(CNY86.558) 5+ CNY76.530(CNY86.4789) 10+ CNY66.460(CNY75.0998) | Bottom | - | - | AC-1413 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY68.060(CNY76.9078) 5+ CNY67.980(CNY76.8174) 10+ CNY58.580(CNY66.1954) | - | Aluminum | - | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY159.420(CNY180.1446) 5+ CNY149.190(CNY168.5847) 10+ CNY138.950(CNY157.0135) 20+ CNY136.370(CNY154.0981) 50+ CNY133.790(CNY151.1827) | - | Aluminum | - | AC-418 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY138.370(CNY156.3581) 5+ CNY129.500(CNY146.335) 10+ CNY120.630(CNY136.3119) 20+ CNY114.480(CNY129.3624) 50+ CNY113.210(CNY127.9273) | - | - | - | 19" Rack | - | |||||
BUD INDUSTRIES | Each | 1+ CNY106.320(CNY120.1416) 5+ CNY104.390(CNY117.9607) 10+ CNY91.250(CNY103.1125) | Bottom | Aluminum | - | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY289.340(CNY326.9542) 5+ CNY279.430(CNY315.7559) 10+ CNY250.260(CNY282.7938) 20+ CNY245.580(CNY277.5054) | - | - | - | 19" Rack | - | |||||
BUD INDUSTRIES | Each | 1+ CNY181.070(CNY204.6091) 5+ CNY175.870(CNY198.7331) 10+ CNY152.690(CNY172.5397) 20+ CNY144.780(CNY163.6014) 50+ CNY143.060(CNY161.6578) | - | - | - | 19" Rack | - | |||||
BUD INDUSTRIES | Each | 1+ CNY90.540(CNY102.3102) 5+ CNY89.180(CNY100.7734) 10+ CNY76.560(CNY86.5128) 20+ CNY72.480(CNY81.9024) 50+ CNY71.530(CNY80.8289) | - | - | - | 19" Rack | - | |||||
BUD INDUSTRIES | Each | 1+ CNY86.920(CNY98.2196) 5+ CNY83.140(CNY93.9482) 10+ CNY78.430(CNY88.6259) 20+ CNY77.820(CNY87.9366) 50+ CNY77.200(CNY87.236) | - | - | - | NBF Series NEMA Boxes | - | |||||
BUD INDUSTRIES | Each | 1+ CNY124.190(CNY140.3347) 5+ CNY121.240(CNY137.0012) 10+ CNY107.020(CNY120.9326) | Bottom | Aluminum | Natural | AC-1424 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY89.340(CNY100.9542) 5+ CNY86.710(CNY97.9823) | Bottom | Aluminum | Natural | AC-406 Aluminum Chassis | - | |||||
BUD INDUSTRIES | Each | 1+ CNY102.080(CNY115.3504) 5+ CNY99.680(CNY112.6384) 10+ CNY88.990(CNY100.5587) | Bottom | Aluminum | - | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY48.730(CNY55.0649) 5+ CNY46.980(CNY53.0874) 10+ CNY46.110(CNY52.1043) 20+ CNY45.230(CNY51.1099) 50+ CNY44.350(CNY50.1155) | Bottom | Aluminum | Natural | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY93.580(CNY105.7454) 5+ CNY93.490(CNY105.6437) 10+ CNY80.550(CNY91.0215) | Bottom | Aluminum | Natural | - | - | |||||
BUD INDUSTRIES | Each | 1+ CNY97.900(CNY110.627) 5+ CNY88.460(CNY99.9598) 10+ CNY82.910(CNY93.6883) | - | - | - | PN & PNR Series Aluminium Boxes | - | |||||
BUD INDUSTRIES | Each | 1+ CNY93.080(CNY105.1804) 5+ CNY89.080(CNY100.6604) 10+ CNY88.280(CNY99.7564) 20+ CNY83.970(CNY94.8861) 50+ CNY79.650(CNY90.0045) | - | - | - | Bud Industries RM-14296, RM-14297, RM-14298 & RM-14299 Rack Mount Chassis | - | |||||








