Cable, Wire & Cable Assemblies :
41,711 Products FoundAll Filters
Expand Filters
Manufacturer
(5356)
(2269)
(5388)
(648)
(1485)
(558)
(87)
(30)
(338)
Packaging
(4)
(522)
(84)
(6)
(7)
(29650)
(42)
(4454)
(6924)
Cable Assemblies (23,420)
Cable Management (12,701)
Hook Up Wire (3,763)
Multicore Cable (774)
Coaxial Cables (310)
Multipair Cable (190)
Networking Cable (68)
Fiber Optic Cable (40)
Miscellaneous Cable (15)
Twinaxial Cable (13)
Triaxial Cable (11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Conduit Configuration | Trade Size | Conduit Material | Conduit Colour | External Length | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4923329 RoHS | Each | 1+ CNY8.140(CNY9.1982) 10+ CNY7.170(CNY8.1021) 100+ CNY6.790(CNY7.6727) 500+ CNY6.410(CNY7.2433) 1000+ CNY6.160(CNY6.9608) More Pricing... | Straight | - | Nylon 6 (Polyamide 6) | Black | 40.5mm | IP66 | - | |||||
4923263 RoHS | TE CONNECTIVITY | Reel of 50 Reel | 1+ CNY528.380(CNY597.0694) 5+ CNY509.180(CNY575.3734) 10+ CNY485.100(CNY548.163) 25+ CNY461.330(CNY521.3029) 50+ CNY442.750(CNY500.3075) More Pricing... | - | - | Nylon 6 (Polyamide 6) | Black | - | - | - | ||||
4960679 RoHS | Each | 1+ CNY1,862.990(CNY2,105.1787) 5+ CNY1,720.740(CNY1,944.4362) 10+ CNY1,609.830(CNY1,819.1079) 25+ CNY1,535.720(CNY1,735.3636) | - | - | - | - | - | - | 1U30G Series | |||||
4960682 RoHS | Each | 1+ CNY753.500(CNY851.455) 5+ CNY663.310(CNY749.5403) 10+ CNY652.450(CNY737.2685) 25+ CNY651.020(CNY735.6526) | - | - | - | - | - | - | 1U30G Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY588.470(CNY664.9711) 2+ CNY560.090(CNY632.9017) 3+ CNY544.070(CNY614.7991) 5+ CNY524.430(CNY592.6059) 7+ CNY511.810(CNY578.3453) More Pricing... | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY2,725.680(CNY3,080.0184) | - | - | - | - | - | - | Startech 8K Plenum Rated HDMI Cables | ||||||
1 Reel: (1000ft/305m) Reel | 1+ CNY4,568.930(CNY5,162.8909) 2+ CNY4,343.580(CNY4,908.2454) 3+ CNY4,216.010(CNY4,764.0913) 5+ CNY4,059.620(CNY4,587.3706) 7+ CNY3,959.160(CNY4,473.8508) More Pricing... | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY515.990(CNY583.0687) 2+ CNY491.160(CNY555.0108) 3+ CNY477.110(CNY539.1343) 5+ CNY459.890(CNY519.6757) 7+ CNY448.840(CNY507.1892) More Pricing... | - | - | - | - | - | - | - | ||||||
4545027 RoHS | AMPHENOL RF | Each | 1+ CNY469.210(CNY530.2073) | - | - | - | - | - | - | AUTOMATE Series | ||||
4691596 | ESSENTRA COMPONENTS | Each | 5000+ CNY2.200(CNY2.486) | - | - | - | - | - | - | - | ||||
4558836 RoHS | Each | 1+ CNY38.760(CNY43.7988) 10+ CNY36.080(CNY40.7704) 100+ CNY26.600(CNY30.058) 250+ CNY23.240(CNY26.2612) 500+ CNY20.170(CNY22.7921) More Pricing... | - | - | - | - | - | - | OneBlade OTS 226203 Series | |||||
MOLEX / BRAD | Each | 1+ CNY181.170(CNY204.7221) 10+ CNY153.950(CNY173.9635) 25+ CNY144.300(CNY163.059) 100+ CNY130.870(CNY147.8831) 250+ CNY122.680(CNY138.6284) More Pricing... | - | - | - | - | - | - | Mini-Change 130013 Series | |||||
5002875 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ CNY1,315.450(CNY1,486.4585) 5+ CNY1,221.140(CNY1,379.8882) 10+ CNY1,126.820(CNY1,273.3066) 25+ CNY1,108.700(CNY1,252.831) 50+ CNY1,090.590(CNY1,232.3667) More Pricing... | - | - | - | - | - | - | - | ||||
1 Reel: (1000ft/305m) Reel | 1+ CNY3,755.020(CNY4,243.1726) 2+ CNY3,570.140(CNY4,034.2582) 3+ CNY3,465.510(CNY3,916.0263) 5+ CNY3,408.800(CNY3,851.944) 7+ CNY3,340.630(CNY3,774.9119) More Pricing... | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY301.170(CNY340.3221) 2+ CNY286.740(CNY324.0162) 3+ CNY278.590(CNY314.8067) 5+ CNY268.580(CNY303.4954) 7+ CNY262.180(CNY296.2634) More Pricing... | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY727.650(CNY822.2445) | - | - | - | - | - | - | EcoWire Series | ||||||
ALPHA WIRE | Each | 1+ CNY7,449.310(CNY8,417.7203) | - | - | - | - | - | - | Xtra-Guard 1 Series | |||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY2,308.170(CNY2,608.2321) | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,074.810(CNY1,214.5353) 5+ CNY973.200(CNY1,099.716) 10+ CNY933.470(CNY1,054.8211) 25+ CNY757.330(CNY855.7829) 50+ CNY581.190(CNY656.7447) More Pricing... | - | - | - | - | - | - | FIT TFT-200 Series | ||||||
Each | 1+ CNY96.410(CNY108.9433) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY26.210(CNY29.6173) 5+ CNY22.010(CNY24.8713) 10+ CNY18.360(CNY20.7468) 50+ CNY16.900(CNY19.097) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY75.990(CNY85.8687) 10+ CNY66.880(CNY75.5744) 25+ CNY60.430(CNY68.2859) 100+ CNY56.650(CNY64.0145) 250+ CNY54.290(CNY61.3477) More Pricing... | - | - | - | - | - | - | MiniCirc 230032 Series | ||||||
Each | 1+ CNY11.870(CNY13.4131) 5+ CNY9.590(CNY10.8367) 10+ CNY8.810(CNY9.9553) 50+ CNY8.020(CNY9.0626) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY29.040(CNY32.8152) 5+ CNY24.470(CNY27.6511) 10+ CNY20.460(CNY23.1198) 50+ CNY18.720(CNY21.1536) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY9.680(CNY10.9384) 5+ CNY7.860(CNY8.8818) 10+ CNY7.220(CNY8.1586) 50+ CNY6.580(CNY7.4354) | - | - | - | - | - | - | - | ||||||



















