XLPE Hook Up Wire :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
(1)
(1)
Jacket Material
=XLPE
1
(2)
(6)
(108)
(2)
(6)
(6)
(1)
(45)
Cable & Wire Type
(1)
Jacket Colour
(4)
(1)
(5)
(1)
Wire Gauge
(1)
(1)
(1)
(1)
(1)
(4)
(1)
No. of Max Strands x Strand Size
(1)
(1)
(3)
(1)
(1)
(1)
(1)
(1)
Reel Length (Imperial)
(6)
(1)
(1)
(3)
Reel Length (Metric)
(1)
(5)
(1)
(1)
(1)
(2)
Operating Temperature Max
(10)
Conductor Area CSA
(1)
(4)
(1)
(1)
(1)
(1)
(1)
Voltage Rating
(1)
(2)
(4)
(1)
(2)
(1)
Packaging
(1)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/305m) Reel | 1+ CNY8,562.080(CNY9,675.1504) 2+ CNY8,192.290(CNY9,257.2877) 3+ CNY8,033.650(CNY9,078.0245) 5+ CNY7,875.000(CNY8,898.750) 7+ CNY7,716.350(CNY8,719.4755) | - | XLPE | Red | 22AWG | 19 x 34AWG | 1000ft | 305m | 125°C | 0.385mm² | 300V | Copper | 1.54mm | MIL-DTL-16878/2 (Type C), CSA CL 1252 XLPE, UL AWM 3266 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY4,288.080(CNY4,845.5304) | - | XLPE | Black | 14AWG | 41 x 0.255mm | 100ft | 30.5m | 125°C | 2.09mm² | 600V | Copper | 3.42mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,723.200(CNY1,947.216) 5+ CNY1,688.720(CNY1,908.2536) 10+ CNY1,654.230(CNY1,869.2799) 25+ CNY1,619.850(CNY1,830.4305) | Hook-Up Wire | XLPE | Red | 16AWG | 26 x 30AWG | 100ft | 30.5m | 125°C | 1.326mm² | 600V | Copper | 3.1mm | - | - | ||||||
Each | 1+ CNY3,068.320(CNY3,467.2016) | - | XLPE | Red | 18AWG | 60 x 30AWG | 500ft | 152.4m | 125°C | - | 600V | Tinned Copper | 2.76mm | AWM 3173 | XL-DUR Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY6,447.960(CNY7,286.1948) 2+ CNY5,954.890(CNY6,729.0257) 3+ CNY5,775.390(CNY6,526.1907) 5+ CNY5,595.880(CNY6,323.3444) 7+ CNY5,522.980(CNY6,240.9674) More Pricing... | - | XLPE | Red | 12AWG | 65 x 30AWG | 100ft | 30.5m | 125°C | 3.29mm² | 3kV | Tinned Copper | 3.94mm | MIL-DTL-16878/3 (Type D), UL VW-1 | - | ||||||
1 Reel: (100ft/30m) Reel | 1+ CNY1,836.650(CNY2,075.4145) 2+ CNY1,750.210(CNY1,977.7373) 3+ CNY1,701.300(CNY1,922.469) 5+ CNY1,641.330(CNY1,854.7029) 7+ CNY1,602.830(CNY1,811.1979) More Pricing... | - | XLPE | Black | 20AWG | 19 x 32AWG | 100ft | 30m | 125°C | 0.62mm² | 1kV | Tinned Copper | 1.83mm | MIL-DTL-16878/2 (Type C), CSA CL 1252 XLPE, UL AWM 3266 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ CNY9,953.660(CNY11,247.6358) 2+ CNY9,472.870(CNY10,704.3431) 3+ CNY9,200.690(CNY10,396.7797) 5+ CNY8,866.830(CNY10,019.5179) 7+ CNY8,652.440(CNY9,777.2572) | - | XLPE | Black | 20AWG | 19 x 32AWG | 1000ft | 305m | 125°C | 0.62mm² | 300V | Copper | 1.75mm | MIL-DTL-16878/2 (Type C), CSA CL 1252 XLPE, UL AWM 3266 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY7,130.760(CNY8,057.7588) | - | XLPE | White | 20AWG | 19 x 0.2mm | 1000ft | 304.8m | 125°C | 0.62mm² | 150V | Copper | 1.57mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,836.650(CNY2,075.4145) 2+ CNY1,750.210(CNY1,977.7373) 3+ CNY1,701.300(CNY1,922.469) 5+ CNY1,641.330(CNY1,854.7029) 7+ CNY1,602.830(CNY1,811.1979) More Pricing... | - | XLPE | Red | 20AWG | 19 x 32AWG | 100ft | 30.5m | 125°C | 0.62mm² | 1kV | Tinned Copper | 1.83mm | MIL-W-16878E (Type C), CSA CL 1252 XLPE, UL AWM 3266 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY8,498.630(CNY9,603.4519) | - | XLPE | Black | 10AWG | 105 x 0.255mm | 100ft | 30.5m | 125°C | 5.37mm² | 600V | Copper | 4.52mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ CNY674.080(CNY761.7104) | - | XLPE | Grey | - | 7 x 0.67mm | 328ft | 100m | - | 2.5mm² | 750V | Copper | 3.7mm | - | - | ||||||




