Temperature Sensors & Transducers:
6,268 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Temperature Sensors & Transducers
(6,268)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY51.680 (CNY58.3984) | Socket | K | - | Miniature (Green) | - | IEC | - | - | MPJ Series | ||||||
Each | 1+ CNY648.580 (CNY732.8954) | - | - | - | - | - | - | - | - | HSTC Series | ||||||
Each | 1+ CNY391.090 (CNY441.9317) | - | - | - | - | - | - | - | - | 2450CM Series | ||||||
AMPHENOL ADVANCED SENSORS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY10.590 (CNY11.9667)50+ CNY8.620 (CNY9.7406)250+ CNY8.540 (CNY9.6502)500+ CNY8.390 (CNY9.4807)1500+ CNY8.310 (CNY9.3903)More Pricing... | - | - | - | - | - | - | -40°C | 125°C | NHQ Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY55.420 (CNY62.6246)10+ CNY46.310 (CNY52.3303)25+ CNY44.790 (CNY50.6127)50+ CNY43.560 (CNY49.2228) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY1,473.010 (CNY1,664.5013) | - | - | - | - | - | - | - | - | PR-21 Series | ||||||
Each | 1+ CNY915.670 (CNY1,034.7071) | - | - | - | - | - | - | - | - | HSRTD Series | ||||||
Each | 800+ CNY34.220 (CNY38.6686) | - | - | - | - | - | - | - | - | NTCALUG01A Series | ||||||
Each | 1+ CNY11.050 (CNY12.4865)10+ CNY10.590 (CNY11.9667)50+ CNY9.460 (CNY10.6898)100+ CNY9.070 (CNY10.2491)200+ CNY8.540 (CNY9.6502)More Pricing... | - | - | - | - | - | - | -55°C | 125°C | NTCALUG02A Series | ||||||
3783298 RoHS | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY70.640 (CNY79.8232)10+ CNY61.810 (CNY69.8453)25+ CNY53.900 (CNY60.907) | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ CNY11.660 (CNY13.1758)10+ CNY11.110 (CNY12.5543)100+ CNY9.530 (CNY10.7689)250+ CNY9.110 (CNY10.2943)500+ CNY8.690 (CNY9.8197)More Pricing... | - | - | - | - | - | - | - | - | 215272 Series | ||||||
Each | 1+ CNY176.300 (CNY199.219) | - | - | - | - | - | - | - | - | 2455R Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.420 (CNY23.0746)10+ CNY18.780 (CNY21.2214)50+ CNY15.670 (CNY17.7071)100+ CNY14.380 (CNY16.2494)200+ CNY13.100 (CNY14.803)More Pricing... | - | - | - | - | - | - | -40°C | 125°C | B59830 Series | ||||||
Each | 1+ CNY13.020 (CNY14.7126)10+ CNY12.480 (CNY14.1024)25+ CNY11.860 (CNY13.4018)50+ CNY11.390 (CNY12.8707)100+ CNY11.320 (CNY12.7916)More Pricing... | - | - | - | - | - | - | - | - | NTCALUG01A Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.210 (CNY3.6273)50+ CNY2.660 (CNY3.0058)250+ CNY2.530 (CNY2.8589)500+ CNY2.270 (CNY2.5651)1500+ CNY1.870 (CNY2.1131)More Pricing... | - | - | - | - | - | - | -40°C | 150°C | B57xxxV5 Series | ||||||
Pack of 5 | 1+ CNY1,015.270 (CNY1,147.2551) | - | K | - | - | - | - | - | - | 5TC Series | ||||||
Pack of 5 | 1+ CNY898.030 (CNY1,014.7739) | - | T | - | - | - | - | - | - | 5TC Series | ||||||
Each | 1+ CNY864.070 (CNY976.3991) | - | K | - | - | - | - | - | - | TC-K-NPT Series | ||||||
Each | 1+ CNY654.050 (CNY739.0765) | - | T | - | - | - | - | - | - | TMQSS Series | ||||||
Each | 1+ CNY120.290 (CNY135.9277) | Socket | U | - | Standard (White) | - | ANSI | - | - | TPJ Series | ||||||
3794922 | Pack of 50 | 1+ CNY2,473.230 (CNY2,794.7499) | - | - | Thermocouple | Miniature (Yellow) | 2Pins | - | -29°C | 180°C | PCC-SMP Series | |||||
Each | 1+ CNY69.260 (CNY78.2638) | Plug | E | Thermocouple | Miniature (Purple) | 2Pins | ANSI | -29°C | 180°C | SMPW-CC Series | ||||||
3794732 | Each | 1+ CNY3,727.120 (CNY4,211.6456) | - | K | - | - | - | - | - | - | 88000 Series | |||||
Each | 1+ CNY58.010 (CNY65.5513) | Socket | R, S | Thermocouple | Miniature (Green) | 2Pins | ANSI | -29°C | 180°C | SMPW Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.641 (CNY0.7243)100+ CNY0.511 (CNY0.5774)500+ CNY0.466 (CNY0.5266)2500+ CNY0.444 (CNY0.5017)5000+ CNY0.398 (CNY0.4497)More Pricing... | - | - | - | - | - | - | -55°C | 125°C | B57xxxV2 Series | ||||||
























