Thermopiles :
9 Products FoundAll Filters
Expand Filters
Manufacturer
(5)
(4)
Supply Voltage
(1)
(1)
(1)
Thermopile Type
(1)
Sensing Temperature Min
(1)
(2)
(2)
Thermopile Resistance Rtp
(1)
Sensing Temperature Max
(3)
(1)
Thermopile Package
(1)
Response Time
(1)
(1)
(1)
Operating Temperature Min
(6)
Thermistor Resistance
(1)
Operating Temperature Max
(3)
(3)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage | Thermopile Type | Sensing Temperature Min | Thermopile Resistance Rtp | Sensing Temperature Max | Thermopile Package | Response Time | Operating Temperature Min | Thermistor Resistance | Operating Temperature Max | Filter Type | Sensor Diameter | Digital Outputs | Operating Temperature Range | Field of View (FOV) | Product Range | Emissivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY11.140(CNY12.5882) | - | - | - | - | - | - | 32ms | -20°C | - | 100°C | - | - | - | - | 85° | Thermometrics ZTP Series | - | |||||
3565571 | AMPHENOL ADVANCED SENSORS | Each | 1+ CNY38.300(CNY43.279) 10+ CNY33.420(CNY37.7646) 25+ CNY32.240(CNY36.4312) 50+ CNY31.150(CNY35.1995) | - | Component | - | 60kohm | - | TO-46 | - | - | 10kohm | - | Flat Infrared | 8.22mm | - | -20°C to +100°C | - | Thermometrics ZTP Series | - | ||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY18.200(CNY20.566) 10+ CNY16.380(CNY18.5094) 25+ CNY16.040(CNY18.1252) 50+ CNY15.700(CNY17.741) 100+ CNY15.080(CNY17.0404) More Pricing... | - | - | -20°C | - | 100°C | - | 25ms | -20°C | - | 100°C | - | - | - | - | - | Thermometrics ZTP Series | - | |||||
TE CONNECTIVITY | Each | 1+ CNY181.240(CNY204.8012) | 3.3V | - | 0°C | - | - | - | - | -20°C | - | 85°C | - | - | I2C | - | 88° | MEAS TSD Series | 0 to 1 | |||||
TE CONNECTIVITY | Each | 1+ CNY231.100(CNY261.143) 5+ CNY211.550(CNY239.0515) 10+ CNY198.240(CNY224.0112) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY17.300(CNY19.549) 10+ CNY16.840(CNY19.0292) 25+ CNY16.530(CNY18.6789) 50+ CNY16.230(CNY18.3399) 100+ CNY15.770(CNY17.8201) More Pricing... | - | - | -40°C | - | 105°C | - | 20ms | -20°C | - | 100°C | - | - | - | - | 55° | Thermometrics ZTP Series | - | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY84.910(CNY95.9483) 5+ CNY75.310(CNY85.1003) 10+ CNY68.760(CNY77.6988) 50+ CNY66.370(CNY74.9981) 100+ CNY64.440(CNY72.8172) More Pricing... | 5.5V | - | -20°C | - | 100°C | - | - | -20°C | - | 85°C | - | - | I2C | - | 90° | - | - | |||||
Each | 1+ CNY152.400(CNY172.212) 5+ CNY148.440(CNY167.7372) 10+ CNY144.480(CNY163.2624) 50+ CNY140.510(CNY158.7763) 100+ CNY136.550(CNY154.3015) More Pricing... | 3.6V | - | 0°C | - | 100°C | - | - | -20°C | - | 85°C | - | - | I2C | - | 88:1 | - | - | ||||||
Each | 1+ CNY109.760(CNY124.0288) 5+ CNY98.860(CNY111.7118) 10+ CNY86.270(CNY97.4851) 50+ CNY77.970(CNY88.1061) 100+ CNY71.220(CNY80.4786) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||





