882 Product Results Found for "ONSEMI"
All Filters
Expand Filters
Manufacturer
(882)
Transistor Polarity
(27)
(79)
(22)
(705)
(25)
(5)
(440)
(3)
Continuous Collector Current
(1)
(3)
(2)
(2)
(20)
(2)
(8)
(392)
Power Dissipation
(1)
(6)
(2)
(50)
(28)
(2)
(189)
(2)
Collector Emitter Voltage Max
(1)
(6)
(10)
(16)
(13)
(16)
(26)
(53)
Packaging
(2)
(319)
(551)
(92)
(494)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Transistor Polarity | Collector Emitter Voltage Max | Continuous Collector Current | Power Dissipation | Transistor Case Style | Transistor Mounting | No. of Pins | Transition Frequency | DC Current Gain hFE Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY1.230(CNY1.3899) 10+ CNY0.710(CNY0.8023) 100+ CNY0.469(CNY0.530) 500+ CNY0.347(CNY0.3921) 1000+ CNY0.266(CNY0.3006) | PNP | 45V | 800mA | 625mW | TO-92 | Through Hole | 3Pins | 100MHz | 250hFE | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.838(CNY0.9469) 50+ CNY0.674(CNY0.7616) 100+ CNY0.509(CNY0.5752) 500+ CNY0.323(CNY0.365) 1500+ CNY0.317(CNY0.3582) | PNP | 60V | 600mA | 300mW | SOT-23 | Surface Mount | 3Pins | 200MHz | 200hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each | 5+ CNY2.710(CNY3.0623) 10+ CNY1.750(CNY1.9775) 100+ CNY0.950(CNY1.0735) 500+ CNY0.733(CNY0.8283) 1000+ CNY0.606(CNY0.6848) More Pricing... | NPN | 300V | 500mA | 625mW | TO-92 | Through Hole | 3Pins | 50MHz | 25hFE | 150°C | - | - | ||||||
ONSEMI | Each | 1+ CNY10.710(CNY12.1023) 10+ CNY5.320(CNY6.0116) 100+ CNY5.030(CNY5.6839) 500+ CNY3.850(CNY4.3505) 1000+ CNY3.510(CNY3.9663) | NPN | 60V | 10A | 75W | TO-220 | Through Hole | 3Pins | 2MHz | 2hFE | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.397(CNY0.4486) 50+ CNY0.305(CNY0.3446) 100+ CNY0.214(CNY0.2418) 500+ CNY0.124(CNY0.1401) 1500+ CNY0.122(CNY0.1379) | NPN | 65V | 100mA | 300mW | SOT-23 | Surface Mount | 3Pins | 100MHz | 100hFE | 150°C | BCxxx | AEC-Q101 | ||||||
Each | 1+ CNY5.420(CNY6.1246) 10+ CNY2.480(CNY2.8024) | PNP | 80V | 8A | 20W | TO-252 (DPAK) | Surface Mount | 3Pins | 90MHz | 60hFE | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.681(CNY0.7695) 50+ CNY0.551(CNY0.6226) 100+ CNY0.420(CNY0.4746) 500+ CNY0.271(CNY0.3062) 1500+ CNY0.266(CNY0.3006) | NPN | 40V | 600mA | 225mW | SOT-23 | Surface Mount | 3Pins | 300MHz | 35hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.897(CNY1.0136) 50+ CNY0.688(CNY0.7774) 100+ CNY0.479(CNY0.5413) 500+ CNY0.285(CNY0.322) 1500+ CNY0.280(CNY0.3164) | Single NPN | - | 100mA | 400mW | SOT-23 | Surface Mount | - | - | 80hFE | 150°C | - | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.905(CNY1.0226) 10+ CNY0.505(CNY0.5706) 25+ CNY0.451(CNY0.5096) 50+ CNY0.396(CNY0.4475) 100+ CNY0.345(CNY0.3898) More Pricing... | - | - | 200mA | - | TO-92 | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.748(CNY0.8452) 50+ CNY0.607(CNY0.6859) 100+ CNY0.465(CNY0.5254) 500+ CNY0.300(CNY0.339) 1500+ CNY0.294(CNY0.3322) | NPN | 160V | 600mA | 225mW | SOT-23 | Surface Mount | 3Pins | - | 80hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.771(CNY0.8712) 50+ CNY0.625(CNY0.7062) 100+ CNY0.479(CNY0.5413) 500+ CNY0.308(CNY0.348) 1500+ CNY0.302(CNY0.3413) | PNP | 80V | 500mA | 225mW | SOT-23 | Surface Mount | 3Pins | 50MHz | 50hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each | 1+ CNY15.920(CNY17.9896) 10+ CNY7.780(CNY8.7914) 100+ CNY6.910(CNY7.8083) 500+ CNY6.250(CNY7.0625) 1000+ CNY5.590(CNY6.3167) More Pricing... | PNP | 150V | 8A | 50W | TO-220 | Through Hole | 3Pins | 30MHz | 40hFE | 150°C | - | - | ||||||
Each | 1+ CNY15.850(CNY17.9105) 10+ CNY7.710(CNY8.7123) 100+ CNY6.880(CNY7.7744) 500+ CNY4.880(CNY5.5144) 1000+ CNY4.790(CNY5.4127) More Pricing... | NPN | 150V | 8A | 50W | TO-220 | Through Hole | 3Pins | 30MHz | 40hFE | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.644(CNY0.7277) 50+ CNY0.521(CNY0.5887) 100+ CNY0.397(CNY0.4486) 500+ CNY0.255(CNY0.2882) 1500+ CNY0.250(CNY0.2825) | NPN | 40V | 200mA | 225mW | SOT-23 | Surface Mount | 3Pins | 300MHz | 300hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.778(CNY0.8791) 50+ CNY0.629(CNY0.7108) 100+ CNY0.479(CNY0.5413) 500+ CNY0.300(CNY0.339) 1500+ CNY0.294(CNY0.3322) | NPN | 40V | 600mA | 225mW | SOT-23 | Surface Mount | 3Pins | 250MHz | 250hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each | 5+ CNY2.030(CNY2.2939) 10+ CNY1.260(CNY1.4238) 100+ CNY0.681(CNY0.7695) 500+ CNY0.501(CNY0.5661) 1000+ CNY0.457(CNY0.5164) More Pricing... | NPN | 160V | 600mA | 1.5W | TO-92 | Through Hole | 3Pins | 300MHz | 80hFE | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.920(CNY1.0396) 50+ CNY0.707(CNY0.7989) 100+ CNY0.494(CNY0.5582) 500+ CNY0.285(CNY0.322) 1500+ CNY0.280(CNY0.3164) | NPN | 40V | 200mA | 150mW | SOT-323 | Surface Mount | 3Pins | 300MHz | 300hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.845(CNY0.9548) 50+ CNY0.685(CNY0.774) 100+ CNY0.524(CNY0.5921) 500+ CNY0.337(CNY0.3808) 1500+ CNY0.331(CNY0.374) | PNP | 150V | 500mA | 225mW | SOT-23 | Surface Mount | 3Pins | 300MHz | 100hFE | 150°C | MMBTxxxx | AEC-Q101 | ||||||
Each | 5+ CNY2.260(CNY2.5538) 10+ CNY1.400(CNY1.582) 100+ CNY0.867(CNY0.9797) 500+ CNY0.644(CNY0.7277) 1000+ CNY0.487(CNY0.5503) More Pricing... | NPN | 45V | 800mA | 625mW | TO-92 | Through Hole | 3Pins | 100MHz | 100hFE | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.010(CNY1.1413) 50+ CNY0.868(CNY0.9808) 100+ CNY0.726(CNY0.8204) 500+ CNY0.524(CNY0.5921) 1000+ CNY0.465(CNY0.5254) | PNP | 40V | 999mA | 625mW | TO-92 | Through Hole | 3Pins | 250MHz | 30hFE | 150°C | - | - | ||||||
Each | 5+ CNY2.830(CNY3.1979) 10+ CNY1.750(CNY1.9775) 100+ CNY1.110(CNY1.2543) 500+ CNY0.793(CNY0.8961) 1000+ CNY0.641(CNY0.7243) More Pricing... | PNP | 25V | 1.5A | 1W | TO-226AA | Through Hole | 3Pins | 200MHz | 160hFE | 150°C | - | - | ||||||
Each | 5+ CNY3.520(CNY3.9776) 10+ CNY2.200(CNY2.486) 100+ CNY1.390(CNY1.5707) 500+ CNY1.060(CNY1.1978) 1000+ CNY0.703(CNY0.7944) More Pricing... | NPN | - | - | - | - | Through Hole | 3Pins | - | - | 150°C | - | - | ||||||
Each | 5+ CNY1.360(CNY1.5368) 10+ CNY0.890(CNY1.0057) 100+ CNY0.614(CNY0.6938) 500+ CNY0.435(CNY0.4916) 1000+ CNY0.360(CNY0.4068) More Pricing... | PNP | 40V | 200mA | 625mW | TO-92 | Through Hole | 3Pins | 250MHz | 30hFE | 150°C | - | - | ||||||
Each | 1+ CNY9.950(CNY11.2435) 10+ CNY6.270(CNY7.0851) 100+ CNY4.160(CNY4.7008) 500+ CNY3.240(CNY3.6612) 1000+ CNY2.710(CNY3.0623) More Pricing... | NPN | 60V | 3A | 30W | TO-225 | Through Hole | 3Pins | 3MHz | 10hFE | 150°C | 2NXXXX | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.380(CNY4.9494) 50+ CNY3.620(CNY4.0906) 100+ CNY2.850(CNY3.2205) 500+ CNY2.190(CNY2.4747) 1000+ CNY1.980(CNY2.2374) | NPN | 100V | 3A | 15W | TO-252 (DPAK) | Surface Mount | 3Pins | 3MHz | 10hFE | 150°C | - | - | ||||||












