Radial Leaded Power Inductors :
26 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(9)
(5)
(6)
(3)
(1)
Inductance Tolerance
=± 15%
1
(1)
(1)
(746)
(26)
(333)
(23)
(12)
(56)
Product Range
(2)
(1)
(8)
(3)
(7)
(1)
(1)
(1)
Inductance
(2)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Inductor Construction
(7)
(19)
RMS Current (Irms)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Saturation Current (Isat)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
DC Resistance Max
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Inductance | Inductor Construction | RMS Current (Irms) | Saturation Current (Isat) | DC Resistance Max | Inductance Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA POWER SOLUTIONS | Each | 1+ CNY8.770(CNY9.9101) 10+ CNY7.220(CNY8.1586) 25+ CNY6.310(CNY7.1303) 50+ CNY6.230(CNY7.0399) 100+ CNY6.150(CNY6.9495) More Pricing... | 1200LRS Series | 22mH | Shielded | 73mA | 73mA | 70ohm | ± 15% | |||||
Each | 5+ CNY2.530(CNY2.8589) 50+ CNY2.310(CNY2.6103) 250+ CNY1.950(CNY2.2035) 500+ CNY1.760(CNY1.9888) 1000+ CNY1.610(CNY1.8193) More Pricing... | MP SCH series | 10µH | Unshielded | 2.6A | - | 0.04ohm | ± 15% | ||||||
Each | 1+ CNY26.960(CNY30.4648) 3+ CNY25.420(CNY28.7246) 5+ CNY23.870(CNY26.9731) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 22mH | Unshielded | 11A | 11A | 0.014ohm | ± 15% | ||||||
Each | 10+ CNY1.350(CNY1.5255) 100+ CNY1.230(CNY1.3899) 500+ CNY1.050(CNY1.1865) | - | 1µH | Unshielded | 18A | 23A | 3000µohm | ± 15% | ||||||
Each | 1+ CNY28.410(CNY32.1033) 3+ CNY26.740(CNY30.2162) 5+ CNY25.060(CNY28.3178) 10+ CNY23.380(CNY26.4194) 20+ CNY21.440(CNY24.2272) More Pricing... | 1400 Series | 68µH | Unshielded | 7.3A | 7.3A | 0.025ohm | ± 15% | ||||||
WURTH ELEKTRONIK | Each | 1+ CNY6.410(CNY7.2433) 5+ CNY6.210(CNY7.0173) 10+ CNY6.000(CNY6.780) 25+ CNY5.710(CNY6.4523) 50+ CNY5.440(CNY6.1472) More Pricing... | WE-TI Series | 10µH | Unshielded | 3.5A | 4.9A | 0.043ohm | ± 15% | |||||
Each | 1+ CNY27.040(CNY30.5552) 3+ CNY25.470(CNY28.7811) 5+ CNY23.900(CNY27.007) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 68µH | Unshielded | 6.2A | 6.2A | 0.032ohm | ± 15% | ||||||
Each | 5+ CNY1.890(CNY2.1357) 50+ CNY1.720(CNY1.9436) 250+ CNY1.460(CNY1.6498) 500+ CNY1.320(CNY1.4916) 1000+ CNY1.210(CNY1.3673) | MP LR series | 360nH | Unshielded | 43A | 50A | 650µohm | ± 15% | ||||||
Each | 5+ CNY2.200(CNY2.486) 50+ CNY2.010(CNY2.2713) 250+ CNY1.700(CNY1.921) 500+ CNY1.410(CNY1.5933) 1000+ CNY1.290(CNY1.4577) | MP LR series | 300nH | Unshielded | 40A | 50A | 700µohm | ± 15% | ||||||
Each | 10+ CNY2.220(CNY2.5086) 100+ CNY2.030(CNY2.2939) 500+ CNY1.720(CNY1.9436) 1000+ CNY1.420(CNY1.6046) 2070+ CNY1.310(CNY1.4803) | MP LR series | 1.5µH | Unshielded | 13A | 18A | 5050µohm | ± 15% | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY27.040(CNY30.5552) 3+ CNY25.470(CNY28.7811) 5+ CNY23.900(CNY27.007) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 33µH | Unshielded | 9.3A | 9.3A | 0.017ohm | ± 15% | |||||
Each | 1+ CNY27.040(CNY30.5552) 3+ CNY25.470(CNY28.7811) 5+ CNY23.900(CNY27.007) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 15µH | Unshielded | 12A | - | 9000µohm | ± 15% | ||||||
Each | 5+ CNY2.220(CNY2.5086) 50+ CNY2.030(CNY2.2939) 250+ CNY1.720(CNY1.9436) 500+ CNY1.420(CNY1.6046) 1000+ CNY1.310(CNY1.4803) | MP LR series | 300nH | Unshielded | 43A | 50A | 650µohm | ± 15% | ||||||
Each | 1+ CNY27.040(CNY30.5552) 3+ CNY25.470(CNY28.7811) 5+ CNY23.900(CNY27.007) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 10µH | Unshielded | 13A | 13A | 9000µohm | ± 15% | ||||||
Each | 5+ CNY2.490(CNY2.8137) 50+ CNY2.270(CNY2.5651) 250+ CNY1.930(CNY2.1809) 500+ CNY1.600(CNY1.808) 1000+ CNY1.460(CNY1.6498) | MP LR series | 1.4µH | Unshielded | 25A | 25A | 2100µohm | ± 15% | ||||||
Each | 5+ CNY1.540(CNY1.7402) 50+ CNY1.420(CNY1.6046) 250+ CNY1.200(CNY1.356) 500+ CNY0.992(CNY1.121) 1000+ CNY0.905(CNY1.0226) | MP LR series | 360nH | Unshielded | 43A | 50A | 650µohm | ± 15% | ||||||
Each | 5+ CNY4.460(CNY5.0398) 50+ CNY3.410(CNY3.8533) 250+ CNY3.010(CNY3.4013) 500+ CNY2.580(CNY2.9154) 1000+ CNY2.400(CNY2.712) | MP LR series | 470nH | Unshielded | 38A | 50A | 800µohm | ± 15% | ||||||
Each | 1+ CNY25.070(CNY28.3291) 3+ CNY22.310(CNY25.2103) 5+ CNY19.870(CNY22.4531) 10+ CNY18.260(CNY20.6338) 20+ CNY16.120(CNY18.2156) More Pricing... | PCV-0 Series | 4.7µH | Unshielded | 7.4A | - | 0.021ohm | ± 15% | ||||||
Each | 1+ CNY78.200(CNY88.366) 5+ CNY63.290(CNY71.5177) 10+ CNY55.530(CNY62.7489) 20+ CNY52.930(CNY59.8109) 40+ CNY49.430(CNY55.8559) More Pricing... | ERU33M Series | 4.6µH | Shielded | 58A | 75A | 850µohm | ± 15% | ||||||
Each | 1+ CNY74.260(CNY83.9138) 5+ CNY60.100(CNY67.913) 10+ CNY52.730(CNY59.5849) 25+ CNY50.260(CNY56.7938) 50+ CNY46.940(CNY53.0422) More Pricing... | ERU33M Series | 1.4µH | Shielded | 80A | 120A | 460µohm | ± 15% | ||||||
Each | 1+ CNY75.530(CNY85.3489) 5+ CNY61.130(CNY69.0769) 10+ CNY53.630(CNY60.6019) 20+ CNY51.120(CNY57.7656) 40+ CNY47.740(CNY53.9462) More Pricing... | ERU33M Series | 7.2µH | Shielded | 50A | 55A | 1200µohm | ± 15% | ||||||
Each | 1+ CNY26.660(CNY30.1258) 3+ CNY25.220(CNY28.4986) 5+ CNY23.770(CNY26.8601) 10+ CNY22.320(CNY25.2216) 20+ CNY20.840(CNY23.5492) More Pricing... | 1400 Series | 47µH | Unshielded | 8.5A | 8.5A | 0.021ohm | ± 15% | ||||||
Each | 1+ CNY18.480(CNY20.8824) 5+ CNY16.450(CNY18.5885) 10+ CNY14.650(CNY16.5545) 25+ CNY13.460(CNY15.2098) 50+ CNY11.890(CNY13.4357) More Pricing... | RFS1412 Series | 15µH | Shielded | 6.9A | 5A | 0.022ohm | ± 15% | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY8.770(CNY9.9101) 10+ CNY7.220(CNY8.1586) 25+ CNY6.310(CNY7.1303) 50+ CNY6.130(CNY6.9269) 100+ CNY5.940(CNY6.7122) More Pricing... | 1200LRS Series | 1µH | Shielded | 400mA | 400mA | 2.3ohm | ± 15% | |||||
Each | 1+ CNY32.830(CNY37.0979) 3+ CNY31.030(CNY35.0639) 5+ CNY29.230(CNY33.0299) 10+ CNY27.420(CNY30.9846) 20+ CNY23.880(CNY26.9844) More Pricing... | 1400 Series | 47µH | Unshielded | 8.3A | 8.3A | 0.019ohm | ± 15% | ||||||










