Enclosures, Racks & Cabinets:
8,748 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Type
Enclosure Material
External Height - Metric
External Width - Metric
Packaging
Categories
Enclosures, Racks & Cabinets
(8,748)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY16.760 (CNY18.9388)10+ CNY13.870 (CNY15.6731)25+ CNY12.650 (CNY14.2945)50+ CNY11.890 (CNY13.4357)100+ CNY11.130 (CNY12.5769) | Small | ABS | 40mm | 40mm | ||||||
Each | 1+ CNY435.990 (CNY492.6687)3+ CNY407.290 (CNY460.2377)10+ CNY394.220 (CNY445.4686)25+ CNY375.460 (CNY424.2698) | Small | Extruded Aluminium | 45mm | 160mm | ||||||
Each | 1+ CNY619.340 (CNY699.8542)5+ CNY610.050 (CNY689.3565)10+ CNY600.750 (CNY678.8475) | Small | Aluminium | 57mm | 81mm | ||||||
Each | 1+ CNY73.530 (CNY83.0889)5+ CNY65.310 (CNY73.8003) | - | - | - | - | ||||||
Each | 1+ CNY41.960 (CNY47.4148)5+ CNY35.520 (CNY40.1376)15+ CNY33.680 (CNY38.0584) | Handheld | ABS | 40mm | 60mm | ||||||
Each | 1+ CNY99.360 (CNY112.2768)5+ CNY83.260 (CNY94.0838)15+ CNY79.030 (CNY89.3039) | Multipurpose | Diecast Aluminium | 34mm | 93.5mm | ||||||
Each | 1+ CNY184.650 (CNY208.6545)5+ CNY157.780 (CNY178.2914)10+ CNY147.570 (CNY166.7541)20+ CNY136.900 (CNY154.697)50+ CNY126.140 (CNY142.5382) | Small | Extruded Aluminium | 41.6mm | 89mm | ||||||
Each | 1+ CNY114.890 (CNY129.8257)5+ CNY92.970 (CNY105.0561)10+ CNY89.690 (CNY101.3497)20+ CNY84.060 (CNY94.9878)50+ CNY78.430 (CNY88.6259) | Small | Extruded Aluminium | 23mm | 42.5mm | ||||||
2762430 RoHS | Each | 1+ CNY48.670 (CNY54.9971)5+ CNY42.830 (CNY48.3979)10+ CNY35.810 (CNY40.4653)20+ CNY32.300 (CNY36.499)50+ CNY30.530 (CNY34.4989) | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ CNY219.240 (CNY247.7412)3+ CNY200.750 (CNY226.8475)5+ CNY192.930 (CNY218.0109) | Multipurpose | ABS | 90mm | 240mm | |||||
Each | 1+ CNY35.180 (CNY39.7534)5+ CNY34.480 (CNY38.9624)10+ CNY33.780 (CNY38.1714)20+ CNY33.070 (CNY37.3691)50+ CNY32.370 (CNY36.5781) | - | - | - | 161mm | ||||||
BUD INDUSTRIES | Each | 1+ CNY315.960 (CNY357.0348)5+ CNY297.080 (CNY335.7004)10+ CNY263.430 (CNY297.6759)20+ CNY258.170 (CNY291.7321) | - | - | 119.89mm | 240.03mm | |||||
Each | 1+ CNY293.120 (CNY331.2256)3+ CNY263.120 (CNY297.3256)5+ CNY250.340 (CNY282.8842) | Junction Box | Polyester (PET), Glass Fibre Reinforced | 75mm | 75mm | ||||||
NVENT SCHROFF | Each | 1+ CNY3,480.650 (CNY3,933.1345) | Electronic | Diecast Aluminum | - | 600mm | |||||
HAMMOND | Each | 1+ CNY154.700 (CNY174.811)5+ CNY134.460 (CNY151.9398)10+ CNY124.640 (CNY140.8432)20+ CNY116.040 (CNY131.1252)50+ CNY107.440 (CNY121.4072) | - | Aluminum | - | - | |||||
MULTICOMP PRO | Each | 1+ CNY13.800 (CNY15.594)15+ CNY9.390 (CNY10.6107)50+ CNY8.170 (CNY9.2321) | Potting Box | ABS | 19mm | 24mm | |||||
BUD INDUSTRIES | Each | 1+ CNY95.180 (CNY107.5534)5+ CNY92.740 (CNY104.7962)10+ CNY79.190 (CNY89.4847)20+ CNY79.080 (CNY89.3604)50+ CNY78.960 (CNY89.2248) | Wall Mount | - | - | - | |||||
3408941 RoHS | ESSENTRA COMPONENTS | Each | 1+ CNY2,525.100 (CNY2,853.363) | - | - | - | - | ||||
BUD INDUSTRIES | Each | 1+ CNY1,142.520 (CNY1,291.0476) | Multipurpose | Polycarbonate, Glass Fibre Reinforced | - | 400.05mm | |||||
Each | 1+ CNY306.340 (CNY346.1642)5+ CNY304.370 (CNY343.9381) | - | - | - | - | ||||||
Each | 1+ CNY64.060 (CNY72.3878)5+ CNY61.040 (CNY68.9752)10+ CNY58.020 (CNY65.5626)20+ CNY56.090 (CNY63.3817)50+ CNY54.150 (CNY61.1895) | Multipurpose | ABS | 50mm | 90mm | ||||||
3580098 RoHS | BOX ENCLOSURES | Each | 1+ CNY138.560 (CNY156.5728)5+ CNY130.230 (CNY147.1599)10+ CNY126.600 (CNY143.058)20+ CNY125.740 (CNY142.0862)50+ CNY120.540 (CNY136.2102) | - | Extruded Aluminum | - | 108.5mm | ||||
Pack of 4 | 1+ CNY84.450 (CNY95.4285)5+ CNY79.530 (CNY89.8689)10+ CNY74.880 (CNY84.6144)20+ CNY71.630 (CNY80.9419)50+ CNY70.200 (CNY79.326) | - | Plastic | 23mm | 24mm | ||||||
Each | 1+ CNY1,806.220 (CNY2,041.0286) | Junction Box | Fibreglass | 358.9mm | 311mm | ||||||
BUD INDUSTRIES | Each | 1+ CNY511.610 (CNY578.1193)5+ CNY507.580 (CNY573.5654)10+ CNY426.120 (CNY481.5156) | - | Polycarbonate, Glass Fibre Reinforced | 180.09mm | - | |||||
























