Development Boards, Evaluation Tools :
3,561 Products FoundAll Filters
Expand Filters
Manufacturer
(21)
(287)
(594)
(5)
(1)
(8)
(3)
(4)
(8)
Silicon Manufacturer
(4)
(1)
(1)
(12)
(7)
(2)
(1)
(11)
Silicon Core Number
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(18)
(1)
(52)
(8)
(1)
(1)
(2)
(1)
Application Sub Type
(1)
(1)
(1)
(6)
(1)
(2)
(1)
(1)
Packaging
(34)
(3505)
(15)
(6)
(1)
Display Development Kits (109)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY10,468.170(CNY11,829.0321) | Microchip | MSCSM120AM042CT6LIAG | Power Management | SiC MOSFET Modules & Systems | ||||||
Each | 1+ CNY283.600(CNY320.468) | Infineon | TLE94112ES | Power Management - Motor Control | Motor Control | ||||||
3262495 RoHS | STMICROELECTRONICS | Each | 1+ CNY347.920(CNY393.1496) | STMicroelectronics | VIPER267KDTR | Power Management | Isolated Flyback Converter | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY375.240(CNY424.0212) | Monolithic Power Systems | MP2759GQ-0000 | Power Management - Battery | Li-Ion / Polymer Battery Charger | |||||
3514716 RoHS | Each | 1+ CNY1,964.480(CNY2,219.8624) | Infineon | - | Power Management - Load Switch | - | |||||
Each | 1+ CNY827.670(CNY935.2671) | - | - | - | - | ||||||
Each | 1+ CNY52.600(CNY59.438) 5+ CNY51.980(CNY58.7374) | STMicroelectronics | STTS22H | - | - | ||||||
MICROCHIP | Each | 1+ CNY4,868.480(CNY5,501.3824) | Microchip | 2ASC-17A1HP | Power Management | SiC MOSFET | |||||
Each | 1+ CNY8,705.600(CNY9,837.328) | Microchip | MSCSM70AM025CT6LIAG | Power Management | SiC MOSFET Modules & Systems | ||||||
WURTH ELEKTRONIK | Each | 1+ CNY403.100(CNY455.503) | Wurth Elektronik | - | Power Management | Isolated DC/DC Converter | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY191.090(CNY215.9317) | Monolithic Power Systems | MP9989GV | Power Management | Flyback Converter | |||||
Each | 1+ CNY92.040(CNY104.0052) 5+ CNY90.950(CNY102.7735) | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY33.380(CNY37.7194) 5+ CNY32.720(CNY36.9736) | STMicroelectronics | VN7004CLH | Power Management - Load Switch | High Side Driver | |||||
Each | 1+ CNY1,207.600(CNY1,364.588) | - | - | Display | Multimedia and GUI-Centric | ||||||
STMICROELECTRONICS | Each | 1+ CNY255.940(CNY289.2122) | STMicroelectronics | A6986I | Power Management - Voltage Regulator | Synchronous Buck Regulator | |||||
3489293 RoHS | Each | 1+ CNY3,278.480(CNY3,704.6824) | NXP | PF502x | Power Management - Voltage Regulator | DC/DC Buck Converter | |||||
Each | 1+ CNY135.000(CNY152.550) | - | - | - | - | ||||||
Each | 1+ CNY184.060(CNY207.9878) | Texas Instruments | INA3221-Q1 | - | - | ||||||
Each | 1+ CNY794.310(CNY897.5703) | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY457.130(CNY516.5569) | - | - | Motor Driver | 3-Phase BLDC Driver | |||||
STMICROELECTRONICS | Each | 1+ CNY124.670(CNY140.8771) 5+ CNY122.180(CNY138.0634) | - | - | - | - | |||||
3514735 RoHS | Each | 1+ CNY273.710(CNY309.2923) | Infineon | TLS205B0LDV | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ CNY412.620(CNY466.2606) | Infineon | TLS820B2ELVSE | Power Management - Voltage Regulator | Low Dropout Linear Regulator | ||||||
MICROCHIP | Each | 1+ CNY5,120.520(CNY5,786.1876) | Microchip | 2ASC-12A1HP | Power Management | SiC MOSFET | |||||
WURTH ELEKTRONIK | Each | 1+ CNY1,265.900(CNY1,430.467) | Wurth Elektronik | 171021501 | Power Management - Voltage Regulator | Buck Regulator | |||||




















