35mm DC Axial Fans :
12 Products FoundFind a huge range of 35mm DC Axial Fans at element14 China. We stock a wide range of DC Axial Fans, such as 80mm, 60mm, 40mm & 92mm DC Axial Fans from the worlds top manufacturers including: Sunon, Orion Fans, Multicomp, NMB Technologies & Sepa
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(3)
(1)
(4)
Fan Frame Size
=35mm
1
(2)
(1)
(2)
(5)
(5)
(27)
(33)
(12)
Supply Voltage VDC
(6)
(6)
Fan Frame Type
(12)
External Depth
(1)
(11)
Bearing Type
(4)
(2)
(6)
Air Flow - CFM
(1)
(1)
(1)
(1)
(1)
(1)
(4)
(2)
Noise Rating
(1)
(4)
(1)
(1)
(1)
(2)
(1)
(1)
Power Rating
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(1)
Rated Speed
(3)
(1)
(1)
(4)
(1)
(1)
(1)
Power Connection Type
(12)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Supply Voltage VDC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | Current Rating | Air Flow - m3/min | Static Pressure | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 500+ CNY45.630(CNY51.5619) | 12V | Square | 35mm | 10mm | Vapo Bearing | 6.5CFM | 21.8dBA | 420mW | 7500rpm | 2 Lead Wires | 35mA | - | - | - | ||||||
Each | 1+ CNY125.690(CNY142.0297) 5+ CNY118.350(CNY133.7355) 10+ CNY109.460(CNY123.6898) 20+ CNY104.560(CNY118.1528) 50+ CNY98.110(CNY110.8643) | 5V | Square | 35mm | 7.5mm | Ball Bearing | 0.95CFM | 27dBA | - | 7400rpm | 2 Lead Wires | 80mA | 0.027m³/min | - | HYB | ||||||
NMB TECHNOLOGIES | Each | 1+ CNY69.960(CNY79.0548) 5+ CNY63.400(CNY71.642) 10+ CNY56.830(CNY64.2179) 20+ CNY52.570(CNY59.4041) 50+ CNY48.310(CNY54.5903) | 12V | Square | 35mm | 10mm | Sleeve Bearing | 5.7CFM | 27dBA | 840mW | 10000rpm | 2 Lead Wires | 70mA | 0.16m³/min | - | 03510SS Series | |||||
Each | 1+ CNY58.320(CNY65.9016) | 5V | Square | 35mm | 10mm | Vapo Bearing | 6.5CFM | 21.8dBA | 400mW | 7500rpm | 2 Lead Wires | 80mA | - | - | - | ||||||
NMB TECHNOLOGIES | Each | 1+ CNY69.960(CNY79.0548) 5+ CNY63.400(CNY71.642) 10+ CNY56.830(CNY64.2179) 20+ CNY52.570(CNY59.4041) 50+ CNY48.310(CNY54.5903) | 12V | Square | 35mm | 10mm | Sleeve Bearing | 3.5CFM | 26dB | 720mW | 8500rpm | 2 Lead Wires | 60mA | 0.1m³/min | - | 03510SS Series | |||||
Each | 1+ CNY96.180(CNY108.6834) 5+ CNY88.400(CNY99.892) 10+ CNY80.630(CNY91.1119) 25+ CNY74.760(CNY84.4788) 50+ CNY72.240(CNY81.6312) More Pricing... | 12V | Square | 35mm | 10mm | Vapo Bearing | 6.5CFM | 21.8dBA | 420mW | 7500rpm | 2 Lead Wires | 35mA | - | - | DC Brushless M Series | ||||||
Each | 1+ CNY79.670(CNY90.0271) 5+ CNY73.330(CNY82.8629) 10+ CNY67.050(CNY75.7665) 25+ CNY65.760(CNY74.3088) 50+ CNY64.260(CNY72.6138) More Pricing... | 5V | Square | 35mm | 10mm | Vapo Bearing | 7.2CFM | 28dBA | 680mW | 10000rpm | 2 Lead Wires | 135mA | - | - | DC Brushless M Series | ||||||
Each | 1+ CNY88.950(CNY100.5135) 5+ CNY81.860(CNY92.5018) 10+ CNY75.310(CNY85.1003) 25+ CNY73.810(CNY83.4053) 50+ CNY72.240(CNY81.6312) More Pricing... | 12V | Square | 35mm | 10mm | Vapo Bearing | 7.2CFM | 28dBA | 720mW | 10000rpm | 2 Lead Wires | 60mA | - | - | DC Brushless M Series | ||||||
Each | 1+ CNY85.950(CNY97.1235) 5+ CNY78.990(CNY89.2587) 10+ CNY72.100(CNY81.473) 25+ CNY66.850(CNY75.5405) 50+ CNY64.260(CNY72.6138) More Pricing... | 5V | Square | 35mm | 10mm | Vapo Bearing | 6.5CFM | 21.8dBA | 400mW | 7500rpm | 2 Lead Wires | 80mA | - | - | DC Brushless M Series | ||||||
Each | 1+ CNY92.810(CNY104.8753) 5+ CNY87.830(CNY99.2479) 10+ CNY82.840(CNY93.6092) 20+ CNY75.340(CNY85.1342) 50+ CNY67.000(CNY75.710) | 12V | Square | 35mm | 10mm | Ball Bearing | 6CFM | 32dB | 1.08W | 8000rpm | 2 Lead Wires | 60mA | - | 0.25Inch-H2O | OD3510 Series | ||||||
Each | 1+ CNY99.140(CNY112.0282) 5+ CNY94.500(CNY106.785) 10+ CNY89.850(CNY101.5305) 20+ CNY85.590(CNY96.7167) 50+ CNY81.320(CNY91.8916) | 5V | Square | 35mm | 10mm | Ball Bearing | 5.1CFM | 34.1dB | 650mW | 7900rpm | 2 Lead Wires | 130mA | - | 0.13Inch-H2O | OD3510 Series | ||||||
Each | 1+ CNY89.620(CNY101.2706) 5+ CNY87.300(CNY98.649) 10+ CNY84.970(CNY96.0161) 20+ CNY76.870(CNY86.8631) 50+ CNY68.760(CNY77.6988) | 5V | Square | 35mm | 10mm | Ball Bearing | 2.9CFM | 20.5dBA | 300mW | 4500rpm | 2 Lead Wires | 60mA | - | 0.04Inch-H2O | OD3510 Series | ||||||





