Sensor Connectors :
2,420 Products FoundAll Filters
Expand Filters
Manufacturer
(530)
(331)
(146)
(270)
(202)
(14)
(2)
(54)
(141)
Product Range
(50)
(2)
(2)
(3)
(23)
(13)
(23)
(8)
Connector Type A
(1)
Sensor Connector Size
(31)
(1364)
(2)
(25)
(350)
(2)
(4)
(49)
Accessory Type
(2)
Circular Connector Shell Style
(2)
(3)
(3)
(1)
Connector Type B
(1)
For Use With
(2)
(5)
Sensor Connector Gender
(984)
(918)
No. of Contacts
(1)
(1)
(3)
Circular Connector Contact Type
(1)
(3)
(1)
(3)
(1)
Packaging
(2400)
(1)
(19)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Connector Type A | Sensor Connector Size | Accessory Type | Circular Connector Shell Style | Connector Type B | For Use With | Sensor Connector Gender | No. of Contacts | Circular Connector Contact Type | Cable Length - Metric | No. of Positions | Coupling Style | Cable Length - Imperial | Sensor Contact Type | Sensor Connector Mounting | IP / NEMA Rating | Connector Coding | Connector Body Material | Contact Material | Contact Plating | Current Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY106.360(CNY120.1868) 10+ CNY103.170(CNY116.5821) 25+ CNY101.130(CNY114.2769) 100+ CNY99.080(CNY111.9604) 250+ CNY97.090(CNY109.7117) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | PBT (Polybutylene Terephthalate) Body | Brass | - | 4A | 60V | ||||||
Each | 1+ CNY78.760(CNY88.9988) 10+ CNY66.970(CNY75.6761) 25+ CNY62.770(CNY70.9301) 100+ CNY56.920(CNY64.3196) 250+ CNY53.360(CNY60.2968) More Pricing... | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | D Coded | Brass Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+ CNY98.800(CNY111.644) 10+ CNY97.310(CNY109.9603) 25+ CNY95.830(CNY108.2879) 100+ CNY92.960(CNY105.0448) 250+ CNY91.850(CNY103.7905) | - | - | M8 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | IDC / IDT Pin | Straight Cable Mount | IP65, IP67 | A Coded | Nylon 6 (Polyamide 6) Body | Bronze | Gold | 4A | 30V | ||||||
Each | 1+ CNY88.380(CNY99.8694) 10+ CNY86.910(CNY98.2083) 25+ CNY85.430(CNY96.5359) 100+ CNY83.950(CNY94.8635) 250+ CNY82.280(CNY92.9764) | - | - | M12 | - | - | - | - | Female | - | - | - | 8 Positions | - | - | PCB Socket | Straight PCB Mount | IP67 | A Coded | PPA (Polyphthalamide) Body | Brass | Gold | 2A | 30V | ||||||
Each | 1+ CNY121.570(CNY137.3741) 10+ CNY116.800(CNY131.984) 25+ CNY112.020(CNY126.5826) 100+ CNY109.780(CNY124.0514) 250+ CNY107.540(CNY121.5202) | - | - | M8 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Solder Pin | Straight Panel Mount | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Copper Alloy | Gold | 4A | 30V | ||||||
Each | 1+ CNY216.660(CNY244.8258) 5+ CNY210.160(CNY237.4808) 10+ CNY205.960(CNY232.7348) 25+ CNY201.760(CNY227.9888) 50+ CNY197.560(CNY223.2428) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 4A | 60V | ||||||
PHOENIX CONTACT | Each | 1+ CNY43.920(CNY49.6296) 10+ CNY42.830(CNY48.3979) 100+ CNY41.730(CNY47.1549) 250+ CNY40.900(CNY46.217) 500+ CNY40.070(CNY45.2791) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | PCB Pin | Straight PCB Mount | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 4A | 60V | |||||
HIRSCHMANN | Each | 1+ CNY188.680(CNY213.2084) 10+ CNY174.870(CNY197.6031) 25+ CNY165.300(CNY186.789) 100+ CNY155.330(CNY175.5229) 250+ CNY148.000(CNY167.240) More Pricing... | E Series | - | M12 | - | - | - | - | - | - | - | - | 5 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | - | - | - | 4A | 50V | |||||
PHOENIX CONTACT | Each | 1+ CNY65.250(CNY73.7325) 10+ CNY57.580(CNY65.0654) 100+ CNY49.900(CNY56.387) 250+ CNY48.910(CNY55.2683) 500+ CNY47.910(CNY54.1383) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | PCB Pin | Straight PCB Mount | IP67 | A Coded | Nylon (Polyamide) Body | Brass | Gold | 4A | 60V | |||||
Each | 1+ CNY165.980(CNY187.5574) 10+ CNY157.640(CNY178.1332) 25+ CNY154.490(CNY174.5737) 100+ CNY151.340(CNY171.0142) 250+ CNY148.190(CNY167.4547) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Solder Pin | 0 | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 4A | 60V | ||||||
Each | 1+ CNY224.440(CNY253.6172) 5+ CNY219.960(CNY248.5548) 10+ CNY215.470(CNY243.4811) 25+ CNY210.980(CNY238.4074) 50+ CNY206.490(CNY233.3337) | - | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | A Coded | Nylon (Polyamide) Body | Brass | Gold | 4A | 60V | ||||||
2668564 RoHS | SWITCHCRAFT/CONXALL | Each | 1+ CNY142.100(CNY160.573) 10+ CNY125.520(CNY141.8376) 25+ CNY114.950(CNY129.8935) 100+ CNY107.650(CNY121.6445) 250+ CNY103.120(CNY116.5256) More Pricing... | Nano-Mizer Series | - | M8 | - | - | - | - | - | - | - | - | 4 Positions | - | - | Solder Socket | Straight Panel Mount | - | - | - | - | - | - | - | ||||
Each | 1+ CNY137.430(CNY155.2959) 10+ CNY120.890(CNY136.6057) 25+ CNY104.350(CNY117.9155) 100+ CNY93.920(CNY106.1296) 250+ CNY92.050(CNY104.0165) | - | - | M8 | - | - | - | - | Male | - | - | - | 3 Positions | - | - | Solder Pin | Straight Panel Mount | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 4A | 60V | ||||||
Each | 1+ CNY251.650(CNY284.3645) 10+ CNY242.360(CNY273.8668) 25+ CNY227.180(CNY256.7134) 100+ CNY206.030(CNY232.8139) 250+ CNY193.140(CNY218.2482) More Pricing... | Ultra-Lock 120084 Series | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | PCB Socket | Straight Panel Mount | IP69K, NEMA6 | A Coded | Brass Body | Copper Alloy | Gold | 4A | 60V | ||||||
Each | 1+ CNY195.360(CNY220.7568) 10+ CNY191.460(CNY216.3498) 25+ CNY187.550(CNY211.9315) 100+ CNY183.640(CNY207.5132) 250+ CNY179.740(CNY203.1062) | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | A Coded | Nylon (Polyamide) Body | Brass | Gold | 8A | 250V | ||||||
Each | 1+ CNY58.620(CNY66.2406) 10+ CNY49.820(CNY56.2966) 100+ CNY42.340(CNY47.8442) 250+ CNY39.700(CNY44.861) 500+ CNY37.810(CNY42.7253) More Pricing... | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+ CNY51.620(CNY58.3306) 10+ CNY43.840(CNY49.5392) 100+ CNY36.480(CNY41.2224) 250+ CNY33.820(CNY38.2166) 500+ CNY32.600(CNY36.838) More Pricing... | VULCON Series | - | M5 | - | - | - | - | Female | - | - | - | 2 Positions | - | - | Solder Socket | Straight Cable Mount | IP67 | - | TPU (Thermoplastic Polyurethane) Body | Brass | Gold | 1A | 60V | ||||||
Each | 1+ CNY100.050(CNY113.0565) 10+ CNY97.050(CNY109.6665) 25+ CNY95.110(CNY107.4743) 100+ CNY93.170(CNY105.2821) 250+ CNY91.230(CNY103.0899) | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | A Coded | PBT (Polybutylene Terephthalate) Body | Brass | - | 4A | 60V | ||||||
Each | 1+ CNY304.510(CNY344.0963) 10+ CNY302.620(CNY341.9606) 25+ CNY293.740(CNY331.9262) 100+ CNY281.200(CNY317.756) 250+ CNY275.580(CNY311.4054) | - | - | M23 | - | - | - | - | Female | - | - | - | 17 Positions | - | - | Solder Socket | Straight Cable Mount | IP67 | N Coded | PBT (Polybutylene Terephthalate) Body | Brass | Gold | 8A | 150V | ||||||
Each | 1+ CNY81.600(CNY92.208) 10+ CNY69.360(CNY78.3768) 25+ CNY65.020(CNY73.4726) 100+ CNY58.950(CNY66.6135) 250+ CNY55.260(CNY62.4438) More Pricing... | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | A Coded | Brass Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+ CNY68.440(CNY77.3372) 10+ CNY58.170(CNY65.7321) 100+ CNY49.450(CNY55.8785) 250+ CNY46.350(CNY52.3755) 500+ CNY44.140(CNY49.8782) More Pricing... | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | B Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 60V | ||||||
Each | 1+ CNY123.550(CNY139.6115) 10+ CNY118.700(CNY134.131) 25+ CNY113.840(CNY128.6392) 100+ CNY111.570(CNY126.0741) 250+ CNY109.290(CNY123.4977) | SPEEDCON Series | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Solder Pin | Straight Panel Mount | IP54 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+ CNY137.850(CNY155.7705) 10+ CNY134.400(CNY151.872) 25+ CNY130.950(CNY147.9735) 100+ CNY128.340(CNY145.0242) 250+ CNY125.720(CNY142.0636) | - | - | M8 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | PCB Socket | Straight Panel Mount | IP67 | A Coded | Zinc Body | Copper Alloy | Gold | 4A | 60V | ||||||
Each | 1+ CNY180.820(CNY204.3266) 10+ CNY177.210(CNY200.2473) 25+ CNY173.590(CNY196.1567) 100+ CNY169.980(CNY192.0774) 250+ CNY166.360(CNY187.9868) | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | T Coded | Nylon (Polyamide) Body | Brass | Gold | 12A | 63VDC | ||||||
Each | 1+ CNY109.310(CNY123.5203) 10+ CNY107.130(CNY121.0569) 25+ CNY104.940(CNY118.5822) 100+ CNY102.760(CNY116.1188) 250+ CNY100.570(CNY113.6441) | - | - | M8 | - | - | - | - | Male | - | - | - | 3 Positions | - | - | Solder Pin | Straight Panel Mount | IP67 | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Copper Alloy | Gold | 4A | 60V | ||||||
























