Plug & Socket Connector Contacts :
2,146 Products FoundAll Filters
Expand Filters
Manufacturer
(728)
(729)
(74)
(119)
(87)
(126)
(3)
(1)
(15)
Accessory Type
(1)
Product Range
(6)
(1)
(1)
(3)
(1)
(1)
(1)
(5)
Contact Gender
(5)
(612)
(4)
(1325)
(17)
Cable Length - Imperial
(1)
Coaxial Termination
(1)
Cable Length - Metric
(1)
Contact Termination Type
(1910)
(7)
(5)
(25)
(3)
(5)
(3)
(2)
Impedance
(1)
Jacket Colour
(1)
Wire Size AWG Max
(1)
(3)
(1)
(1)
(7)
(5)
(2)
(2)
Packaging
(1031)
(32)
(4)
(1008)
(732)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Accessory Type | Product Range | Contact Gender | Cable Length - Imperial | Coaxial Termination | Cable Length - Metric | Contact Termination Type | Impedance | Jacket Colour | Wire Size AWG Max | Coaxial Cable Type | Contact Plating | Current Rating | For Use With | Wire Size AWG Min | Contact Plating | Frequency Max | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4264802 RoHS | TE CONNECTIVITY - AMP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.060(CNY2.3278) 65+ CNY1.590(CNY1.7967) 195+ CNY1.500(CNY1.695) 520+ CNY1.350(CNY1.5255) 1300+ CNY1.280(CNY1.4464) | - | HCI Series | Socket | - | - | - | Crimp | - | - | 16AWG | - | Tin Plated Contacts | - | AMP HCI 4.0mm Pitch Wire to Board Connectors | 20AWG | - | - | Copper Alloy | ||||
4338249 | Each | 1+ CNY1.990(CNY2.2487) 2000+ CNY1.910(CNY2.1583) 5000+ CNY1.840(CNY2.0792) 10000+ CNY1.800(CNY2.034) | - | 0 | Socket | - | - | - | Crimp | - | - | 22AWG | - | Tin Lead Plated Contacts | - | AMPMODU Series Housing Connectors | 26AWG | - | - | Phosphor Bronze | |||||
TE CONNECTIVITY | Each | 10+ CNY1.710(CNY1.9323) 100+ CNY1.460(CNY1.6498) 500+ CNY1.300(CNY1.469) 1000+ CNY1.240(CNY1.4012) 2500+ CNY1.200(CNY1.356) More Pricing... | - | AMPMODU Series | Socket | - | - | - | Crimp | - | - | 24AWG | - | Tin Plated Contacts | - | AMP 2316102, 2316108, 2316109 Series Receptacle Housing Connectors | 28AWG | - | - | Phosphor Bronze | |||||
4336538 | Each | 10+ CNY7.360(CNY8.3168) 50+ CNY6.590(CNY7.4467) 100+ CNY6.290(CNY7.1077) 250+ CNY5.910(CNY6.6783) 500+ CNY5.640(CNY6.3732) More Pricing... | - | Mini Universal MATE-N-LOK Series | Pin | - | - | - | Solder | - | - | 18AWG | - | Gold Plated Contacts | - | Miniature Circular Plastic Connectors | 22AWG | - | - | Brass | |||||
4048116 RoHS | Each | 1+ CNY2,395.410(CNY2,706.8133) | - | - | Pin | - | - | - | Through Hole Right Angle | - | - | - | - | Gold Plated Contacts | - | D Sub Connectors | - | - | - | Brass | |||||
Each | 10+ CNY1.480(CNY1.6724) 100+ CNY1.010(CNY1.1413) 500+ CNY1.000(CNY1.130) 1000+ CNY0.990(CNY1.1187) 2000+ CNY0.979(CNY1.1063) More Pricing... | - | Mini-Fit Jr. 5556 Series | Socket | - | - | - | Crimp | - | - | 18AWG | - | Tin Plated Contacts | - | Molex Mini-Fit Jr. 5557, Mini-Fit TPA 30067 & Mini-Fit BMI 42474 Series Rcpt Housing Connectors | 24AWG | - | - | Brass | ||||||
Each | 1+ CNY4.880(CNY5.5144) 10+ CNY3.780(CNY4.2714) 25+ CNY3.560(CNY4.0228) 100+ CNY3.470(CNY3.9211) 500+ CNY3.210(CNY3.6273) More Pricing... | - | Universal MATE-N-LOK Series | Pin | - | - | - | Crimp | - | - | 10AWG | - | Tin Plated Contacts | - | 0.140 MATE-N-LOK Housings | 14AWG | - | - | Brass | ||||||
Each | 1+ CNY0.901(CNY1.0181) 25+ CNY0.758(CNY0.8565) 100+ CNY0.689(CNY0.7786) 250+ CNY0.655(CNY0.7402) 500+ CNY0.628(CNY0.7096) More Pricing... | - | Commercial MATE-N-LOK Series | Pin | - | - | - | Crimp | - | - | 14AWG | - | Tin Plated Contacts | - | Soft Shell Connectors | 20AWG | - | - | Brass | ||||||
Each | 10+ CNY1.600(CNY1.808) 100+ CNY1.370(CNY1.5481) 500+ CNY1.230(CNY1.3899) 1000+ CNY1.170(CNY1.3221) 2000+ CNY1.150(CNY1.2995) More Pricing... | - | Mini-Fit HCS 44476 Series | Socket | - | - | - | Crimp | - | - | 18AWG | - | Tin Plated Contacts | - | Molex Mini-Fit 5557, 44516 & 42474 Series Receptacle Housing Connectors | 20AWG | - | - | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY8.970(CNY10.1361) 100+ CNY7.620(CNY8.6106) 500+ CNY6.520(CNY7.3676) 1000+ CNY6.100(CNY6.893) 2500+ CNY6.080(CNY6.8704) More Pricing... | - | EnerBee DF22 Series | Socket | - | - | - | Crimp | - | - | 14AWG | - | Gold Plated Contacts | - | Hirose DF22 Series Receptacle Housings | 16AWG | - | - | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.070(CNY1.2091) 250+ CNY0.692(CNY0.782) 750+ CNY0.681(CNY0.7695) 2000+ CNY0.648(CNY0.7322) 5000+ CNY0.607(CNY0.6859) | - | DF33C Series | Socket | - | - | - | Crimp | - | - | 20AWG | - | Tin Plated Contacts | - | Hirose DF33C Series Receptacle Housing Connectors | 22AWG | - | - | Copper Alloy | ||||||
4408684 RoHS | Each | 1+ CNY0.923(CNY1.043) 25+ CNY0.799(CNY0.9029) 100+ CNY0.682(CNY0.7707) 250+ CNY0.613(CNY0.6927) 500+ CNY0.599(CNY0.6769) More Pricing... | - | FCI Minitek Pwr 3.0 10132447 Series | Socket | - | - | - | Crimp | - | - | 16AWG | - | Tin Plated Contacts | - | FCI Amphenol ICC Minitek Pwr 3.0 10132445 Series Receptacle Housing Connectors | 20AWG | - | - | Copper Alloy | |||||
Each | 1+ CNY96.830(CNY109.4179) 10+ CNY82.910(CNY93.6883) | - | PowerWize 204608 Series | Socket | - | - | - | Crimp | - | - | 2AWG | - | Gold Plated Contacts | - | Molex 204601 Series Receptacle Crimp Housing Connectors | - | - | - | Copper Alloy | ||||||
Each | 1+ CNY132.940(CNY150.2222) 10+ CNY112.920(CNY127.5996) 25+ CNY104.540(CNY118.1302) 100+ CNY96.020(CNY108.5026) 250+ CNY90.000(CNY101.700) More Pricing... | - | KONA Series | Socket | - | - | - | Crimp | - | - | 8AWG | - | Gold Plated Contacts | - | Harwin KA1-2010298F1/F2, KA1-2010398F1/F2, KA1-2010498F1/F2 Series Receptacle Crimp Housings | - | - | - | Beryllium Copper | ||||||
AMPHENOL INDUSTRIAL | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY4.390(CNY4.9607) 1000+ CNY3.740(CNY4.2262) 2500+ CNY3.670(CNY4.1471) 5000+ CNY3.600(CNY4.068) 10000+ CNY3.520(CNY3.9776) More Pricing... | - | - | Socket | - | - | - | Crimp | - | - | 14AWG | - | Tin Plated Contacts | - | Amphenol UTX Series Industrial Solar Connectors | - | - | - | Copper Alloy | |||||
4295488 RoHS | Each | 10+ CNY3.300(CNY3.729) 100+ CNY3.100(CNY3.503) 500+ CNY2.890(CNY3.2657) 1000+ CNY2.690(CNY3.0397) 2000+ CNY2.480(CNY2.8024) More Pricing... | - | Mini-Fit HCS 44476 Series | Socket | - | - | - | Crimp | - | - | 18AWG | - | Tin Plated Contacts | - | Molex Mini-Fit 5557, 44516 & 42474 Series Receptacle Housing Connectors | 20AWG | - | - | Copper Alloy | |||||
TE CONNECTIVITY - AMP | Each | 100+ CNY1.320(CNY1.4916) 500+ CNY1.170(CNY1.3221) 1000+ CNY1.120(CNY1.2656) 2500+ CNY1.070(CNY1.2091) 5000+ CNY1.010(CNY1.1413) More Pricing... | - | Universal MATE-N-LOK Series | Socket | - | - | - | Crimp | - | - | 14AWG | - | Tin Plated Contacts | - | AMP Universal MATE-N-LOK Series Connectors | 20AWG | - | - | Brass | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.725(CNY0.8192) 375+ CNY0.598(CNY0.6757) 1125+ CNY0.471(CNY0.5322) 3000+ CNY0.343(CNY0.3876) 7500+ CNY0.242(CNY0.2735) | - | 35021 Series | Pin | - | - | - | Crimp | - | - | 24AWG | - | Tin Plated Contacts | - | Molex 35023 Series Housing Connectors | 30AWG | - | - | Phosphor Bronze | ||||||
Each | 5000+ CNY5.620(CNY6.3506) | - | A Series | Pin | - | - | - | Crimp | - | - | 22AWG | - | Gold Plated Contacts | - | Amphenol AT Series Housing Connectors | 24AWG | - | - | Copper Alloy | ||||||
Each | 1+ CNY1.630(CNY1.8419) | - | - | Pin | - | - | - | Crimp | - | - | - | - | Matte Tin Plated Contacts | - | Molex Ultra-Fit 216945, 202569 Series Plug Housing Connectors | - | - | - | Phosphor Bronze | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.710(CNY1.9323) 10+ CNY1.490(CNY1.6837) 100+ CNY1.270(CNY1.4351) 500+ CNY1.120(CNY1.2656) 1000+ CNY0.990(CNY1.1187) More Pricing... | - | - | - | - | - | - | Crimp | - | - | - | - | - | - | Hirose DF63 Series Wire-to-Board Plug Connectors | 18AWG | - | - | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.060(CNY1.1978) 375+ CNY0.736(CNY0.8317) 1125+ CNY0.629(CNY0.7108) 3000+ CNY0.595(CNY0.6724) 7500+ CNY0.561(CNY0.6339) | - | Micro-Lock PLUS 505572 Series | Socket | - | - | - | Crimp | - | - | 22AWG | - | Gold Plated Contacts | - | Molex Micro-Lock PLUS 505570 Series Receptacle Housing Connectors | 26AWG | - | - | Copper Alloy | ||||||
Each | 1+ CNY7.600(CNY8.588) | - | Mega-Fit 172063 Series | Socket | - | - | - | - | - | - | 10AWG | - | Gold Plated Contacts | - | Molex Mega-Fit Tangless 1716920 & 200456 Series Receptacle Housing Connectors | - | - | - | Copper Alloy | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.952(CNY1.0758) 1300+ CNY0.560(CNY0.6328) 3900+ CNY0.524(CNY0.5921) 10400+ CNY0.514(CNY0.5808) 26000+ CNY0.504(CNY0.5695) | - | Pico-EZmate Plus 204017 Series | Socket | - | - | - | Crimp | - | - | 28AWG | - | Gold Plated Contacts | - | Molex Pico-EZmate Plus 212132 Series Receptacle Housing Connectors | 30AWG | - | - | Copper Alloy | ||||||
4258248 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.727(CNY0.8215) 250+ CNY0.389(CNY0.4396) | - | - | Socket | - | - | - | Crimp | - | - | - | - | Tin Plated Contacts | - | AMP 1.5mm Pitch Double Row WTB Connectors | - | - | - | Copper Alloy | |||||



















