Pin Headers :
11,267 Products FoundAll Filters
Expand Filters
Manufacturer
(3241)
(1103)
(1199)
(708)
(1465)
(139)
(3)
(36)
(1)
Accessory Type
(1)
Connector Systems
(3)
(92)
(2908)
(1)
(2)
(1)
(1)
(967)
Pitch Spacing
(16)
(42)
(366)
(39)
(439)
(1037)
(2)
(233)
Contact Gender
(1)
Gender
(7)
No. of Rows
(20)
(32)
(1)
(2)
(70)
(3)
(1)
No. of Positions
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of Contacts
(1)
(6)
(5)
(3)
(1)
(6)
(1)
(2)
Contact Termination Type
(3)
(2)
(21)
(2)
(11)
(7)
(857)
(861)
For Use With
(7)
Packaging
(9068)
(2)
(2124)
(1250)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Accessory Type | Connector Systems | Pitch Spacing | Contact Gender | Gender | No. of Rows | No. of Positions | No. of Rows | No. of Contacts | Contact Termination Type | For Use With | Connector Mounting | Product Range | Connector Shroud | Contact Material | Contact Plating | Connector Type | Connector Type | Connector Body Material | Connector Orientation | Contact Current Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213352 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY36.910(CNY41.7083) 10+ CNY35.340(CNY39.9342) 25+ CNY33.770(CNY38.1601) 50+ CNY32.470(CNY36.6911) 100+ CNY30.630(CNY34.6119) More Pricing... | - | Board-to-Board | 1.27mm | - | - | - | - | - | - | Surface Mount Straight | - | - | SMC Series | - | Copper Alloy | - | PCB Header | PCB Header | - | - | - | ||||
4060666 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY32.500(CNY36.725) 10+ CNY27.600(CNY31.188) 100+ CNY23.460(CNY26.5098) 250+ CNY23.000(CNY25.990) | - | Wire-to-Board | 2.54mm | - | - | 1Rows | - | - | 8Contacts | Surface Mount Straight | - | - | MaxiBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4060735 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.870(CNY22.4531) 25+ CNY15.820(CNY17.8766) 75+ CNY15.060(CNY17.0178) 200+ CNY14.350(CNY16.2155) 500+ CNY12.810(CNY14.4753) | - | Wire-to-Board | 1.27mm | - | - | 1Rows | - | - | 10Contacts | Surface Mount Right Angle | - | - | MiniBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4145813 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.450(CNY26.4985) 10+ CNY22.500(CNY25.425) 25+ CNY21.480(CNY24.2724) 50+ CNY19.640(CNY22.1932) 100+ CNY18.080(CNY20.4304) More Pricing... | - | - | - | - | - | 1Rows | - | - | - | Surface Mount Right Angle | - | - | MaxiBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | ||||
4210206 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY38.950(CNY44.0135) 10+ CNY37.320(CNY42.1716) 25+ CNY35.680(CNY40.3184) 50+ CNY34.250(CNY38.7025) 100+ CNY32.340(CNY36.5442) More Pricing... | - | - | 1.27mm | - | - | - | - | - | - | Surface Mount Straight | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | ||||
4145819 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.460(CNY23.1198) 10+ CNY19.510(CNY22.0463) 25+ CNY18.490(CNY20.8937) 50+ CNY16.590(CNY18.7467) 100+ CNY15.020(CNY16.9726) More Pricing... | - | Wire-to-Board | - | - | - | - | - | - | 3Contacts | - | - | - | - | - | - | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | |||||
4213391 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.040(CNY38.4652) 10+ CNY32.610(CNY36.8493) 25+ CNY31.110(CNY35.1543) 50+ CNY29.880(CNY33.7644) 100+ CNY28.240(CNY31.9112) More Pricing... | - | Board-to-Board | - | - | - | - | - | - | - | Surface Mount Right Angle | - | - | - | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | ||||
4060618 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY24.660(CNY27.8658) 10+ CNY20.960(CNY23.6848) 100+ CNY17.820(CNY20.1366) 250+ CNY17.470(CNY19.7411) | - | Board-to-Board | 1.27mm | - | - | 2Rows | - | - | 16Contacts | Surface Mount Straight | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
ERNI - TE CONNECTIVITY | Each | 1+ CNY19.570(CNY22.1141) | - | Board-to-Board | 0.8mm | - | - | 2Rows | - | - | 12Contacts | Surface Mount Straight | - | - | MicroCon Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | |||||
4145815 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY29.470(CNY33.3011) 10+ CNY28.240(CNY31.9112) 25+ CNY26.950(CNY30.4535) 50+ CNY25.920(CNY29.2896) 100+ CNY24.490(CNY27.6737) More Pricing... | - | Wire-to-Board | 2.54mm | - | - | - | - | - | - | Surface Mount Right Angle | - | - | MaxiBridge Series | Shrouded | - | - | PCB Header | PCB Header | - | - | - | ||||
4145829 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY16.930(CNY19.1309) 10+ CNY15.970(CNY18.0461) 25+ CNY15.290(CNY17.2777) 50+ CNY14.480(CNY16.3624) 100+ CNY13.660(CNY15.4358) More Pricing... | - | - | 2.54mm | - | Receptacle | - | 3Ways | - | - | - | ERNI MaxiBridge Series Female Crimp Contacts | - | MaxiBridge Series | - | - | - | - | - | - | - | - | ||||
ERNI - TE CONNECTIVITY | Each | 1+ CNY99.800(CNY112.774) 10+ CNY84.790(CNY95.8127) 25+ CNY79.470(CNY89.8011) 100+ CNY72.070(CNY81.4391) 250+ CNY71.120(CNY80.3656) More Pricing... | - | Board-to-Board | 0.8mm | - | - | 2Rows | - | - | 80Contacts | Surface Mount Straight | - | - | MicroCon Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | |||||
4213344 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY52.590(CNY59.4267) 10+ CNY50.410(CNY56.9633) 25+ CNY48.160(CNY54.4208) 50+ CNY46.250(CNY52.2625) 100+ CNY43.660(CNY49.3358) More Pricing... | - | Board-to-Board | 1.27mm | - | - | - | - | - | - | - | - | - | SMC Series | Shrouded | - | - | PCB Header | PCB Header | - | - | - | ||||
4213346 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY24.170(CNY27.3121) 10+ CNY23.000(CNY25.990) 25+ CNY21.890(CNY24.7357) 50+ CNY20.920(CNY23.6396) 100+ CNY19.600(CNY22.148) More Pricing... | - | Board-to-Board | 1.27mm | - | - | - | - | - | - | Surface Mount Straight | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | ||||
4060742 RoHS | ERNI - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.900(CNY19.097) 22+ CNY14.380(CNY16.2494) 67+ CNY12.830(CNY14.4979) 180+ CNY12.210(CNY13.7973) 450+ CNY11.460(CNY12.9498) | - | Wire-to-Board | 1.27mm | - | - | 1Rows | - | - | 4Contacts | Surface Mount Right Angle | - | - | MicroBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4145817 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.540(CNY24.3402) 10+ CNY20.570(CNY23.2441) 25+ CNY19.530(CNY22.0689) 50+ CNY18.700(CNY21.131) 100+ CNY17.520(CNY19.7976) More Pricing... | - | - | 2.54mm | - | - | 1Rows | - | - | - | - | - | - | MaxiBridge Series | Shrouded | - | - | PCB Header | PCB Header | - | - | - | |||||
4060683 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY27.400(CNY30.962) 10+ CNY23.260(CNY26.2838) 100+ CNY19.770(CNY22.3401) 250+ CNY19.380(CNY21.8994) 500+ CNY18.980(CNY21.4474) | - | Board-to-Board | 1.27mm | - | - | 2Rows | - | - | 16Contacts | Surface Mount Right Angle | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4145844 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY28.000(CNY31.640) 10+ CNY26.300(CNY29.719) 25+ CNY25.010(CNY28.2613) 50+ CNY23.520(CNY26.5776) 100+ CNY21.950(CNY24.8035) More Pricing... | - | - | 2.54mm | - | Receptacle | - | 10Ways | - | - | - | ERNI MaxiBridge Series Female Crimp Contacts | - | MaxiBridge Series | - | - | - | - | - | - | - | - | ||||
4145794 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.550(CNY53.7315) 10+ CNY46.390(CNY52.4207) 25+ CNY44.890(CNY50.7257) 50+ CNY40.730(CNY46.0249) 100+ CNY37.720(CNY42.6236) More Pricing... | - | - | - | - | - | - | - | - | - | Surface Mount Straight | - | - | SMC Series | - | - | - | PCB Header | PCB Header | - | - | - | |||||
4145824 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.440(CNY21.9672) 10+ CNY18.630(CNY21.0519) 25+ CNY17.810(CNY20.1253) 50+ CNY17.130(CNY19.3569) 100+ CNY16.170(CNY18.2721) More Pricing... | - | Wire-to-Board | - | - | - | - | - | - | - | Surface Mount Straight | - | - | MiniBridge Series | - | - | - | PCB Header | PCB Header | - | - | - | |||||
ERNI - TE CONNECTIVITY | Each | 1+ CNY44.500(CNY50.285) 10+ CNY37.830(CNY42.7479) 100+ CNY33.170(CNY37.4821) 250+ CNY31.590(CNY35.6967) 500+ CNY30.080(CNY33.9904) More Pricing... | - | - | 1.27mm | - | - | 2Rows | - | - | 26Contacts | - | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | |||||
4060610 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY33.430(CNY37.7759) 10+ CNY28.430(CNY32.1259) 100+ CNY24.160(CNY27.3008) | - | Board-to-Board | 1.27mm | - | - | 2Rows | - | - | 20Contacts | Surface Mount Straight | - | - | SMC Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4145804 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY36.900(CNY41.697) 10+ CNY36.020(CNY40.7026) 25+ CNY34.870(CNY39.4031) 50+ CNY31.600(CNY35.708) 100+ CNY29.290(CNY33.0977) More Pricing... | - | Board-to-Board | - | - | - | - | - | - | - | Surface Mount Straight | - | - | SMC Series | - | Copper Alloy | Gold Plated Contacts | PCB Header | PCB Header | - | - | - | |||||
4060629 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY21.240(CNY24.0012) 10+ CNY18.030(CNY20.3739) 100+ CNY15.320(CNY17.3116) 250+ CNY15.020(CNY16.9726) | - | Wire-to-Board | 2.54mm | - | - | 1Rows | - | - | 3Contacts | Surface Mount Right Angle | - | - | MaxiBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
4060622 RoHS | ERNI - TE CONNECTIVITY | Each | 1+ CNY24.900(CNY28.137) 10+ CNY21.140(CNY23.8882) 100+ CNY17.970(CNY20.3061) 250+ CNY17.620(CNY19.9106) | - | Wire-to-Board | 2.54mm | - | - | 1Rows | - | - | 6Contacts | Surface Mount Right Angle | - | - | MaxiBridge Series | Shrouded | Copper Alloy | Gold Plated Contacts | PCB Header | - | - | - | - | ||||
























