Cable, Wire & Cable Assemblies :
41,718 Products FoundAll Filters
Expand Filters
Manufacturer
(5357)
(2269)
(5388)
(649)
(1485)
(558)
(86)
(30)
(338)
Packaging
(4)
(522)
(83)
(6)
(7)
(29652)
(42)
(4456)
(6928)
Cable Assemblies (23,423)
Cable Management (12,703)
Hook Up Wire (3,764)
Multicore Cable (774)
Coaxial Cables (311)
Multipair Cable (190)
Networking Cable (68)
Fiber Optic Cable (40)
Miscellaneous Cable (15)
Twinaxial Cable (13)
Triaxial Cable (11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,234.050(CNY1,394.4765) 2+ CNY1,174.120(CNY1,326.7556) 3+ CNY1,140.190(CNY1,288.4147) 5+ CNY1,098.640(CNY1,241.4632) 7+ CNY1,071.930(CNY1,211.2809) More Pricing... | PVC | Green | 22AWG | 19 x 34AWG | 30.5m | 100ft | 105°C | 0.38mm² | 600V | Copper | 1.27mm | MIL-DTL-16878/1 (Type B) | - | ||||||
1 Reel: (200ft/61m) Reel | 1+ CNY1,836.830(CNY2,075.6179) 5+ CNY1,586.490(CNY1,792.7337) 10+ CNY1,380.300(CNY1,559.739) 25+ CNY1,174.100(CNY1,326.733) 50+ CNY967.910(CNY1,093.7383) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | FIT 221 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY526.900(CNY595.397) | MPPE | Orange | 18AWG | Solid | 30.5m | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | 1.499mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Pack of 28 | 1+ CNY521.180(CNY588.9334) 5+ CNY511.070(CNY577.5091) 10+ CNY500.960(CNY566.0848) 25+ CNY490.850(CNY554.6605) 50+ CNY480.740(CNY543.2362) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | FIT 350 Series | ||||||
4927741 RoHS | Each | 1+ CNY259.540(CNY293.2802) 5+ CNY250.270(CNY282.8051) 10+ CNY241.090(CNY272.4317) 25+ CNY233.070(CNY263.3691) 50+ CNY226.280(CNY255.6964) More Pricing... | - | Black | - | - | - | - | - | - | - | - | - | - | HD21P-MFP-BLK Series | |||||
1 Reel: (100ft/30m) Reel | 1+ CNY646.080(CNY730.0704) 2+ CNY614.870(CNY694.8031) 3+ CNY597.260(CNY674.9038) 5+ CNY575.630(CNY650.4619) 7+ CNY561.760(CNY634.7888) More Pricing... | PVC | Pink | 22AWG | 7 x 30AWG | 30m | 100ft | 105°C | 0.35mm² | 300V | Tinned Copper | 1.57mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY3,349.600(CNY3,785.048) 2+ CNY3,187.330(CNY3,601.6829) 3+ CNY3,095.520(CNY3,497.9376) 5+ CNY2,982.950(CNY3,370.7335) 7+ CNY2,910.650(CNY3,289.0345) More Pricing... | PVC | Yellow | 26AWG | 7 x 0.16mm | 304.8m | 1000ft | 105°C | 0.142mm² | 150V | Copper | 1.02mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,692.120(CNY1,912.0956) 2+ CNY1,612.700(CNY1,822.351) 3+ CNY1,567.780(CNY1,771.5914) 5+ CNY1,512.740(CNY1,709.3962) 7+ CNY1,477.390(CNY1,669.4507) More Pricing... | MPPE | Green, Yellow | 15AWG | 19 x 28AWG | 30.5m | 100ft | 110°C | 1.53mm² | 300V | Copper | 2.11mm | - | EcoGen EcoWire Plus Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,822.860(CNY2,059.8318) 2+ CNY1,737.080(CNY1,962.9004) 3+ CNY1,688.540(CNY1,908.0502) 5+ CNY1,629.090(CNY1,840.8717) 7+ CNY1,590.900(CNY1,797.717) More Pricing... | MPPE | Blue | 15AWG | 19 x 28AWG | 30.5m | 100ft | 110°C | 1.53mm² | 300V | Copper | 2.11mm | - | EcoGen EcoWire Plus Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,466.570(CNY1,657.2241) 5+ CNY1,437.240(CNY1,624.0812) 10+ CNY1,407.900(CNY1,590.927) 25+ CNY1,378.560(CNY1,557.7728) | PTFE | Green | 18AWG | 19 x 30AWG | 30.5m | 100ft | 200°C | 0.969mm² | 1kV | Copper | 1.981mm | MIL-DTL-16878/5 (TYPE EE), UL 1180 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY1,186.890(CNY1,341.1857) 5+ CNY1,163.110(CNY1,314.3143) 10+ CNY1,139.430(CNY1,287.5559) 25+ CNY1,115.660(CNY1,260.6958) | Kynar PVDF | Black | 30AWG | Solid | 304.8m | 1000ft | 125°C | 0.049mm² | - | Silver Plated Copper | 0.508mm | - | - | ||||||
Pack of 25 | 1+ CNY454.520(CNY513.6076) 5+ CNY445.430(CNY503.3359) 10+ CNY436.340(CNY493.0642) 25+ CNY427.250(CNY482.7925) 50+ CNY418.160(CNY472.5208) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | FIT 221 Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,415.310(CNY1,599.3003) 5+ CNY1,387.000(CNY1,567.310) 10+ CNY1,358.690(CNY1,535.3197) 25+ CNY1,330.390(CNY1,503.3407) | PVC | Blue | 10AWG | 105 x 30AWG | 30.5m | 100ft | 105°C | 5.37mm² | 600V | Tinned Copper | 4.83mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | ||||||
Each | 1+ CNY34.500(CNY38.985) 10+ CNY25.820(CNY29.1766) 100+ CNY20.110(CNY22.7243) 250+ CNY19.540(CNY22.0802) 500+ CNY18.970(CNY21.4361) More Pricing... | - | White | - | - | - | - | - | - | - | - | - | - | Gecko G125 Series | ||||||
Each | 1+ CNY57.190(CNY64.6247) 10+ CNY44.100(CNY49.833) 100+ CNY35.630(CNY40.2619) 250+ CNY34.440(CNY38.9172) 500+ CNY33.550(CNY37.9115) More Pricing... | - | White | - | - | - | - | - | - | - | - | - | - | Gecko G125 Series | ||||||
Each | 1+ CNY55.640(CNY62.8732) 10+ CNY47.200(CNY53.336) 100+ CNY40.110(CNY45.3243) 250+ CNY39.060(CNY44.1378) 500+ CNY38.280(CNY43.2564) More Pricing... | - | White | - | - | - | - | - | - | - | - | - | - | Gecko G125 Series | ||||||
Each | 1+ CNY89.670(CNY101.3271) 10+ CNY69.150(CNY78.1395) 100+ CNY55.870(CNY63.1331) 250+ CNY54.000(CNY61.020) 500+ CNY52.600(CNY59.438) More Pricing... | - | White | - | - | - | - | - | - | - | - | - | - | Gecko G125 Series | ||||||
5002882 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ CNY866.770(CNY979.4501) 5+ CNY834.720(CNY943.2336) 10+ CNY811.740(CNY917.2662) 25+ CNY784.140(CNY886.0782) 50+ CNY763.900(CNY863.207) More Pricing... | - | Black | - | - | - | - | - | - | 400V | - | - | - | - | ||||
5002866 RoHS | AMPHENOL SINE/TUCHEL | Each | 1+ CNY624.310(CNY705.4703) 5+ CNY601.220(CNY679.3786) 10+ CNY584.670(CNY660.6771) 25+ CNY564.790(CNY638.2127) 50+ CNY550.210(CNY621.7373) More Pricing... | - | Black | - | - | - | - | - | - | 400V | - | - | - | - | ||||
Each | 1+ CNY117.370(CNY132.6281) 5+ CNY111.300(CNY125.769) 10+ CNY105.240(CNY118.9212) 20+ CNY103.120(CNY116.5256) | - | - | - | - | - | - | - | - | - | - | - | - | BU-4150059 Series | ||||||
Each | 1+ CNY133.260(CNY150.5838) 5+ CNY127.940(CNY144.5722) 10+ CNY122.610(CNY138.5493) 20+ CNY120.160(CNY135.7808) | - | - | - | - | - | - | - | - | - | - | - | - | BU-4150059 Series | ||||||
4960676 RoHS | Each | 1+ CNY2,690.200(CNY3,039.926) 5+ CNY2,541.070(CNY2,871.4091) 10+ CNY2,490.220(CNY2,813.9486) 25+ CNY2,439.470(CNY2,756.6011) | - | Black | - | - | - | - | - | - | - | - | - | - | 1U30G Series | |||||
4960670 RoHS | Each | 1+ CNY1,154.780(CNY1,304.9014) 5+ CNY1,066.620(CNY1,205.2806) 10+ CNY997.870(CNY1,127.5931) 25+ CNY951.870(CNY1,075.6131) | - | Black | - | - | - | - | - | - | - | - | - | - | 1U30G Series | |||||
4960677 RoHS | Each | 1+ CNY1,415.620(CNY1,599.6506) 5+ CNY1,307.540(CNY1,477.5202) 10+ CNY1,223.220(CNY1,382.2386) 25+ CNY1,166.910(CNY1,318.6083) | - | Black | - | - | - | - | - | - | - | - | - | - | 1U30G Series | |||||
4960678 RoHS | Each | 1+ CNY1,639.350(CNY1,852.4655) 5+ CNY1,514.290(CNY1,711.1477) 10+ CNY1,416.630(CNY1,600.7919) 25+ CNY1,351.420(CNY1,527.1046) | - | Black | - | - | - | - | - | - | - | - | - | - | 1U30G Series | |||||















