Tactile Switches :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
Contact Rating
=125mA at...
1
(3)
(1)
(8)
(6)
(9)
(6)
(9)
(14)
Actuator Orientation
(11)
Illumination
(11)
Actuating Force
(1)
(9)
(1)
Switch Mounting
(3)
(8)
Product Range
(3)
(7)
(1)
Actuator Style
(7)
(4)
Switch Dimensions (L x W)
(1)
(6)
(4)
IP Rating
(1)
(3)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Actuator Orientation | Switch Mounting | Actuator Style | Actuating Force | Contact Rating | Switch Dimensions (L x W) | IP Rating | Illumination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY67.890(CNY76.7157) 5+ CNY67.210(CNY75.9473) 10+ CNY66.530(CNY75.1789) 20+ CNY65.850(CNY74.4105) 50+ CNY65.170(CNY73.6421) | MCS18 Series | Top Actuated | Through Hole | Round Button | 300gf | 125mA at 48VDC | 18mm Dia | - | Non Illuminated | ||||||
Each | 1+ CNY52.160(CNY58.9408) 5+ CNY47.070(CNY53.1891) 10+ CNY43.480(CNY49.1324) 20+ CNY41.400(CNY46.782) 50+ CNY39.220(CNY44.3186) | MCS18 Front Series | Top Actuated | Panel Mount | Round Button | 305gf | 125mA at 48VDC | 18mm Dia | IP65 | Non Illuminated | ||||||
Each | 1+ CNY65.740(CNY74.2862) 5+ CNY59.320(CNY67.0316) 10+ CNY54.790(CNY61.9127) 20+ CNY52.180(CNY58.9634) 50+ CNY49.430(CNY55.8559) | MCS18 Front Series | Top Actuated | Panel Mount | Round Button | 300gf | 125mA at 48VDC | 18mm Dia | IP65 | Non Illuminated | ||||||
Each | 1+ CNY52.160(CNY58.9408) 5+ CNY47.070(CNY53.1891) 10+ CNY43.480(CNY49.1324) 20+ CNY41.400(CNY46.782) 50+ CNY39.220(CNY44.3186) | MCS18 Front Series | Top Actuated | Panel Mount | Round Button | 300gf | 125mA at 48VDC | 18mm Dia | IP65 | Non Illuminated | ||||||
Each | 1+ CNY37.010(CNY41.8213) 5+ CNY35.810(CNY40.4653) 10+ CNY33.810(CNY38.2053) 20+ CNY32.820(CNY37.0866) 50+ CNY31.910(CNY36.0583) | MCS18 Series | Top Actuated | Through Hole | Square Button | 300gf | 125mA at 48VDC | 18mm x 18mm | - | Non Illuminated | ||||||
Each | 1+ CNY52.160(CNY58.9408) 5+ CNY47.070(CNY53.1891) 10+ CNY43.480(CNY49.1324) 20+ CNY41.400(CNY46.782) 50+ CNY39.220(CNY44.3186) | MCS18 Series | Top Actuated | Through Hole | Square Button | 300gf | 125mA at 48VDC | 18mm x 18mm | - | Non Illuminated | ||||||
Each | 1+ CNY36.330(CNY41.0529) 10+ CNY31.910(CNY36.0583) 25+ CNY29.850(CNY33.7305) 50+ CNY29.320(CNY33.1316) 100+ CNY25.440(CNY28.7472) | MTG Series | Top Actuated | Through Hole | Round Button | 250gf | 125mA at 48VDC | 12.7mm x 12.7mm | IP40 | Non Illuminated | ||||||
Each | 1+ CNY37.010(CNY41.8213) 5+ CNY35.810(CNY40.4653) 10+ CNY33.810(CNY38.2053) 20+ CNY32.820(CNY37.0866) 50+ CNY31.910(CNY36.0583) | MCS18 Series | Top Actuated | Through Hole | Square Button | 300gf | 125mA at 48VDC | 18mm x 18mm | - | Non Illuminated | ||||||
Each | 1+ CNY52.160(CNY58.9408) 5+ CNY47.070(CNY53.1891) 10+ CNY43.480(CNY49.1324) 20+ CNY41.400(CNY46.782) 50+ CNY39.220(CNY44.3186) | MCS18 Series | Top Actuated | Through Hole | Round Button | 300gf | 125mA at 48VDC | 18mm Dia | - | Non Illuminated | ||||||
Each | 1+ CNY37.010(CNY41.8213) 5+ CNY35.810(CNY40.4653) 10+ CNY33.810(CNY38.2053) 20+ CNY32.820(CNY37.0866) 50+ CNY31.910(CNY36.0583) | MCS18 Series | Top Actuated | Through Hole | Square Button | 300gf | 125mA at 48VDC | 18mm x 18mm | - | Non Illuminated | ||||||
Each | 1+ CNY34.070(CNY38.4991) 5+ CNY33.390(CNY37.7307) 10+ CNY32.710(CNY36.9623) 20+ CNY32.030(CNY36.1939) 50+ CNY31.350(CNY35.4255) | MCS18 Series | Top Actuated | Through Hole | Round Button | 300gf | 125mA at 48VDC | 18mm Dia | - | Non Illuminated | ||||||










