DPDT Signal Relays:
462 Products FoundFind a huge range of DPDT Signal Relays at element14 China. We stock a wide range of Signal Relays, such as DPDT, SPDT, SPST-NO & 4PDT Signal Relays from the worlds top manufacturers including: Panasonic, TE Connectivity - Axicom, Omron Electronic Components, Kemet & Nexem
View
Buyer
Engineer
Manufacturer
Coil Voltage
Contact Configuration
Contact Current
Product Range
Relay Mounting
Coil Type
Relay Terminals
Contact Voltage VAC
Contact Voltage VDC
Contact Material
Coil Resistance
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY21.060 (CNY23.7978)5+ CNY20.410 (CNY23.0633)10+ CNY19.760 (CNY22.3288)20+ CNY18.030 (CNY20.3739) | 12VDC | DPDT | 1A | TX Series | SMD | Latching Dual Coil | L-Bend | - | 30V | Silver Palladium | 720ohm | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY26.780 (CNY30.2614)5+ CNY26.770 (CNY30.2501)10+ CNY26.750 (CNY30.2275)20+ CNY25.710 (CNY29.0523)50+ CNY24.660 (CNY27.8658) | 12VDC | DPDT | 1A | G6K Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Gold | 1.315kohm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.960 (CNY22.5548)10+ CNY17.830 (CNY20.1479)25+ CNY17.010 (CNY19.2213)50+ CNY16.470 (CNY18.6111)100+ CNY15.850 (CNY17.9105) | 5VDC | DPDT | 2A | EE2 Series | Surface Mount | Latching Single Coil | Solder | 250V | 220V | Silver Alloy | 250ohm | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY15.750 (CNY17.7975) | 5VDC | DPDT | 1A | G6K Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Gold | 237ohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY42.600 (CNY48.138)10+ CNY37.120 (CNY41.9456)25+ CNY31.630 (CNY35.7419)50+ CNY28.950 (CNY32.7135)100+ CNY26.450 (CNY29.8885) | 3VDC | DPDT | 2A | P2/V23079 Series | Through Hole | Non Latching | PC Pin | 250V | 220V | Silver Nickel | 64ohm | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY75.420 (CNY85.2246)5+ CNY71.320 (CNY80.5916)10+ CNY67.220 (CNY75.9586)20+ CNY64.580 (CNY72.9754)50+ CNY61.940 (CNY69.9922) | 24VDC | DPDT | 2A | G6A Series | Through Hole | Latching Single Coil | PC Pin | - | 30V | Silver Alloy | 5.76kohm | |||||
OMRON ELECTRONIC COMPONENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.480 (CNY31.0524)5+ CNY25.910 (CNY29.2783)10+ CNY24.330 (CNY27.4929)20+ CNY23.590 (CNY26.6567)50+ CNY22.840 (CNY25.8092) | 12VDC | DPDT | 2A | G6S Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Gold | 1.028kohm | |||||
Each | 900+ CNY16.600 (CNY18.758) | 3VDC | DPDT | 2A | AGQ Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Palladium | 64.2ohm | ||||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY28.010 (CNY31.6513)10+ CNY25.990 (CNY29.3687)25+ CNY25.180 (CNY28.4534)50+ CNY18.610 (CNY21.0293)100+ CNY18.160 (CNY20.5208) | 5VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 178ohm | |||||
Each | 1+ CNY13.620 (CNY15.3906)10+ CNY12.390 (CNY14.0007)25+ CNY11.960 (CNY13.5148)50+ CNY11.520 (CNY13.0176)100+ CNY11.160 (CNY12.6108) | 5VDC | DPDT | 1A | TQ Series | Through Hole | Latching Single Coil | Solder | - | 30V | Gold | 250ohm | ||||||
TE CONNECTIVITY - AXICOM | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.810 (CNY26.9053)10+ CNY22.300 (CNY25.199)25+ CNY20.630 (CNY23.3119)50+ CNY16.940 (CNY19.1422)100+ CNY16.610 (CNY18.7693) | 3VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 64ohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY31.340 (CNY35.4142)5+ CNY30.720 (CNY34.7136)10+ CNY30.090 (CNY34.0017)20+ CNY29.460 (CNY33.2898)50+ CNY28.840 (CNY32.5892) | 12VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Gull Wing | 250V | 220V | Palladium Ruthenium | 1.029kohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY19.160 (CNY21.6508)5+ CNY18.780 (CNY21.2214)10+ CNY18.400 (CNY20.792)20+ CNY18.020 (CNY20.3626)50+ CNY17.630 (CNY19.9219) | 9VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 579ohm | |||||
TE CONNECTIVITY - AXICOM | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY30.630 (CNY34.6119)10+ CNY27.490 (CNY31.0637)25+ CNY26.750 (CNY30.2275)50+ CNY26.220 (CNY29.6286)100+ CNY25.680 (CNY29.0184) | 5VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 500ohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY34.220 (CNY38.6686)10+ CNY32.270 (CNY36.4651)25+ CNY31.230 (CNY35.2899)50+ CNY29.360 (CNY33.1768)100+ CNY28.170 (CNY31.8321) | 24VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 2.88kohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY31.820 (CNY35.9566)10+ CNY29.880 (CNY33.7644)25+ CNY29.140 (CNY32.9282)50+ CNY23.900 (CNY27.007)100+ CNY23.430 (CNY26.4759) | 24VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 2.88kohm | |||||
MULTICOMP PRO | Each | 1+ CNY14.560 (CNY16.4528)20+ CNY12.900 (CNY14.577)125+ CNY12.070 (CNY13.6391)500+ CNY11.340 (CNY12.8142)1250+ CNY10.690 (CNY12.0797) | 12VDC | DPDT | 2A | HRS2 | Through Hole | - | Solder | 120V | 24V | Silver Alloy | 320ohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY32.200 (CNY36.386)10+ CNY28.670 (CNY32.3971)25+ CNY27.380 (CNY30.9394)50+ CNY26.440 (CNY29.8772)100+ CNY25.530 (CNY28.8489) | 12VDC | DPDT | 2A | P2/V23079 Series | Through Hole | Non Latching | Solder | 250V | 220V | Silver Nickel | 1.029kohm | |||||
Each | 1+ CNY20.190 (CNY22.8147)10+ CNY18.290 (CNY20.6677)25+ CNY16.160 (CNY18.2608)50+ CNY15.170 (CNY17.1421)100+ CNY14.870 (CNY16.8031) | 24VDC | DPDT | 2A | TX Series | Through Hole | Non Latching | Solder | - | 30V | Silver | 4.114kohm | ||||||
TE CONNECTIVITY - AXICOM | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY32.670 (CNY36.9171)10+ CNY29.850 (CNY33.7305)25+ CNY27.500 (CNY31.075)50+ CNY26.360 (CNY29.7868)100+ CNY22.470 (CNY25.3911) | 4.5VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 145ohm | |||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY29.140 (CNY32.9282)10+ CNY27.340 (CNY30.8942)25+ CNY26.440 (CNY29.8772)50+ CNY19.350 (CNY21.8655)100+ CNY19.060 (CNY21.5378) | 12VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 1.029kohm | |||||
Each | 1+ CNY22.660 (CNY25.6058)100+ CNY18.500 (CNY20.905)250+ CNY17.140 (CNY19.3682)500+ CNY15.780 (CNY17.8314)1000+ CNY14.890 (CNY16.8257) | 24VDC | DPDT | 1A | - | Through Hole | - | Solder | - | 24V | Silver Alloy | - | ||||||
TE CONNECTIVITY - AXICOM | Each | 1+ CNY25.520 (CNY28.8376)10+ CNY21.180 (CNY23.9334)25+ CNY19.890 (CNY22.4757)50+ CNY19.350 (CNY21.8655)100+ CNY17.450 (CNY19.7185) | 12VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 1.029kohm | |||||
MULTICOMP PRO | Each | 1+ CNY14.750 (CNY16.6675)20+ CNY13.090 (CNY14.7917)125+ CNY12.260 (CNY13.8538)500+ CNY11.530 (CNY13.0289)1250+ CNY10.790 (CNY12.1927) | 5VDC | DPDT | 2A | HRS2 | Through Hole | - | Solder | 120V | 24V | Silver Alloy | 125ohm | |||||
TE CONNECTIVITY - AXICOM | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.200 (CNY35.256)10+ CNY28.530 (CNY32.2389)25+ CNY27.190 (CNY30.7247)50+ CNY26.150 (CNY29.5495)100+ CNY22.790 (CNY25.7527) | 3VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 64ohm | |||||




















