3kohm NTC Thermistors:
14 Products FoundFind a huge range of 3kohm NTC Thermistors at element14 China. We stock a wide range of NTC Thermistors, such as 10kohm, 100kohm, 47kohm & 5kohm NTC Thermistors from the worlds top manufacturers including: Amphenol Advanced Sensors, Vishay, Betatherm, Kyocera Avx & TDK
View
Buyer
Engineer
Manufacturer
Length
Thermistor Type
External Diameter
Resistance (25°C)
Resistance Tolerance (25°C)
Probe/Pocket Body Material
Thermistor Mounting
Product Range
Thermistor Case Style
NTC Mounting
B-Constant
Thermistor Terminals
B-Constant Tolerance
NTC Case Size
Thermal Time Constant (in Air)
Probe Material
Probe Diameter
Lead Length
Operating Temperature Min
Operating Temperature Max
Qualification
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY2.080 (CNY2.3504)10+ CNY1.830 (CNY2.0679)50+ CNY1.670 (CNY1.8871)100+ CNY1.590 (CNY1.7967)200+ CNY1.500 (CNY1.695)More Pricing... | - | Bead, Radial Leaded | - | 3kohm | ± 1% | - | Through Hole | NRBE Series | - | Through Hole | 3950K | Radial Leaded | ± 1% | - | 10s | - | - | 30mm | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY11.050 (CNY12.4865)50+ CNY9.990 (CNY11.2887)100+ CNY9.600 (CNY10.848)250+ CNY9.110 (CNY10.2943)500+ CNY8.620 (CNY9.7406)More Pricing... | - | NTC | - | 3kohm | ± 2.18% | - | - | NTCLE300E3 Series | - | Through Hole | 3977K | Wire Leaded | ± 0.75% | - | - | - | - | 30mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY43.930 (CNY49.6409)50+ CNY34.900 (CNY39.437)100+ CNY33.780 (CNY38.1714)250+ CNY32.710 (CNY36.9623)500+ CNY31.630 (CNY35.7419)More Pricing... | - | Disc, Radial Leaded | - | 3kohm | ± 1% | - | Through Hole | RL20 Series | Radial Leaded | Through Hole | 4073K | Wire Leaded | - | - | 20s | - | - | 38.1mm | -50°C | 150°C | - | - | |||||
Each | 1+ CNY20.490 (CNY23.1537)50+ CNY20.120 (CNY22.7356)100+ CNY19.750 (CNY22.3175)250+ CNY19.380 (CNY21.8994)500+ CNY19.010 (CNY21.4813)More Pricing... | - | NTC | - | 3kohm | - | - | Through Hole | B57863S Series | - | Free Hanging | 3988K | Wire Leaded | - | - | - | - | - | 43.5mm | -55°C | 155°C | AEC-Q200 | AEC-Q200 | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY8.510 (CNY9.6163)100+ CNY6.250 (CNY7.0625)500+ CNY5.260 (CNY5.9438)1000+ CNY4.890 (CNY5.5257)2500+ CNY4.460 (CNY5.0398)More Pricing... | - | Chip | - | 3kohm | ± 5% | - | SMD | NTC Series | 0805 [2012 Metric] | Surface Mount | 3450K | - | ± 5% | 0805 [2012 Metric] | 4s | - | - | - | -55°C | 125°C | - | - | |||||
Each | 1+ CNY62.680 (CNY70.8284) | - | NTC | - | 3kohm | ± 0.5% | - | Through Hole | BetaCurve-1 Series | - | Through Hole | 3892K | Radial Leaded | - | - | - | - | - | 76mm | 0°C | 70°C | - | - | ||||||
Each | 1+ CNY12.660 (CNY14.3058)50+ CNY9.750 (CNY11.0175)100+ CNY8.900 (CNY10.057)250+ CNY8.230 (CNY9.2999)500+ CNY7.680 (CNY8.6784)More Pricing... | - | NTC | - | 3kohm | ± 1% | - | Through Hole | NI24 Series | - | Through Hole | 3960K | Wire Leaded | ± 0.5% | - | 16s | - | - | 32mm | -55°C | 150°C | AEC-Q200 | - | ||||||
Each | 1+ CNY96.900 (CNY109.497) | - | NTC | - | 3kohm | - | - | Through Hole | BetaCurve-1 Series | - | Through Hole | 3892K | Radial Leaded | - | - | - | - | - | 200mm | 0°C | 70°C | - | - | ||||||
Each | 1+ CNY10.140 (CNY11.4582)50+ CNY7.390 (CNY8.3507)100+ CNY7.210 (CNY8.1473)250+ CNY6.640 (CNY7.5032)500+ CNY6.070 (CNY6.8591)More Pricing... | - | NTC | - | 3kohm | ± 1% | - | Through Hole | NJ28 Series | - | Through Hole | 3960K | Radial Leaded | ± 0.5% | - | 8s | - | - | 32mm | -55°C | 150°C | AEC-Q200 | - | ||||||
OHMITE | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.839 (CNY0.9481)10+ CNY0.679 (CNY0.7673)100+ CNY0.519 (CNY0.5865)500+ CNY0.458 (CNY0.5175)1000+ CNY0.435 (CNY0.4916)More Pricing... | - | - | - | 3kohm | - | - | SMD | TX Series | 0603 [1608 Metric] | - | 3990K | Wraparound | - | - | - | - | - | - | -40°C | 125°C | - | AEC-Q200 | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY46.740 (CNY52.8162)10+ CNY42.650 (CNY48.1945)50+ CNY40.210 (CNY45.4373)100+ CNY38.900 (CNY43.957)200+ CNY37.740 (CNY42.6462)More Pricing... | - | Bead, Radial Leaded | - | 3kohm | ± 0.1°C | - | Through Hole | EC95 Series | - | Through Hole | 3969K | Wire Leaded | - | - | 10s | - | - | 63.5mm | -80°C | 150°C | - | - | |||||
Each | 1+ CNY9.410 (CNY10.6333)50+ CNY7.900 (CNY8.927)100+ CNY7.560 (CNY8.5428)250+ CNY7.190 (CNY8.1247)500+ CNY6.820 (CNY7.7066)More Pricing... | - | Bead, Radial Leaded | - | 3kohm | ± 2.18% | - | Through Hole | NTCLE201E3 SB Series | - | Through Hole | 3977K | Radial Leaded | ± 0.75% | - | - | - | - | 38mm | -40°C | 125°C | AEC-Q200 | AEC-Q200 | ||||||
AMPHENOL ADVANCED SENSORS | Each | 1+ CNY62.150 (CNY70.2295)2+ CNY56.720 (CNY64.0936)3+ CNY53.460 (CNY60.4098)5+ CNY51.720 (CNY58.4436)10+ CNY50.180 (CNY56.7034)More Pricing... | - | Bead, Radial Leaded | - | 3kohm | ± 0.2°C | - | Through Hole | DC95 Series | - | Through Hole | 3969K | Wire Leaded | - | - | 10s | - | - | 38.1mm | -80°C | 150°C | - | - | |||||
Each | Pricing is unavailable. Please contact customer services. | 152.4mm | Probe with Leads | 6.35mm | 3kohm | ± 0.36°F | 304 Stainless Steel | - | I2-1 Series | - | Free Hanging | - | - | - | - | - | 304 Stainless Steel | 6.3mm | 6ft | -32°F | 240°F | - | - | ||||||












