Semiconductors - ICs :
37,997 Products FoundAll Filters
Expand Filters
Manufacturer
(7324)
(3578)
(5296)
(9)
(3045)
(10)
(27)
(122)
(16)
Packaging
(17643)
(23)
(3)
(19234)
(1123)
(17123)
(12)
(18)
(2)
Power Management ICs - PMIC (12,566)
Microcontrollers (8,454)
Logic (4,119)
Memory (3,170)
Amplifiers & Comparators (2,860)
Drivers & Interfaces (2,013)
FPGAs (717)
Clock & Timing (623)
Data & Signal Conversion (587)
Microprocessors (465)
Special Function (428)
SoCs / MPSoCs / RFSoCs (364)
Network Controllers (255)
GALs / PALs & SPLDs (135)
Video Processing (34)
IC Sensors (22)
RF (3)
Filters - Active (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Device Core | Data Bus Width | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY44.930(CNY50.7709) 25+ CNY44.480(CNY50.2624) 100+ CNY44.090(CNY49.8217) | PIC32 Family PIC32MX Series Microcontrollers | PIC32 | 32 bit | 72MHz | 256KB | 28Pins | QFN | 17I/O's | I2C, I2S, SPI, UART | 64KB | 9Channels | 10Bit | 2.5V | 3.6V | -40°C | 85°C | Surface Mount | PIC32 | PIC32MX2xx | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY63.720(CNY72.0036) 25+ CNY62.450(CNY70.5685) 100+ CNY61.180(CNY69.1334) 1600+ CNY59.900(CNY67.687) | PIC18 Family PIC18F25xx Series Microcontrollers | PIC18 | - | 40MHz | 48KB | 28Pins | SOIC | 25I/O's | EUSART, I2C, SPI | 3.9KB | 10Channels | 10Bit | 4.2V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18Fx525 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.510(CNY35.6063) 25+ CNY30.880(CNY34.8944) 100+ CNY30.250(CNY34.1825) 2500+ CNY29.620(CNY33.4706) | - | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 85°C | Surface Mount | - | - | - | ||||||
Each | 1+ CNY113.910(CNY128.7183) 25+ CNY107.530(CNY121.5089) 100+ CNY102.610(CNY115.9493) | PIC32 Family PIC32MZEF Series Microcontrollers | PIC32 | 32 bit | 252MHz | 2MB | 64Pins | QFN | 53I/O's | CAN, Ethernet, I2C, I2S, SPI, UART, USB | 512KB | 24Channels | 12Bit | 2.1V | 3.6V | -40°C | 85°C | Surface Mount | PIC32 | PIC32MZEF | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.710(CNY6.4523) 25+ CNY4.730(CNY5.3449) 100+ CNY4.440(CNY5.0172) 3000+ CNY4.360(CNY4.9268) | 2.8V 250mA LDO Voltage Regulators | - | - | - | - | 3Pins | SOT-23A | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY54.220(CNY61.2686) 25+ CNY51.530(CNY58.2289) 100+ CNY48.840(CNY55.1892) 1600+ CNY46.150(CNY52.1495) | PIC18 Family PIC18F25xx Series Microcontrollers | PIC18 | - | 40MHz | 32KB | 28Pins | WSOIC | 25I/O's | EUSART, I2C, SPI | 1.5KB | 10Channels | 10Bit | 4.2V | 5.5V | -40°C | 85°C | Surface Mount | PIC18 | PIC18F2x20 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.130(CNY17.0969) 25+ CNY14.830(CNY16.7579) 100+ CNY14.530(CNY16.4189) 2500+ CNY14.230(CNY16.0799) | 5V 1A LDO Voltage Regulators | - | - | - | - | 3Pins | SOT-223 | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.680(CNY26.7584) 25+ CNY23.210(CNY26.2273) 100+ CNY22.740(CNY25.6962) 2500+ CNY22.260(CNY25.1538) | - | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
3005714 RoHS | Each | 1+ CNY84.590(CNY95.5867) 10+ CNY68.930(CNY77.8909) 25+ CNY67.140(CNY75.8682) 50+ CNY65.350(CNY73.8455) 100+ CNY63.560(CNY71.8228) More Pricing... | Quad 8-Bit Voltage Output DACs | - | - | - | - | 20Pins | DIP | - | Parallel | - | - | - | 16.5V | 11.4V | -55°C | 125°C | Through Hole | - | - | - | |||||
3007675 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.700(CNY17.741) 10+ CNY10.590(CNY11.9667) 50+ CNY10.030(CNY11.3339) 100+ CNY9.460(CNY10.6898) 250+ CNY8.920(CNY10.0796) More Pricing... | 1.8V 500mA LDO Voltage Regulators | - | - | - | - | 5Pins | SOT-223 | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.590(CNY13.0967) 10+ CNY7.620(CNY8.6106) 50+ CNY7.180(CNY8.1134) 100+ CNY6.730(CNY7.6049) 250+ CNY6.320(CNY7.1416) More Pricing... | 3.3V, 300mA LDO Voltage Regulators | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY59.920(CNY67.7096) 25+ CNY58.700(CNY66.331) 50+ CNY57.480(CNY64.9524) 100+ CNY56.250(CNY63.5625) 250+ CNY55.030(CNY62.1839) More Pricing... | - | - | - | - | - | 36Pins | SOIC | - | - | - | - | - | - | - | -40°C | 150°C | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.720(CNY31.3236) 10+ CNY20.650(CNY23.3345) 25+ CNY18.890(CNY21.3457) 50+ CNY17.940(CNY20.2722) 100+ CNY16.990(CNY19.1987) More Pricing... | - | - | - | - | - | 48Pins | VQFN | - | - | - | - | - | - | 28V | -40°C | 150°C | - | - | - | AEC-Q100 | ||||||
3121086 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY5.270(CNY5.9551) 10+ CNY3.370(CNY3.8081) 100+ CNY2.750(CNY3.1075) 500+ CNY2.630(CNY2.9719) 1000+ CNY2.620(CNY2.9606) More Pricing... | - | - | - | - | - | 16Pins | DIP | - | - | - | - | - | 4.5V | 5.5V | 0°C | 70°C | - | - | - | - | ||||
3117535 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.710(CNY24.5323) 10+ CNY16.230(CNY18.3399) 25+ CNY14.860(CNY16.7918) 50+ CNY14.100(CNY15.933) 100+ CNY13.340(CNY15.0742) More Pricing... | - | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 85°C | Surface Mount | - | - | - | ||||
3123484 RoHS | TEXAS INSTRUMENTS | Each | 1+ CNY47.280(CNY53.4264) 10+ CNY36.310(CNY41.0303) 25+ CNY31.520(CNY35.6176) 50+ CNY29.580(CNY33.4254) 100+ CNY29.280(CNY33.0864) More Pricing... | - | - | - | - | - | 16Pins | HTSSOP | - | - | - | - | - | 8V | 40V | -40°C | 85°C | Surface Mount | - | - | - | ||||
3121636 RoHS | Each | 1+ CNY44.030(CNY49.7539) 10+ CNY33.660(CNY38.0358) 25+ CNY28.630(CNY32.3519) 50+ CNY27.460(CNY31.0298) 100+ CNY26.960(CNY30.4648) More Pricing... | SIMPLE SWITCHER | - | - | - | - | 8Pins | HSOIC | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.940(CNY3.3222) 25+ CNY2.530(CNY2.8589) 100+ CNY2.450(CNY2.7685) 3300+ CNY2.380(CNY2.6894) | - | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | - | - | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY48.880(CNY55.2344) 25+ CNY45.960(CNY51.9348) 100+ CNY43.030(CNY48.6239) 2000+ CNY42.170(CNY47.6521) | AVR ATmega Family ATmega16 Series Microcontrollers | AVR | - | 8MHz | 16KB | 44Pins | TQFP | 32I/O's | I2C, SPI, USART | 1KB | 8Channels | 10Bit | 2.7V | 5.5V | -40°C | 85°C | Surface Mount | AVR ATmega | ATmega16L | - | ||||||
Each | 1+ CNY16.000(CNY18.080) 25+ CNY13.620(CNY15.3906) 100+ CNY13.540(CNY15.3002) | dsPIC33C Series | - | - | - | - | 64Pins | - | 53I/O's | - | - | - | - | 3V | 3.6V | -40°C | 85°C | - | - | - | - | ||||||
Each | 1+ CNY10.370(CNY11.7181) 25+ CNY9.230(CNY10.4299) 100+ CNY8.770(CNY9.9101) | - | - | - | - | - | 8Pins | SOIC | - | - | - | - | - | 4.5V | 18V | -40°C | 125°C | Surface Mount | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY48.210(CNY54.4773) 25+ CNY44.550(CNY50.3415) 50+ CNY42.530(CNY48.0589) 100+ CNY40.510(CNY45.7763) 250+ CNY37.920(CNY42.8496) More Pricing... | - | - | - | - | - | 20Pins | SSOP | - | - | - | - | - | 4.5V | 5.5V | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.270(CNY4.8251) 10+ CNY2.690(CNY3.0397) 100+ CNY2.180(CNY2.4634) 500+ CNY2.090(CNY2.3617) 1000+ CNY2.010(CNY2.2713) More Pricing... | 1.1V 1A LDO Voltage Regulators | - | - | - | - | 6Pins | WLCSP | - | - | - | - | - | - | - | -40°C | 85°C | Surface Mount | - | - | - | ||||||
3120856 RoHS | Each | 1+ CNY12.640(CNY14.2832) 10+ CNY8.400(CNY9.492) 50+ CNY7.930(CNY8.9609) 100+ CNY7.460(CNY8.4298) 250+ CNY7.010(CNY7.9213) More Pricing... | - | - | - | - | - | 16Pins | DIP | - | - | - | - | - | 2V | 6V | -40°C | 85°C | - | - | - | - | |||||
3006473 RoHS | Each | 1+ CNY7.690(CNY8.6897) 10+ CNY4.980(CNY5.6274) 100+ CNY4.090(CNY4.6217) 500+ CNY4.050(CNY4.5765) 1000+ CNY3.590(CNY4.0567) More Pricing... | 74AC08 | - | - | - | - | 14Pins | DIP | - | - | - | - | - | 2V | 6V | -40°C | 85°C | - | - | - | - | |||||



















