24 Product Results Found for "ONSEMI"
All Filters
Expand Filters
Manufacturer
(24)
USB IC Type
(2)
(2)
(2)
(9)
(1)
(2)
(4)
(3)
USB Standard
(29)
(2)
(2)
(5)
Supply Voltage Min
(3)
(9)
(6)
(15)
(2)
(7)
(2)
Supply Voltage Range
(1)
(2)
On State Resistance Max
(3)
Supply Voltage Max
(2)
(5)
(13)
(2)
(3)
(15)
(2)
(2)
Interface Case Style
(3)
(1)
(1)
(4)
(2)
(4)
(1)
(1)
IC Case / Package
(6)
(5)
(2)
(2)
(11)
(4)
(9)
(2)
No. of Pins
(1)
(12)
(6)
(2)
(10)
(3)
(2)
(2)
No. of Channels
(3)
Packaging
(2)
(22)
(1)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | USB IC Type | USB Standard | Supply Voltage Min | On State Resistance Max | Supply Voltage Range | Supply Voltage Max | IC Case / Package | No. of Pins | No. of Channels | Data Rate | No. of Ports | On Resistance Max | Operating Temperature Min | Switch Configuration | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.940(CNY4.4522) 50+ CNY3.590(CNY4.0567) 250+ CNY3.200(CNY3.616) 1000+ CNY2.980(CNY3.3674) 2000+ CNY2.920(CNY3.2996) | High Speed DPDT USB Switch | USB 2.0 | 2.4V | 4.5ohm | 2.4V to 3.6V | 4.4V | MSOP | 10Pins | 2Channels | 480Mbps | 2Ports | 4.5ohm | -40°C | DPDT | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.780(CNY8.7914) 10+ CNY5.030(CNY5.6839) 100+ CNY4.160(CNY4.7008) 500+ CNY3.600(CNY4.068) 1000+ CNY3.430(CNY3.8759) More Pricing... | SuperSpeed Switch | USB 3.1 | 1.5V | - | - | 5V | X2QFN | 18Pins | - | 10Gbps | - | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.880(CNY7.7744) 10+ CNY4.450(CNY5.0285) 100+ CNY3.670(CNY4.1471) 500+ CNY3.520(CNY3.9776) 1000+ CNY3.390(CNY3.8307) More Pricing... | USB Type-C Cable ID | USB 2.0, 3.0 | 2.4V | - | - | 5.5V | WLCSP | 12Pins | - | - | - | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.860(CNY10.0118) 10+ CNY6.120(CNY6.9156) 50+ CNY5.290(CNY5.9777) 100+ CNY4.990(CNY5.6387) 250+ CNY4.720(CNY5.3336) More Pricing... | High Speed USB 3:1 Multiplexer / Switch | USB 2.0 | 2.5V | - | - | 4.4V | UMLP | 16Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.000(CNY4.520) 10+ CNY2.990(CNY3.3787) 100+ CNY2.660(CNY3.0058) 500+ CNY2.620(CNY2.9606) | Programmable USB Type-C Controller | - | 2.7V | - | - | 5.5V | WLCSP | 9Pins | - | - | - | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.140(CNY3.5482) 10+ CNY1.970(CNY2.2261) 100+ CNY1.600(CNY1.808) 500+ CNY1.520(CNY1.7176) 1000+ CNY1.370(CNY1.5481) More Pricing... | USB Type-C Overvoltage Protector | - | 2.4V | - | - | 28V | UDFN | 6Pins | - | - | 1Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.320(CNY11.6616) 10+ CNY6.230(CNY7.0399) 50+ CNY6.060(CNY6.8478) 100+ CNY5.880(CNY6.6444) 250+ CNY5.320(CNY6.0116) More Pricing... | High Speed DPDT USB Switch | USB 2.0 | 2.4V | - | - | 4.4V | UQFN | 10Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.930(CNY25.9109) 10+ CNY17.220(CNY19.4586) 25+ CNY15.770(CNY17.8201) 50+ CNY14.980(CNY16.9274) 100+ CNY14.180(CNY16.0234) More Pricing... | USB OTG Transceiver | USB 2.0 | 2.7V | - | - | 4.5V | MLP | 32Pins | - | 480Mbps | 1Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.050(CNY13.6165) 10+ CNY8.010(CNY9.0513) 50+ CNY7.560(CNY8.5428) 100+ CNY7.100(CNY8.023) 250+ CNY6.680(CNY7.5484) More Pricing... | Programmable USB Type-C Controller | - | 2.7V | - | - | 5.5V | MLP | 14Pins | - | - | - | - | -40°C | - | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.970(CNY10.1361) 10+ CNY5.880(CNY6.6444) 50+ CNY5.540(CNY6.2602) 100+ CNY5.190(CNY5.8647) 250+ CNY4.870(CNY5.5031) More Pricing... | High Speed USB 4:1 Multiplexer / Switch | USB 2.0 | 2.5V | - | - | 4.4V | UMLP | 16Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.050(CNY12.4865) 10+ CNY7.310(CNY8.2603) 50+ CNY6.890(CNY7.7857) 100+ CNY6.470(CNY7.3111) 250+ CNY6.080(CNY6.8704) More Pricing... | High Speed USB Switch | USB 2.0 | 2.5V | - | - | 4.4V | MLP | 16Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each | 1+ CNY4.720(CNY5.3336) 10+ CNY2.910(CNY3.2883) 100+ CNY2.170(CNY2.4521) 500+ CNY2.120(CNY2.3956) 1000+ CNY2.060(CNY2.3278) More Pricing... | High Speed Switch | USB 2.0 | 3V | - | - | 4.3V | UMLP | 10Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.280(CNY13.8764) 10+ CNY8.160(CNY9.2208) 50+ CNY7.700(CNY8.701) 100+ CNY7.240(CNY8.1812) 250+ CNY6.810(CNY7.6953) More Pricing... | USB Type-C Audio Switch | USB 2.0 | 2.7V | - | - | 5.5V | WLCSP | 25Pins | - | 480Mbps | 4Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.810(CNY5.4353) 10+ CNY2.970(CNY3.3561) 100+ CNY2.210(CNY2.4973) 500+ CNY2.160(CNY2.4408) 1000+ CNY2.100(CNY2.373) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.750(CNY12.1475) 10+ CNY7.100(CNY8.023) 50+ CNY6.700(CNY7.571) 100+ CNY6.300(CNY7.119) 250+ CNY5.910(CNY6.6783) More Pricing... | USB Type-C Analogue Audio Switch | USB 2.0 | 2.7V | - | - | 5.5V | WLCSP | 25Pins | - | - | 1Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.020(CNY6.8026) 10+ CNY3.900(CNY4.407) 100+ CNY3.190(CNY3.6047) 500+ CNY3.050(CNY3.4465) 1000+ CNY3.020(CNY3.4126) More Pricing... | High Speed DP3T USB Switch | USB 2.0 | 2.7V | - | - | 4.4V | UMLP | 12Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.230(CNY5.9099) 10+ CNY3.840(CNY4.3392) 50+ CNY3.700(CNY4.181) 100+ CNY3.670(CNY4.1471) | USB Type-C Port Protection | USB 2.0 | 2.7V | - | - | 5.5V | UMLP | 16Pins | - | - | 1Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.240(CNY8.1812) 10+ CNY4.550(CNY5.1415) 100+ CNY3.860(CNY4.3618) 500+ CNY3.830(CNY4.3279) 1000+ CNY3.510(CNY3.9663) More Pricing... | USB Type-C Audio Switch | USB 2.0 | 2.7V | - | - | 5.5V | WLCSP | 12Pins | - | - | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY28.600(CNY32.318) 10+ CNY19.740(CNY22.3062) 25+ CNY17.190(CNY19.4247) 50+ CNY14.630(CNY16.5319) 100+ CNY13.860(CNY15.6618) More Pricing... | USB Type-C Protocol Linear Re-driver | USB 3.1 | 3V | - | - | 3.6V | WQFN | 42Pins | - | 10Gbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.280(CNY7.0964) 10+ CNY4.950(CNY5.5935) 100+ CNY3.400(CNY3.842) 500+ CNY2.100(CNY2.373) | High Speed DPDT USB Switch | USB 2.0 | 3V | - | - | 4.3V | MSOP | 10Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each | 5000+ CNY3.650(CNY4.1245) | SuperSpeed Switch | USB 3.1 | 1.5V | - | - | 5V | X2QFN | 18Pins | - | 10Gbps | - | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.280(CNY13.8764) 10+ CNY8.240(CNY9.3112) 50+ CNY7.760(CNY8.7688) 100+ CNY7.270(CNY8.2151) 250+ CNY6.840(CNY7.7292) More Pricing... | USB Type-C and Power Delivery (PD) Controller | USB 3.0 | 2.8V | - | - | 5.5V | QFN | 16Pins | - | - | 1Ports | - | -40°C | - | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.500(CNY7.345) 10+ CNY5.390(CNY6.0907) 100+ CNY3.490(CNY3.9437) 500+ CNY3.310(CNY3.7403) 1000+ CNY2.530(CNY2.8589) More Pricing... | USB Charging Controller | USB 2.0 | 4V | - | - | 6V | UQFN | 10Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.610(CNY7.4693) 10+ CNY5.280(CNY5.9664) 100+ CNY3.640(CNY4.1132) 500+ CNY2.250(CNY2.5425) 5000+ CNY2.210(CNY2.4973) More Pricing... | High Speed DPDT USB Switch | USB 2.0 | 3V | - | - | 4.3V | UMLP | 10Pins | - | 480Mbps | 2Ports | - | -40°C | - | 85°C | - | - | ||||||


















