CCG3 Series Isolated Surface Mount DC / DC Converters :
36 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(36)
Product Range
=CCG3 Ser...
1
(3)
(1)
(2)
(2)
(1)
(1)
(54)
(18)
Power Supply Applications
(28)
DC / DC Converter Type
(9)
(18)
Input Ratio
(24)
Output Power Max
(5)
(16)
(4)
No. of Outputs
(18)
(9)
Output Voltage - Output 1
(6)
(6)
(10)
(8)
Output Current - Output 1
(5)
(5)
(4)
(3)
(5)
(5)
Output Voltage - Output 2
(6)
(5)
Output Current - Output 2
(5)
(6)
Packaging
(36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY145.120(CNY163.9856) 5+ CNY142.450(CNY160.9685) 10+ CNY137.500(CNY155.375) 50+ CNY128.590(CNY145.3067) 100+ CNY126.240(CNY142.6512) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 1 Output | 12V | 250mA | - | - | Regulated | 1.5kV | 48V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | ||||||
Each | 1+ CNY214.220(CNY242.0686) 5+ CNY187.440(CNY211.8072) 10+ CNY155.310(CNY175.5003) 50+ CNY139.240(CNY157.3412) 100+ CNY128.530(CNY145.2389) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 1 Output | 12V | 250mA | - | - | Regulated | 1.5kV | 24V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 9V | 36V | CCG3 Series | ||||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | - | DIP | - | - | - | 5V | - | - | - | - | - | - | - | - | - | 15.7mm | - | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | DIP | - | 3W | - | 5V | 600mA | - | - | Regulated | - | - | Fixed, Adjustable | 10.4mm | - | 15.7mm | 9V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY125.680(CNY142.0184) | - | DIP | - | - | - | - | - | -15V | -100mA | - | - | 12V | Fixed | - | 11.5mm | - | 4.5V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | - | - | - | - | - | 12V | - | - | - | - | 1.5kV | - | Fixed, Adjustable | - | - | - | - | 76V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | DIP | 4:1 | 3W | - | - | - | - | - | - | - | 24V | - | - | 11.5mm | - | - | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | - | - | 4:1 | 2.64W | 1 Output | 3.3V | 800mA | - | - | - | - | 24V | Fixed, Adjustable | - | 11.5mm | 15.7mm | 9V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | DIP | - | 3W | - | 5V | 600mA | - | - | Regulated | - | 48V | Fixed, Adjustable | - | 11.5mm | 15.7mm | 18V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | DIP | - | 3W | - | - | - | - | - | Regulated | - | 12V | - | - | 11.5mm | - | - | 18V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | - | - | - | - | 1 Output | 12V | - | - | - | Regulated | - | 24V | Fixed, Adjustable | 10.4mm | 11.5mm | - | 9V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | - | - | - | 2 Output | 15V | 100mA | -15V | -100mA | - | - | 48V | Fixed | - | 11.5mm | 15.7mm | 18V | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | - | 4:1 | - | 2 Output | 12V | 130mA | - | -130mA | - | - | 48V | Fixed | - | - | - | 18V | 76V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | - | DIP | - | - | 1 Output | - | - | - | - | Regulated | - | - | Fixed, Adjustable | - | - | - | - | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | DIP | - | - | 2 Output | - | 130mA | -12V | -130mA | - | - | - | Fixed | - | - | 15.7mm | 4.5V | - | CCG3 Series | |||||
Each | 1+ CNY145.120(CNY163.9856) 5+ CNY142.450(CNY160.9685) 10+ CNY137.500(CNY155.375) 50+ CNY128.590(CNY145.3067) 100+ CNY126.240(CNY142.6512) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 1 Output | 5V | 600mA | - | - | Regulated | 1.5kV | 48V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | ||||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | - | 4:1 | - | 1 Output | 3.3V | 800mA | - | - | Regulated | - | - | - | - | 11.5mm | 15.7mm | - | - | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY138.530(CNY156.5389) 10+ CNY124.670(CNY140.8771) | - | - | - | 2.64W | 1 Output | 3.3V | - | - | - | Regulated | - | - | - | - | - | 15.7mm | - | 18V | CCG3 Series | |||||
TDK-LAMBDA | Each | 1+ CNY124.280(CNY140.4364) | ITE | - | - | - | 1 Output | - | 200mA | - | - | - | - | 48V | Fixed, Adjustable | - | 11.5mm | 15.7mm | - | 76V | CCG3 Series | |||||
Each | 1+ CNY126.610(CNY143.0693) | ITE | Surface Mount DIP | 4:1 | 3.12W | 2 Output | 12V | 130mA | -12V | -130mA | Regulated | 1.5kV | 48V | Fixed | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | ||||||
Each | 1+ CNY145.120(CNY163.9856) 5+ CNY142.450(CNY160.9685) 10+ CNY137.500(CNY155.375) 50+ CNY128.590(CNY145.3067) 100+ CNY126.240(CNY142.6512) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 2 Output | 15V | 100mA | -15V | -100mA | Regulated | 1.5kV | 48V | Fixed | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | ||||||
Each | 1+ CNY157.670(CNY178.1671) 5+ CNY154.780(CNY174.9014) 10+ CNY149.400(CNY168.822) 50+ CNY139.720(CNY157.8836) 100+ CNY137.160(CNY154.9908) More Pricing... | ITE | Surface Mount DIP | 4:1 | 2.64W | 1 Output | 3.3V | 800mA | - | - | Regulated | 1.5kV | 48V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | ||||||
Each | 1+ CNY145.120(CNY163.9856) 5+ CNY142.450(CNY160.9685) 10+ CNY137.500(CNY155.375) 50+ CNY128.590(CNY145.3067) 100+ CNY126.240(CNY142.6512) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 1 Output | 15V | 200mA | - | - | Regulated | 1.5kV | 12V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 4.5V | 18V | CCG3 Series | ||||||
Each | 1+ CNY143.370(CNY162.0081) 5+ CNY141.540(CNY159.9402) 10+ CNY138.670(CNY156.6971) 50+ CNY130.350(CNY147.2955) 100+ CNY128.370(CNY145.0581) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 1 Output | 5V | 600mA | - | - | Regulated | 1.5kV | 24V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 9V | 36V | CCG3 Series | ||||||
Each | 1+ CNY134.530(CNY152.0189) 5+ CNY133.080(CNY150.3804) 10+ CNY130.350(CNY147.2955) 50+ CNY128.590(CNY145.3067) 100+ CNY126.240(CNY142.6512) More Pricing... | ITE | Surface Mount DIP | 4:1 | 3W | 2 Output | 15V | 100mA | -15V | -100mA | Regulated | 1.5kV | 12V | Fixed | 10.4mm | 11.5mm | 15.7mm | 4.5V | 18V | CCG3 Series | ||||||

