220µF SMD MLCC Multilayer Ceramic Capacitors :
19 Products FoundFind a huge range of 220µF SMD MLCC Multilayer Ceramic Capacitors at element14 China. We stock a wide range of SMD MLCC Multilayer Ceramic Capacitors, such as 0.01µF, 1µF, 10µF & 4.7µF SMD MLCC Multilayer Ceramic Capacitors from the worlds top manufacturers including: Murata, Taiyo Yuden & Samsung Electro-mechanics
All Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
(1)
(5)
Capacitance
=220µF
1
(3)
(1)
(2)
(10)
(10)
(3)
(5)
(44)
Voltage(DC)
(6)
(8)
(5)
Capacitor Case / Package
(9)
(10)
Capacitance Tolerance
(19)
Dielectric Characteristic
(9)
(9)
(1)
Product Range
(1)
(1)
(12)
(5)
Product Length
(19)
Product Width
(9)
(10)
Capacitor Terminals
(8)
(11)
Operating Temperature Min
(19)
Packaging
(16)
(7)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.310(CNY9.3903) 50+ CNY4.190(CNY4.7347) 250+ CNY3.790(CNY4.2827) 500+ CNY3.670(CNY4.1471) 1000+ CNY3.550(CNY4.0115) | 220µF | 6.3V | 1206 [3216 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
SAMSUNG ELECTRO-MECHANICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.740(CNY8.7462) 10+ CNY5.230(CNY5.9099) 100+ CNY3.890(CNY4.3957) 500+ CNY3.640(CNY4.1132) | 220µF | 6.3V | 1210 [3225 Metric] | ± 20% | X5R | CL Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.160(CNY13.7408) 50+ CNY6.360(CNY7.1868) 100+ CNY5.870(CNY6.6331) 250+ CNY5.440(CNY6.1472) 500+ CNY5.000(CNY5.650) | 220µF | 6.3V | 1210 [3225 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY6.400(CNY7.232) 100+ CNY5.910(CNY6.6783) 500+ CNY5.040(CNY5.6952) 1000+ CNY4.770(CNY5.3901) 2000+ CNY4.680(CNY5.2884) | 220µF | 6.3V | 1210 [3225 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.330(CNY8.2829) 50+ CNY3.970(CNY4.4861) 250+ CNY3.610(CNY4.0793) 500+ CNY3.040(CNY3.4352) 1000+ CNY2.850(CNY3.2205) | 220µF | 4V | 1206 [3216 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.490(CNY15.2437) 50+ CNY6.450(CNY7.2885) 100+ CNY5.570(CNY6.2941) 250+ CNY5.360(CNY6.0568) 500+ CNY5.150(CNY5.8195) More Pricing... | 220µF | 4V | 1210 [3225 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.400(CNY8.362) 50+ CNY3.660(CNY4.1358) 250+ CNY3.320(CNY3.7516) 500+ CNY2.780(CNY3.1414) 1000+ CNY2.620(CNY2.9606) | 220µF | 2.5V | 1206 [3216 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.950(CNY14.6335) 50+ CNY6.890(CNY7.7857) 100+ CNY6.360(CNY7.1868) 250+ CNY5.910(CNY6.6783) 500+ CNY5.450(CNY6.1585) | 220µF | 4V | 1210 [3225 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY6.360(CNY7.1868) 250+ CNY5.910(CNY6.6783) 500+ CNY5.450(CNY6.1585) | 220µF | 4V | 1210 [3225 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.400(CNY8.362) 50+ CNY3.660(CNY4.1358) 250+ CNY3.320(CNY3.7516) 500+ CNY2.780(CNY3.1414) 1000+ CNY2.620(CNY2.9606) | 220µF | 4V | 1206 [3216 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.310(CNY26.3403) 50+ CNY13.410(CNY15.1533) 100+ CNY12.580(CNY14.2154) 250+ CNY11.820(CNY13.3566) 500+ CNY11.050(CNY12.4865) | 220µF | 2.5V | 1210 [3225 Metric] | ± 20% | X7T | GCM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+ CNY11.260(CNY12.7238) | 220µF | 2.5V | 1206 [3216 Metric] | ± 20% | X6S | MSAS Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.670(CNY23.3571) 10+ CNY14.530(CNY16.4189) 25+ CNY13.710(CNY15.4923) 50+ CNY12.900(CNY14.577) 100+ CNY12.080(CNY13.6504) More Pricing... | 220µF | 4V | 1206 [3216 Metric] | ± 20% | X5R | MSAS Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.440(CNY21.9672) 10+ CNY13.510(CNY15.2663) 25+ CNY12.690(CNY14.3397) 50+ CNY11.940(CNY13.4922) 100+ CNY11.120(CNY12.5656) More Pricing... | 220µF | 4V | 1210 [3225 Metric] | ± 20% | X6S | MSAS Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+ CNY10.440(CNY11.7972) | 220µF | 2.5V | 1206 [3216 Metric] | ± 20% | X5R | MSAS Series | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ CNY9.620(CNY10.8706) | 220µF | 2.5V | 1210 [3225 Metric] | ± 20% | X6S | MSAS Series | 3.2mm | 2.5mm | Standard Terminal | -55°C | 105°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+ CNY2.410(CNY2.7233) 10000+ CNY2.400(CNY2.712) 20000+ CNY2.390(CNY2.7007) | 220µF | 4V | 1206 [3216 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.260(CNY14.9838) 50+ CNY7.700(CNY8.701) 100+ CNY6.680(CNY7.5484) 250+ CNY6.170(CNY6.9721) 500+ CNY5.650(CNY6.3845) More Pricing... | 220µF | 2.5V | 1210 [3225 Metric] | ± 20% | X6S | GRM Series | 3.2mm | 2.5mm | Wraparound | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY4.190(CNY4.7347) 100+ CNY3.820(CNY4.3166) 500+ CNY3.210(CNY3.6273) 1000+ CNY3.020(CNY3.4126) 3000+ CNY2.820(CNY3.1866) More Pricing... | 220µF | 6.3V | 1206 [3216 Metric] | ± 20% | X5R | GRM Series | 3.2mm | 1.6mm | Wraparound | -55°C | 85°C | - | ||||||





