SMD MLCC Multilayer Ceramic Capacitors :
254 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(45)
(27)
(1)
(92)
(5)
(2)
(82)
Capacitance Tolerance
=-20%, +80%
1
(2)
(254)
(1)
(1)
(14)
(1)
(6)
(5)
Operating Temperature Max
(254)
Dielectric Characteristic
(252)
(2)
Operating Temperature Min
(214)
(38)
(1)
(1)
Capacitor Terminals
(89)
(81)
(84)
Product Range
(45)
(82)
(5)
(1)
(1)
(2)
(2)
(1)
Voltage(DC)
(11)
(46)
(80)
(50)
(1)
(66)
Capacitor Case / Package
(1)
(39)
(70)
(75)
(51)
(18)
Product Width
(1)
(39)
(4)
(66)
(75)
(51)
(18)
Product Length
(1)
(8)
(31)
(70)
(6)
(69)
(69)
Packaging
(252)
(85)
(242)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.501(CNY0.5661) 100+ CNY0.386(CNY0.4362) 500+ CNY0.325(CNY0.3672) 1000+ CNY0.319(CNY0.3605) | 1µF | 16V | 0805 [2012 Metric] | -20%, +80% | Y5V | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.363(CNY0.4102) 100+ CNY0.307(CNY0.3469) 500+ CNY0.227(CNY0.2565) 1000+ CNY0.186(CNY0.2102) 2000+ CNY0.164(CNY0.1853) More Pricing... | 1µF | 10V | 0603 [1608 Metric] | -20%, +80% | Y5V | CC Series | 1.6mm | 0.85mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.163(CNY0.1842) 100+ CNY0.143(CNY0.1616) 500+ CNY0.102(CNY0.1153) 1000+ CNY0.098(CNY0.1107) | 0.1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | CC Series | 2.01mm | 1.25mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.539(CNY0.6091) 100+ CNY0.468(CNY0.5288) 500+ CNY0.431(CNY0.487) 1000+ CNY0.391(CNY0.4418) 2000+ CNY0.375(CNY0.4238) | 1µF | 25V | 0805 [2012 Metric] | -20%, +80% | Y5V | - | 2.01mm | 1.25mm | Wraparound | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.824(CNY0.9311) 100+ CNY0.550(CNY0.6215) 500+ CNY0.516(CNY0.5831) 1000+ CNY0.481(CNY0.5435) 2000+ CNY0.421(CNY0.4757) More Pricing... | 0.22µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | - | 2.01mm | 1.25mm | Wraparound | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.440(CNY0.4972) 100+ CNY0.280(CNY0.3164) 500+ CNY0.199(CNY0.2249) 1000+ CNY0.130(CNY0.1469) 2000+ CNY0.099(CNY0.1119) More Pricing... | 1µF | 16V | 0603 [1608 Metric] | -20%, +80% | Y5V | - | 1.6mm | 0.85mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.239(CNY0.2701) 50+ CNY0.202(CNY0.2283) 250+ CNY0.159(CNY0.1797) 500+ CNY0.146(CNY0.165) 1500+ CNY0.127(CNY0.1435) | 1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | MC Y5V Series | 2.01mm | 1.25mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.132(CNY0.1492) 100+ CNY0.100(CNY0.113) 500+ CNY0.076(CNY0.0859) 2500+ CNY0.061(CNY0.0689) 5000+ CNY0.055(CNY0.0622) | 0.022µF | 50V | 0402 [1005 Metric] | -20%, +80% | Y5V | - | 1.02mm | 0.5mm | Wraparound | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.278(CNY0.3141) 100+ CNY0.243(CNY0.2746) 500+ CNY0.174(CNY0.1966) 1000+ CNY0.157(CNY0.1774) 2000+ CNY0.152(CNY0.1718) | 0.1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | MC U Y5V Series | 2.01mm | 1.25mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.268(CNY0.3028) 100+ CNY0.153(CNY0.1729) 500+ CNY0.116(CNY0.1311) 1000+ CNY0.093(CNY0.1051) 2000+ CNY0.077(CNY0.087) | 0.1µF | 25V | 0603 [1608 Metric] | -20%, +80% | Y5V | C Series KEMET | 1.6mm | 0.85mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.260(CNY2.5538) 50+ CNY0.935(CNY1.0566) 250+ CNY0.822(CNY0.9289) 500+ CNY0.641(CNY0.7243) 1500+ CNY0.580(CNY0.6554) More Pricing... | 10µF | 16V | 0805 [2012 Metric] | -20%, +80% | Y5V | CC Series | 2.01mm | 1.25mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.840(CNY2.0792) 50+ CNY0.762(CNY0.8611) 250+ CNY0.669(CNY0.756) 500+ CNY0.633(CNY0.7153) 1500+ CNY0.578(CNY0.6531) | 1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | CC Series | 2.01mm | 1.25mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.680(CNY3.0284) 50+ CNY1.190(CNY1.3447) 250+ CNY1.060(CNY1.1978) 500+ CNY0.824(CNY0.9311) 1000+ CNY0.756(CNY0.8543) More Pricing... | 10µF | 25V | 1206 [3216 Metric] | -20%, +80% | Y5V | CC Series | 3.2mm | 1.6mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.356(CNY0.4023) 100+ CNY0.313(CNY0.3537) 500+ CNY0.226(CNY0.2554) 1000+ CNY0.200(CNY0.226) 2000+ CNY0.192(CNY0.217) More Pricing... | 0.01µF | 50V | 0603 [1608 Metric] | -20%, +80% | Y5V | CC Series | 1.6mm | 0.85mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.450(CNY1.6385) 100+ CNY1.290(CNY1.4577) 500+ CNY1.010(CNY1.1413) 1000+ CNY0.946(CNY1.069) | 10µF | 10V | 1206 [3216 Metric] | -20%, +80% | Y5V | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.192(CNY0.217) 100+ CNY0.162(CNY0.1831) 500+ CNY0.116(CNY0.1311) 1000+ CNY0.108(CNY0.122) 2000+ CNY0.093(CNY0.1051) | 0.1µF | 50V | 0603 [1608 Metric] | -20%, +80% | Y5V | CC Series | 1.6mm | 0.85mm | Wraparound | -30°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 50000+ CNY0.045(CNY0.0508) 250000+ CNY0.044(CNY0.0497) 500000+ CNY0.043(CNY0.0486) | 0.1µF | 16V | 0402 [1005 Metric] | -20%, +80% | Y5V | - | 1mm | 0.5mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.520(CNY1.7176) 100+ CNY1.320(CNY1.4916) 500+ CNY1.090(CNY1.2317) 1000+ CNY0.992(CNY1.121) | 4.7µF | 16V | 1206 [3216 Metric] | -20%, +80% | Y5V | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.010(CNY2.2713) 100+ CNY1.800(CNY2.034) 500+ CNY1.470(CNY1.6611) 1000+ CNY1.370(CNY1.5481) | 2.2µF | 16V | 0805 [2012 Metric] | -20%, +80% | Y5V | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.140(CNY2.4182) 100+ CNY1.340(CNY1.5142) 500+ CNY1.080(CNY1.2204) 1000+ CNY0.983(CNY1.1108) | 1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Y5V | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.382(CNY0.4317) 100+ CNY0.304(CNY0.3435) 500+ CNY0.244(CNY0.2757) 1000+ CNY0.218(CNY0.2463) 2000+ CNY0.200(CNY0.226) More Pricing... | 0.1µF | 50V | 0805 [2012 Metric] | -20%, +80% | Z5U | C Series KEMET | 2.01mm | 1.25mm | Standard Terminal | 10°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.670(CNY1.8871) 50+ CNY1.120(CNY1.2656) 250+ CNY0.929(CNY1.0498) 500+ CNY0.813(CNY0.9187) | 1.5µF | 25V | 1206 [3216 Metric] | -20%, +80% | Y5V | - | 3.2mm | 1.6mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.060(CNY0.0678) 100+ CNY0.045(CNY0.0508) 500+ CNY0.035(CNY0.0396) 2500+ CNY0.029(CNY0.0328) | 0.022µF | 25V | 0402 [1005 Metric] | -20%, +80% | Y5V | - | 1.02mm | 0.5mm | SMD | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.078(CNY0.0881) 100+ CNY0.059(CNY0.0667) | 0.022µF | 25V | 0402 [1005 Metric] | -20%, +80% | Y5V | - | 1.02mm | 0.5mm | Wraparound | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.733(CNY0.8283) 100+ CNY0.557(CNY0.6294) 500+ CNY0.424(CNY0.4791) 2500+ CNY0.348(CNY0.3932) 5000+ CNY0.310(CNY0.3503) | 0.47µF | 10V | 0402 [1005 Metric] | -20%, +80% | Y5V | - | 1.02mm | 0.5mm | Wraparound | -25°C | 85°C | ||||||









