Optoelectronics & Displays :
11,300 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(11,300)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.660 (CNY12.0458)10+ CNY7.530 (CNY8.5089)25+ CNY6.910 (CNY7.8083)50+ CNY6.280 (CNY7.0964)100+ CNY5.650 (CNY6.3845)More Pricing... | 1 Channel | 3.75kVrms | 20Mbps | SOIC | 5Pins | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.260 (CNY2.5538)10+ CNY1.210 (CNY1.3673)25+ CNY1.030 (CNY1.1639)50+ CNY0.842 (CNY0.9515)100+ CNY0.658 (CNY0.7435)More Pricing... | - | - | - | - | - | SMARTLED 0603 Series | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY12.510 (CNY14.1363)250+ CNY11.600 (CNY13.108) | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.140 (CNY3.5482)10+ CNY2.050 (CNY2.3165)25+ CNY1.830 (CNY2.0679)50+ CNY1.610 (CNY1.8193)100+ CNY1.380 (CNY1.5594)More Pricing... | - | - | - | - | - | OSCONIQ S 3030 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.530 (CNY2.8589)10+ CNY1.690 (CNY1.9097)25+ CNY1.530 (CNY1.7289)50+ CNY1.370 (CNY1.5481)100+ CNY1.200 (CNY1.356)More Pricing... | - | - | - | - | - | OSCONIQ S 3030 Series | ||||||
4683878 RoHS | Each | 1+ CNY4.470 (CNY5.0511)10+ CNY3.100 (CNY3.503)25+ CNY2.820 (CNY3.1866)50+ CNY2.540 (CNY2.8702)100+ CNY2.250 (CNY2.5425)More Pricing... | - | - | - | - | - | MicroLED 597 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.650 (CNY2.9945)10+ CNY1.820 (CNY2.0566)100+ CNY1.300 (CNY1.469)500+ CNY1.060 (CNY1.1978)1000+ CNY0.979 (CNY1.1063) | - | - | - | - | - | MicroLED 599 Series | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY1.860 (CNY2.1018)500+ CNY1.420 (CNY1.6046)1500+ CNY1.400 (CNY1.582) | - | 3.75kVrms | - | - | 4Pins | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.080 (CNY14.7804)10+ CNY8.790 (CNY9.9327)25+ CNY8.610 (CNY9.7293)50+ CNY8.410 (CNY9.5033)100+ CNY8.230 (CNY9.2999)More Pricing... | - | - | - | - | - | OSLON P1616 Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY24.140 (CNY27.2782)5+ CNY20.860 (CNY23.5718)10+ CNY17.570 (CNY19.8541)25+ CNY16.280 (CNY18.3964)50+ CNY14.980 (CNY16.9274)More Pricing... | - | - | - | - | - | SYNIOS P2720 Series | |||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 50+ CNY3.120 (CNY3.5256)200+ CNY2.860 (CNY3.2318)500+ CNY2.600 (CNY2.938) | - | - | - | - | - | - | |||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.270 (CNY4.8251)10+ CNY2.950 (CNY3.3335)50+ CNY2.130 (CNY2.4069)200+ CNY1.940 (CNY2.1922)500+ CNY1.750 (CNY1.9775) | 1 Channel | 5.3kVrms | - | Surface Mount PDIP | 4Pins | ISP817 Series | |||||
Each | 1+ CNY66.550 (CNY75.2015)5+ CNY66.540 (CNY75.1902)10+ CNY66.530 (CNY75.1789)50+ CNY66.520 (CNY75.1676)100+ CNY66.510 (CNY75.1563)More Pricing... | - | - | - | - | - | - | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY8.820 (CNY9.9666)250+ CNY8.130 (CNY9.1869) | - | - | - | - | - | - | |||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 50+ CNY2.620 (CNY2.9606)200+ CNY2.250 (CNY2.5425)500+ CNY2.070 (CNY2.3391) | - | - | - | - | - | - | |||||
Each | 1+ CNY1,587.070 (CNY1,793.3891) | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,479.100 (CNY1,671.383)5+ CNY1,452.390 (CNY1,641.2007) | - | - | - | - | - | - | ||||||
Each | 1+ CNY78.060 (CNY88.2078)5+ CNY76.030 (CNY85.9139)10+ CNY75.890 (CNY85.7557)50+ CNY75.750 (CNY85.5975)100+ CNY73.390 (CNY82.9307)More Pricing... | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY20.180 (CNY22.8034)10+ CNY14.690 (CNY16.5997)100+ CNY11.410 (CNY12.8933)500+ CNY9.120 (CNY10.3056)1000+ CNY8.940 (CNY10.1022) | - | - | - | - | - | Astral Series | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ CNY42.180 (CNY47.6634)10+ CNY31.460 (CNY35.5498)100+ CNY25.160 (CNY28.4308)250+ CNY23.790 (CNY26.8827)500+ CNY22.410 (CNY25.3233)More Pricing... | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.820 (CNY4.3166)10+ CNY2.660 (CNY3.0058)100+ CNY1.910 (CNY2.1583)500+ CNY1.580 (CNY1.7854)1000+ CNY1.460 (CNY1.6498) | - | - | - | - | - | MicroLED 599 Series | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY1.810 (CNY2.0453)500+ CNY1.390 (CNY1.5707)1500+ CNY1.370 (CNY1.5481) | - | 3.75kVrms | - | - | 4Pins | - | |||||
Each | 1+ CNY12.630 (CNY14.2719)10+ CNY8.870 (CNY10.0231)25+ CNY8.070 (CNY9.1191)50+ CNY7.460 (CNY8.4298)100+ CNY6.880 (CNY7.7744)More Pricing... | - | - | - | - | - | Light Guides | ||||||
ISOCOM COMPONENTS 2004 LTD | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.150 (CNY5.8195)10+ CNY3.600 (CNY4.068)50+ CNY2.790 (CNY3.1527)200+ CNY2.550 (CNY2.8815)500+ CNY2.310 (CNY2.6103) | 1 Channel | 5.3kVrms | - | Surface Mount DIP | 6Pins | H11AV Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.300 (CNY1.469)10+ CNY0.847 (CNY0.9571)25+ CNY0.756 (CNY0.8543)50+ CNY0.664 (CNY0.7503)100+ CNY0.572 (CNY0.6464)More Pricing... | - | - | - | - | - | SMARTLED 0603 Series | ||||||



















