Enclosures, Racks & Cabinets:
8,748 Products FoundView
Buyer
Engineer
Manufacturer
Enclosure Type
Enclosure Material
External Height - Metric
External Width - Metric
Packaging
Categories
Enclosures, Racks & Cabinets
(8,748)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY80.960 (CNY91.4848)5+ CNY67.720 (CNY76.5236)15+ CNY64.310 (CNY72.6703) | Junction Box | Aluminium Alloy | 30mm | 45mm | ||||||
Each | 1+ CNY502.780 (CNY568.1414)3+ CNY469.660 (CNY530.7158)10+ CNY454.580 (CNY513.6754)25+ CNY432.960 (CNY489.2448) | Junction Box | Polyester (PET), Glass Fibre Reinforced | 90mm | 120mm | ||||||
Each | 1+ CNY219.610 (CNY248.1593)3+ CNY201.020 (CNY227.1526)5+ CNY193.300 (CNY218.429) | Junction Box | ABS | 175mm | 125mm | ||||||
Each | 1+ CNY222.180 (CNY251.0634)3+ CNY208.020 (CNY235.0626)5+ CNY201.390 (CNY227.5707) | Junction Box | ABS | 175mm | 125mm | ||||||
BUD INDUSTRIES | Each | 1+ CNY315.960 (CNY357.0348)5+ CNY296.770 (CNY335.3501)10+ CNY276.980 (CNY312.9874)20+ CNY271.450 (CNY306.7385) | Wall Mount | - | - | 240.03mm | |||||
Each | 1+ CNY289.530 (CNY327.1689)3+ CNY271.040 (CNY306.2752)5+ CNY262.480 (CNY296.6024) | Small | ABS | 75mm | 120mm | ||||||
Each | 1+ CNY336.330 (CNY380.0529)5+ CNY334.190 (CNY377.6347) | - | - | - | - | ||||||
BUD INDUSTRIES | Each | 1+ CNY51.790 (CNY58.5227)5+ CNY50.490 (CNY57.0537)10+ CNY46.600 (CNY52.658)20+ CNY44.820 (CNY50.6466)50+ CNY43.030 (CNY48.6239) | - | - | - | 52.07mm | |||||
BUD INDUSTRIES | Each | 1+ CNY51.020 (CNY57.6526)5+ CNY50.940 (CNY57.5622)10+ CNY42.640 (CNY48.1832)20+ CNY41.790 (CNY47.2227)50+ CNY40.940 (CNY46.2622) | Wall Mount | - | 35.05mm | - | |||||
Each | 1+ CNY1,515.190 (CNY1,712.1647) | Multipurpose | Diecast Aluminium | 180mm | 230mm | ||||||
Each | 1+ CNY127.030 (CNY143.5439)5+ CNY123.990 (CNY140.1087)10+ CNY106.560 (CNY120.4128)20+ CNY102.290 (CNY115.5877)50+ CNY98.010 (CNY110.7513) | - | - | - | - | ||||||
Pack of 5 | 1+ CNY70.190 (CNY79.3147)5+ CNY68.800 (CNY77.744)10+ CNY67.420 (CNY76.1846)20+ CNY65.950 (CNY74.5235)50+ CNY64.570 (CNY72.9641) | Potting Box | ABS | 18mm | 28mm | ||||||
Pack of 10 | 1+ CNY202.280 (CNY228.5764)5+ CNY171.600 (CNY193.908)10+ CNY161.260 (CNY182.2238)20+ CNY149.960 (CNY169.4548)50+ CNY138.650 (CNY156.6745) | - | - | - | - | ||||||
Each | 1+ CNY26.980 (CNY30.4874)10+ CNY21.780 (CNY24.6114)25+ CNY20.020 (CNY22.6226)50+ CNY18.740 (CNY21.1762)100+ CNY17.620 (CNY19.9106) | Flanged Lid | ABS | 60mm | 35mm | ||||||
Each | 1+ CNY631.680 (CNY713.7984)5+ CNY536.810 (CNY606.5953)10+ CNY511.600 (CNY578.108) | - | - | - | - | ||||||
HAMMOND | Each | 1+ CNY451.180 (CNY509.8334)2+ CNY434.600 (CNY491.098)3+ CNY424.060 (CNY479.1878)5+ CNY414.140 (CNY467.9782)10+ CNY397.160 (CNY448.7908)More Pricing... | - | - | - | 54mm | |||||
Pack of 5 | 1+ CNY469.060 (CNY530.0378)5+ CNY466.660 (CNY527.3258)10+ CNY464.250 (CNY524.6025) | - | - | 128.4mm | 25.4mm | ||||||
Each | 1+ CNY105.640 (CNY119.3732)5+ CNY88.320 (CNY99.8016)10+ CNY85.200 (CNY96.276)20+ CNY79.340 (CNY89.6542)50+ CNY73.480 (CNY83.0324) | Instrument | ABS | 36mm | 154mm | ||||||
Each | 1+ CNY124.020 (CNY140.1426)5+ CNY103.960 (CNY117.4748)15+ CNY98.720 (CNY111.5536) | Small | Diecast Aluminium | 30mm | 36mm | ||||||
MULTICOMP PRO | Each | 1+ CNY4.530 (CNY5.1189)15+ CNY4.170 (CNY4.7121)50+ CNY4.040 (CNY4.5652) | Potting Box | ABS | 45mm | 30mm | |||||
Pack of 10 | 1+ CNY110.380 (CNY124.7294)5+ CNY105.240 (CNY118.9212)10+ CNY99.350 (CNY112.2655)20+ CNY97.610 (CNY110.2993)50+ CNY96.160 (CNY108.6608) | Potting Box | ABS | 20mm | 30mm | ||||||
Each | 1+ CNY119.840 (CNY135.4192)5+ CNY104.000 (CNY117.520)10+ CNY98.300 (CNY111.079)20+ CNY91.140 (CNY102.9882)50+ CNY83.980 (CNY94.8974) | Small | Diecast Aluminium | 120mm | 94mm | ||||||
Each | 1+ CNY130.270 (CNY147.2051)5+ CNY127.340 (CNY143.8942)10+ CNY122.950 (CNY138.9335)20+ CNY120.500 (CNY136.165)50+ CNY118.040 (CNY133.3852) | Instrument | ABS | 60mm | 154mm | ||||||
Each | 1+ CNY145.760 (CNY164.7088)5+ CNY138.260 (CNY156.2338)10+ CNY134.820 (CNY152.3466)20+ CNY132.080 (CNY149.2504)50+ CNY127.390 (CNY143.9507) | Small | Extruded Aluminium | 29.5mm | 63.5mm | ||||||
Each | 1+ CNY142.990 (CNY161.5787)5+ CNY140.140 (CNY158.3582)10+ CNY137.280 (CNY155.1264)20+ CNY134.420 (CNY151.8946)50+ CNY131.560 (CNY148.6628) | Industrial | Polycarbonate | 65mm | 80mm | ||||||
























