Wire-To-Board Terminal Blocks :
2,481 Products FoundAll Filters
Expand Filters
Manufacturer
(469)
(356)
(348)
(127)
(86)
(36)
(93)
(7)
(2)
Pitch Spacing
(50)
(110)
(8)
(389)
(163)
(24)
(1)
(531)
No. of Positions
(1)
(5)
(3)
(2)
(1)
(45)
(72)
(7)
No. of Contacts
(1)
(1)
Wire Size AWG Min
(1)
(2)
(5)
(2)
(1)
(2)
(9)
(3)
Wire Size (AWG)
(1)
Connector Type
(1)
Wire Size AWG Max
(1)
(11)
(1)
(4)
(463)
(124)
(14)
(8)
Connector Mounting
(1)
(1)
Conductor Area CSA
(4)
(1)
(13)
(28)
(11)
(6)
(3)
(81)
Wire Connection Method
(189)
(1)
(17)
(876)
(108)
(1018)
(1)
(12)
Packaging
(2337)
(36)
(106)
(61)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Pitch Spacing | No. of Positions | No. of Contacts | Wire Size AWG Min | Wire Size (AWG) | Connector Type | Wire Size AWG Max | Connector Type | Connector Mounting | Conductor Area CSA | Wire Connection Method | Rated Current | Contact Plating | Rated Voltage | Block Orientation | Contact Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY5.000(CNY5.650) 100+ CNY3.550(CNY4.0115) 500+ CNY2.910(CNY3.2883) 1000+ CNY2.730(CNY3.0849) 2500+ CNY2.550(CNY2.8815) More Pricing... | - | 1Ways | - | 30AWG | - | - | 16AWG | - | - | - | Screw | 15A | - | - | Through Hole Right Angle | - | - | ||||||
Each | 1+ CNY21.210(CNY23.9673) 10+ CNY17.110(CNY19.3343) 25+ CNY14.290(CNY16.1477) 50+ CNY13.290(CNY15.0177) 100+ CNY12.650(CNY14.2945) More Pricing... | 3.81mm | 12Ways | - | 26AWG | - | - | 16AWG | - | - | - | Screw | 10A | - | 300V | Through Hole Right Angle | - | - | ||||||
Each | 1+ CNY37.620(CNY42.5106) 10+ CNY26.610(CNY30.0693) 100+ CNY26.080(CNY29.4704) 250+ CNY25.550(CNY28.8715) 500+ CNY25.040(CNY28.2952) | 5.08mm | 2Ways | - | 24AWG | - | - | 12AWG | - | - | 4mm² | Screw | 22A | - | 400V | Through Hole Right Angle | - | MKKDS | ||||||
Each | 1+ CNY9.600(CNY10.848) 10+ CNY9.590(CNY10.8367) 100+ CNY9.570(CNY10.8141) 250+ CNY9.550(CNY10.7915) 500+ CNY9.530(CNY10.7689) | 2.5mm | 8Ways | - | 26AWG | - | - | 20AWG | - | - | 0.5mm² | Push In | 2A | - | 250V | Through Hole 45° | - | PTSA | ||||||
Each | 1+ CNY5.870(CNY6.6331) 10+ CNY5.760(CNY6.5088) 100+ CNY5.640(CNY6.3732) 500+ CNY5.520(CNY6.2376) 1000+ CNY5.410(CNY6.1133) More Pricing... | 5mm | 3Ways | - | 22AWG | - | - | 14AWG | - | - | 1.5mm² | Screw | 15A | - | 300V | Through Hole Vertical | - | - | ||||||
Each | 1+ CNY21.100(CNY23.843) 10+ CNY9.350(CNY10.5655) 100+ CNY9.220(CNY10.4186) 500+ CNY9.080(CNY10.2604) 1000+ CNY8.730(CNY9.8649) More Pricing... | 2.54mm | 2Ways | - | 28AWG | - | - | 20AWG | - | - | 0.5mm² | Push In | 6A | - | 160V | Through Hole 30° | - | - | ||||||
Each | 1+ CNY10.840(CNY12.2492) 10+ CNY9.540(CNY10.7802) 100+ CNY8.810(CNY9.9553) 500+ CNY8.250(CNY9.3225) 1000+ CNY7.960(CNY8.9948) More Pricing... | 3.5mm | 6Ways | - | - | - | - | - | - | - | 1mm² | Screw | 6A | - | 250V | Through Hole Right Angle | - | - | ||||||
Each | 1+ CNY51.150(CNY57.7995) 10+ CNY36.290(CNY41.0077) 100+ CNY28.060(CNY31.7078) 250+ CNY26.070(CNY29.4591) 500+ CNY24.480(CNY27.6624) More Pricing... | 2.54mm | 6Ways | - | 28AWG | - | - | 20AWG | - | - | 0.5mm² | Push In | 6A | - | 160V | Through Hole 30° | - | - | ||||||
Each | 1+ CNY21.470(CNY24.2611) 10+ CNY19.550(CNY22.0915) 100+ CNY17.630(CNY19.9219) 250+ CNY17.280(CNY19.5264) 500+ CNY16.930(CNY19.1309) | 5.08mm | 5Ways | - | 26AWG | - | - | 16AWG | - | - | 1.5mm² | Screw | 13.5A | - | 400V | Through Hole 55° | - | SMKDSN | ||||||
Each | 1+ CNY15.030(CNY16.9839) 10+ CNY12.320(CNY13.9216) 100+ CNY10.890(CNY12.3057) 500+ CNY10.030(CNY11.3339) 1000+ CNY9.680(CNY10.9384) More Pricing... | 5mm | 2Ways | - | 26AWG | - | - | 12AWG | - | - | 4mm² | Screw | 15A | - | 300V | Through Hole 135° | - | - | ||||||
Each | 1+ CNY27.800(CNY31.414) 10+ CNY23.070(CNY26.0691) 25+ CNY19.610(CNY22.1593) 50+ CNY18.800(CNY21.244) 100+ CNY17.980(CNY20.3174) More Pricing... | 2.54mm | 12Ways | - | 26AWG | - | - | 20AWG | - | - | - | Push In | 6A | - | 150V | Through Hole Vertical | - | MX | ||||||
TE CONNECTIVITY - BUCHANAN | Each | 1+ CNY23.400(CNY26.442) 10+ CNY22.450(CNY25.3685) 25+ CNY21.440(CNY24.2272) 50+ CNY19.620(CNY22.1706) 100+ CNY17.870(CNY20.1931) More Pricing... | 5.08mm | 6Ways | - | 30AWG | - | - | 16AWG | - | - | 1.4mm² | Screw | 13.5A | - | 250V | Through Hole Right Angle | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+ CNY6.170(CNY6.9721) 10+ CNY6.010(CNY6.7913) 100+ CNY5.840(CNY6.5992) 500+ CNY5.680(CNY6.4184) 1000+ CNY5.510(CNY6.2263) | 5mm | 4Ways | - | 26AWG | - | - | 14AWG | - | - | 2.5mm² | Push In | 16A | - | 400V | Through Hole Right Angle | - | PTS | ||||||
Each | 1+ CNY9.430(CNY10.6559) 10+ CNY8.300(CNY9.379) 100+ CNY7.660(CNY8.6558) 500+ CNY7.170(CNY8.1021) 1000+ CNY6.920(CNY7.8196) More Pricing... | 5.08mm | 2Ways | - | 22AWG | - | - | 16AWG | - | - | 1.5mm² | Clamp | 12A | - | 250V | Through Hole 45° | - | CSTB | ||||||
Each | 1+ CNY50.250(CNY56.7825) 10+ CNY43.970(CNY49.6861) 100+ CNY36.430(CNY41.1659) 250+ CNY35.710(CNY40.3523) 500+ CNY34.980(CNY39.5274) More Pricing... | 2.5mm | 8Ways | - | 28AWG | - | - | 20AWG | - | - | 0.5mm² | Push In | 6A | - | 160V | Through Hole 30° | - | - | ||||||
Each | 1+ CNY8.260(CNY9.3338) 10+ CNY6.410(CNY7.2433) 100+ CNY5.380(CNY6.0794) 500+ CNY4.920(CNY5.5596) 1000+ CNY4.690(CNY5.2997) More Pricing... | 3.5mm | 4Ways | - | - | - | - | - | - | - | 1mm² | Screw | 6A | - | 250V | Through Hole Right Angle | - | - | ||||||
Each | 1+ CNY9.000(CNY10.170) 10+ CNY8.830(CNY9.9779) 100+ CNY8.630(CNY9.7519) 250+ CNY8.430(CNY9.5259) 500+ CNY8.270(CNY9.3451) | 5mm | 6Ways | - | 26AWG | - | - | 14AWG | - | - | 2.5mm² | Push In | 12A | - | 400V | Through Hole Right Angle | - | PTS | ||||||
WIELAND ELECTRIC | Each | 1+ CNY19.220(CNY21.7186) 200+ CNY16.450(CNY18.5885) 500+ CNY14.770(CNY16.6901) 1000+ CNY13.420(CNY15.1646) 2500+ CNY12.440(CNY14.0572) | - | - | - | - | - | - | - | - | - | - | - | 25A | - | 300V | Through Hole Vertical | - | - | |||||
Each | 1+ CNY38.990(CNY44.0587) 10+ CNY38.220(CNY43.1886) 25+ CNY37.440(CNY42.3072) 50+ CNY36.660(CNY41.4258) 100+ CNY35.880(CNY40.5444) | 5mm | 4Ways | - | - | - | - | - | - | - | - | - | 12A | - | 320V | SMD Right Angle | - | - | ||||||
Each | 10+ CNY8.650(CNY9.7745) 100+ CNY3.700(CNY4.181) 500+ CNY3.630(CNY4.1019) 1000+ CNY3.560(CNY4.0228) 2500+ CNY3.480(CNY3.9324) More Pricing... | - | 1Ways | - | 28AWG | - | - | 12AWG | - | - | 2.5mm² | Push In | 16A | - | 500V | Through Hole Vertical | - | - | ||||||
Each | 1+ CNY19.870(CNY22.4531) 10+ CNY19.480(CNY22.0124) 100+ CNY19.080(CNY21.5604) 250+ CNY18.680(CNY21.1084) 500+ CNY18.290(CNY20.6677) | 3.81mm | 4Ways | - | 26AWG | - | - | 16AWG | - | - | 1.5mm² | Screw | 10A | - | 200V | Through Hole 55° | - | SMKDS | ||||||
Each | 1+ CNY8.310(CNY9.3903) 10+ CNY7.320(CNY8.2716) 100+ CNY6.750(CNY7.6275) 500+ CNY6.330(CNY7.1529) 1000+ CNY6.100(CNY6.893) More Pricing... | 5.08mm | 2Ways | - | 26AWG | - | - | 12AWG | - | - | 4mm² | Screw | 15A | - | 300V | Through Hole 135° | - | - | ||||||
Each | 1+ CNY7.770(CNY8.7801) 10+ CNY7.620(CNY8.6106) 100+ CNY7.460(CNY8.4298) 500+ CNY7.310(CNY8.2603) 1000+ CNY7.150(CNY8.0795) | 2.5mm | 4Ways | - | 24AWG | - | - | 20AWG | - | - | 0.5mm² | Clamp | 6A | - | 160V | Surface Mount Right Angle | - | PTSM | ||||||
Each | 10+ CNY8.900(CNY10.057) 100+ CNY3.700(CNY4.181) 500+ CNY3.630(CNY4.1019) 1000+ CNY3.560(CNY4.0228) 2500+ CNY3.480(CNY3.9324) More Pricing... | - | 1Ways | - | 28AWG | - | - | 12AWG | - | - | 2.5mm² | Push In | 16A | - | 500V | Through Hole Vertical | - | - | ||||||
Each | 1+ CNY42.870(CNY48.4431) 10+ CNY35.510(CNY40.1263) 100+ CNY28.150(CNY31.8095) 250+ CNY26.740(CNY30.2162) 500+ CNY25.330(CNY28.6229) | 5.08mm | 10Ways | - | 26AWG | - | - | 16AWG | - | - | 1.5mm² | Screw | 13.5A | - | 400V | Through Hole 55° | - | SMKDSN | ||||||






















