RF / Coaxial Connectors :
4,081 Products FoundAll Filters
Expand Filters
Manufacturer
(565)
(1251)
(229)
(173)
(209)
(15)
(79)
(1)
(298)
Connector Type
(13)
(4)
(30)
(2)
(3)
(1)
(4)
(1)
Connector Body Style
(8)
(3)
(11)
(18)
(63)
(2)
(5)
(246)
Coaxial Termination
(172)
(38)
(1)
(61)
(927)
(22)
(23)
(16)
Contact Gender
(1)
Polarity
(1)
Impedance
(2982)
(1)
(338)
(3)
(1)
(1)
(3)
Coaxial Cable Type
(2)
(5)
(2)
(15)
(1)
(2)
(3)
(3)
Contact Material
(16)
(1652)
(2)
(1250)
(4)
(37)
(16)
(8)
Contact Plating
(1)
(1)
(3)
(2853)
(12)
(7)
(12)
(1)
Frequency Max
(2)
(1)
(8)
(1)
(27)
(56)
(1)
(54)
Packaging
(3931)
(17)
(1)
(1)
(128)
(11)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Connector Type | Connector Type | Connector Body Style | Coaxial Termination | Contact Gender | Polarity | Impedance | Coaxial Cable Type | Contact Material | Contact Plating | Frequency Max | Connector Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL RF | Each | 1+ CNY57.300(CNY64.749) 5+ CNY56.210(CNY63.5173) 10+ CNY55.050(CNY62.2065) 25+ CNY48.640(CNY54.9632) 50+ CNY48.230(CNY54.4999) More Pricing... | - | TNC Coaxial | Straight Bulkhead Jack | - | - | - | 50ohm | RG178B, RG196A | Brass | - | - | - | - | |||||
Each | 1+ CNY48.910(CNY55.2683) 10+ CNY41.570(CNY46.9741) 100+ CNY35.330(CNY39.9229) 250+ CNY33.440(CNY37.7872) 500+ CNY31.540(CNY35.6402) More Pricing... | BNC Coaxial | - | Straight Plug | Crimp | - | - | 75ohm | Belden 1694A, Gepco VSD2001 | Brass | Gold Plated Contacts | 6GHz | Cable Mount | 12G SDI Series | ||||||
Each | 1+ CNY37.570(CNY42.4541) 10+ CNY30.810(CNY34.8153) 100+ CNY28.700(CNY32.431) 250+ CNY26.690(CNY30.1597) | SMA Coaxial | - | Right Angle Plug | Crimp | - | - | 50ohm | - | Brass | Gold Plated Contacts | 18GHz | Cable Mount | - | ||||||
AMPHENOL RF | Each | 1+ CNY118.690(CNY134.1197) 5+ CNY111.190(CNY125.6447) 10+ CNY103.680(CNY117.1584) 25+ CNY103.410(CNY116.8533) 50+ CNY103.140(CNY116.5482) More Pricing... | HD BNC Coaxial | - | Right Angle Plug | Crimp | - | - | - | Belden 179DT, RG179 | - | - | - | - | - | |||||
Each | 1+ CNY46.070(CNY52.0591) 10+ CNY38.960(CNY44.0248) 100+ CNY31.850(CNY35.9905) 250+ CNY28.600(CNY32.318) 500+ CNY27.130(CNY30.6569) | MCX Coaxial | - | Straight Jack | Surface Mount Vertical | - | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 6GHz | PCB Mount | - | ||||||
Each | 1+ CNY7.320(CNY8.2716) 10+ CNY5.960(CNY6.7348) 50+ CNY4.990(CNY5.6387) 100+ CNY4.280(CNY4.8364) 200+ CNY4.100(CNY4.633) | FME Coaxial | - | Straight Bulkhead Jack | Crimp | - | - | - | RG58/U | Brass | - | - | Cable Mount | - | ||||||
2783650 | PRO SIGNAL | Pack of 10 | 1+ CNY21.490(CNY24.2837) | - | F Coaxial | - | - | - | - | - | RG59 | Nickel | Nickel Plated Contacts | - | Cable Mount | - | ||||
Each | 1+ CNY48.520(CNY54.8276) 10+ CNY41.170(CNY46.5221) 100+ CNY33.810(CNY38.2053) 250+ CNY30.160(CNY34.0808) 500+ CNY28.360(CNY32.0468) | MCX Coaxial | - | Straight Jack | Through Hole Vertical | - | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 6GHz | PCB Mount | - | ||||||
AMPHENOL RF | Each | 1+ CNY36.710(CNY41.4823) 10+ CNY36.170(CNY40.8721) 100+ CNY22.310(CNY25.2103) 250+ CNY22.160(CNY25.0408) 500+ CNY22.010(CNY24.8713) More Pricing... | FAKRA Coaxial | FAKRA Coaxial | - | - | - | - | 50ohm | - | Brass | - | - | - | - | |||||
AMPHENOL RF | Each | 1+ CNY297.530(CNY336.2089) 5+ CNY285.120(CNY322.1856) 10+ CNY272.640(CNY308.0832) 25+ CNY265.200(CNY299.676) 50+ CNY260.220(CNY294.0486) More Pricing... | N Type | - | - | Crimp | - | - | 50ohm | - | - | - | - | Cable Mount | N, 082 Series | |||||
Each | 1+ CNY20.300(CNY22.939) 10+ CNY16.090(CNY18.1817) 50+ CNY13.620(CNY15.3906) 100+ CNY12.800(CNY14.464) 200+ CNY12.070(CNY13.6391) | UHF Coaxial | - | Straight Plug | Twist On | - | - | - | RG59/U | Brass | - | - | Cable Mount | - | ||||||
Each | 100+ CNY0.810(CNY0.9153) 5000+ CNY0.795(CNY0.8984) | UMCC Coaxial | - | Straight Jack | Surface Mount Vertical | - | - | 50ohm | - | - | - | 6GHz | PCB Mount | - | ||||||
Each | 1+ CNY325.860(CNY368.2218) 5+ CNY320.980(CNY362.7074) 10+ CNY316.090(CNY357.1817) 25+ CNY306.310(CNY346.1303) 50+ CNY299.800(CNY338.774) More Pricing... | TNC Coaxial | - | Straight Plug | Solder | - | - | 50ohm | RG213/U, RG214/U, RG393/U | Brass | Gold Plated Contacts | 11GHz | Cable Mount | - | ||||||
Each | 1+ CNY48.270(CNY54.5451) 10+ CNY41.030(CNY46.3639) 100+ CNY34.880(CNY39.4144) 250+ CNY33.010(CNY37.3013) 500+ CNY31.130(CNY35.1769) More Pricing... | SMA Coaxial | - | Straight Plug | Crimp | - | - | 50ohm | RG316 | Brass | Gold Plated Contacts | 12.4GHz | Cable Mount | - | ||||||
Each | 1+ CNY24.140(CNY27.2782) 10+ CNY20.420(CNY23.0746) 100+ CNY17.070(CNY19.2891) 250+ CNY16.690(CNY18.8597) 500+ CNY16.460(CNY18.5998) More Pricing... | SMA RP Coaxial | - | Straight Jack | Solder | - | - | 50ohm | - | Beryllium Copper | Gold Plated Contacts | 18GHz | Edge Mount | - | ||||||
Each | 1+ CNY85.990(CNY97.1687) 10+ CNY83.410(CNY94.2533) 25+ CNY80.830(CNY91.3379) 100+ CNY77.710(CNY87.8123) 250+ CNY77.010(CNY87.0213) More Pricing... | SMA Coaxial | - | Straight Jack | Solder | - | - | 50ohm | EZ 86 TP M17, Multiflex 86, Sucoform 86 | Beryllium Copper | Gold Plated Contacts | 18GHz | Cable Mount | - | ||||||
Each | 1+ CNY154.860(CNY174.9918) 10+ CNY150.220(CNY169.7486) 25+ CNY145.570(CNY164.4941) 100+ CNY138.960(CNY157.0248) 250+ CNY137.490(CNY155.3637) | N Coaxial | - | Straight Plug | Clamp | - | - | 50ohm | Cellflex LCF12-50JFN, Heliax LDF4-50A, NK Ohmax RFA 1/2-50, Sucofeed 1/2, Sucofeed 1/2 FR | Bronze | Silver Plated Contacts | 7.5GHz | Cable Mount | - | ||||||
AMPHENOL RF | Each | 1+ CNY83.960(CNY94.8748) 10+ CNY59.710(CNY67.4723) | BNC Coaxial | BNC Coaxial | Straight Bulkhead Jack | - | - | - | 75ohm | - | - | - | - | Cable Mount | - | |||||
3765037 RoHS | AMPHENOL SV MICROWAVE | Each | 1+ CNY678.350(CNY766.5355) 5+ CNY630.210(CNY712.1373) 10+ CNY582.060(CNY657.7278) 25+ CNY547.930(CNY619.1609) 50+ CNY523.540(CNY591.6002) More Pricing... | - | 2.92mm Coaxial | - | - | - | - | - | - | Beryllium Copper | - | - | Flange Mount | - | ||||
3494502 RoHS | AMPHENOL RF | Each | 1+ CNY124.280(CNY140.4364) 5+ CNY118.550(CNY133.9615) 10+ CNY112.750(CNY127.4075) 25+ CNY107.640(CNY121.6332) 50+ CNY104.360(CNY117.9268) More Pricing... | - | HD BNC Coaxial | Right Angle Plug | - | - | - | 50ohm | RG316 | Phosphor Bronze | - | - | Cable Mount | - | ||||
Each | 1+ CNY113.090(CNY127.7917) 10+ CNY109.690(CNY123.9497) 25+ CNY106.300(CNY120.119) 100+ CNY102.240(CNY115.5312) 250+ CNY100.610(CNY113.6893) | SMA Coaxial | - | Right Angle Plug | Solder | - | - | 50ohm | Enviroflex 142, Radox RF 400, RG142B/U, RG223/U, RG400/U | Beryllium Copper | Gold Plated Contacts | 18GHz | Cable Mount | - | ||||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+ CNY5,467.500(CNY6,178.275) 5+ CNY5,058.070(CNY5,715.6191) 10+ CNY4,648.630(CNY5,252.9519) | - | 1mm Coaxial | Straight Plug | - | - | - | - | - | Beryllium Copper | - | - | - | - | |||||
3593636 | JOHNSON - CINCH CONNECTIVITY | Each | 1+ CNY644.320(CNY728.0816) 5+ CNY610.590(CNY689.9667) 10+ CNY576.860(CNY651.8518) 25+ CNY547.410(CNY618.5733) 50+ CNY517.020(CNY584.2326) More Pricing... | - | 2.4mm Coaxial | - | Board Edge / End Launch | - | - | - | - | - | - | - | - | - | ||||
AMPHENOL RF | Each | 1+ CNY133.010(CNY150.3013) 5+ CNY125.240(CNY141.5212) 10+ CNY117.390(CNY132.6507) 25+ CNY112.140(CNY126.7182) 50+ CNY110.710(CNY125.1023) More Pricing... | - | SMA Coaxial | Straight Plug | - | - | - | 50ohm | - | - | Gold Plated Contacts | - | Cable Mount | - | |||||
AMPHENOL RF | Each | 1+ CNY111.120(CNY125.5656) 5+ CNY105.590(CNY119.3167) 10+ CNY100.000(CNY113.000) 25+ CNY96.590(CNY109.1467) 50+ CNY93.250(CNY105.3725) More Pricing... | HD BNC Coaxial | HD BNC Coaxial | - | Through Hole Right Angle | - | - | 75ohm | - | - | - | - | PCB Mount | - | |||||
























