Connectors:
153,872 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
No. of Contacts
Packaging
Categories
Connectors
(153,872)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY43.240 (CNY48.8612)10+ CNY36.830 (CNY41.6179)100+ CNY31.230 (CNY35.2899)250+ CNY29.280 (CNY33.0864)500+ CNY29.120 (CNY32.9056)More Pricing... | 173107 Series | 9Contacts | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.340 (CNY6.0342)35+ CNY4.070 (CNY4.5991)105+ CNY3.870 (CNY4.3731)280+ CNY3.470 (CNY3.9211)700+ CNY3.460 (CNY3.9098) | USB Type C 240 W Power Delivery | - | ||||||
Each | 1+ CNY73.780 (CNY83.3714)10+ CNY68.150 (CNY77.0095)25+ CNY63.860 (CNY72.1618)100+ CNY59.560 (CNY67.3028)250+ CNY56.600 (CNY63.958)More Pricing... | Mini-Fit Jr. 5566 Series | 24Contacts | ||||||
Each | 1+ CNY15.850 (CNY17.9105)10+ CNY12.720 (CNY14.3736)100+ CNY11.430 (CNY12.9159)250+ CNY10.750 (CNY12.1475)500+ CNY10.220 (CNY11.5486)More Pricing... | 89485 Series | - | ||||||
ITT CANNON | Each | 1+ CNY443.900 (CNY501.607)5+ CNY412.500 (CNY466.125)10+ CNY381.100 (CNY430.643)25+ CNY358.850 (CNY405.5005)50+ CNY342.950 (CNY387.5335)More Pricing... | - | - | |||||
Each | 1+ CNY43.030 (CNY48.6239)10+ CNY38.560 (CNY43.5728)100+ CNY31.610 (CNY35.7193)250+ CNY30.080 (CNY33.9904)500+ CNY29.250 (CNY33.0525)More Pricing... | 173107 Series | 5Contacts | ||||||
3818493 RoHS | WURTH ELEKTRONIK | Each | 1+ CNY13.250 (CNY14.9725) | WR-BHD Series | 34Contacts | ||||
3865264 RoHS | Each | 10+ CNY6.180 (CNY6.9834)100+ CNY5.250 (CNY5.9325)500+ CNY4.690 (CNY5.2997)1000+ CNY4.380 (CNY4.9494)2000+ CNY4.060 (CNY4.5878)More Pricing... | CLIK-Mate 502382 Series | 3Contacts | |||||
3818284 RoHS | Each | 1+ CNY14.450 (CNY16.3285)10+ CNY12.640 (CNY14.2832)100+ CNY12.350 (CNY13.9555)250+ CNY12.110 (CNY13.6843)500+ CNY11.860 (CNY13.4018)More Pricing... | WR-MPC4 | 3Contacts | |||||
Each | 10+ CNY3.410 (CNY3.8533)100+ CNY2.900 (CNY3.277)500+ CNY2.580 (CNY2.9154)1000+ CNY2.460 (CNY2.7798)2000+ CNY2.430 (CNY2.7459) | Nano-Fit 201444 Series | - | ||||||
Each | 10+ CNY4.200 (CNY4.746)100+ CNY3.560 (CNY4.0228)500+ CNY3.330 (CNY3.7629)1000+ CNY3.230 (CNY3.6499)2000+ CNY3.110 (CNY3.5143)More Pricing... | Mini-Fit Jr. 172648 Series | 2Contacts | ||||||
3847220 RoHS | Each | 1+ CNY93.040 (CNY105.1352)50+ CNY90.630 (CNY102.4119)100+ CNY88.230 (CNY99.6999) | Type E Series | 48Contacts | |||||
Each | 1+ CNY55.930 (CNY63.2009)10+ CNY51.930 (CNY58.6809)100+ CNY49.410 (CNY55.8333) | MPS Series | 8Contacts | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.610 (CNY26.6793)10+ CNY20.050 (CNY22.6565)30+ CNY18.790 (CNY21.2327)80+ CNY17.890 (CNY20.2157)200+ CNY17.040 (CNY19.2552) | ComboStak 10159559 | 14Contacts | |||||
Each | 1+ CNY157.820 (CNY178.3366)10+ CNY134.230 (CNY151.6799)25+ CNY125.780 (CNY142.1314)100+ CNY114.050 (CNY128.8765)250+ CNY112.560 (CNY127.1928)More Pricing... | 173110 Series | 9Contacts | ||||||
STEPN COMPONENTS | Each | 100+ CNY1.440 (CNY1.6272)500+ CNY1.320 (CNY1.4916)1000+ CNY1.240 (CNY1.4012)2500+ CNY1.200 (CNY1.356)5000+ CNY1.160 (CNY1.3108)More Pricing... | - | - | |||||
AMPHENOL ANYTEK | Each | 1+ CNY1.830 (CNY2.0679)10+ CNY1.410 (CNY1.5933)25+ CNY1.240 (CNY1.4012)50+ CNY1.130 (CNY1.2769)100+ CNY1.030 (CNY1.1639)More Pricing... | - | - | |||||
BLOCKMASTER ELECTRONICS | Each | 1+ CNY134.700 (CNY152.211)10+ CNY127.910 (CNY144.5383)25+ CNY121.290 (CNY137.0577)100+ CNY114.000 (CNY128.820)250+ CNY110.740 (CNY125.1362) | - | - | |||||
Each | 1+ CNY84.990 (CNY96.0387) | Standard Series | 6Contacts | ||||||
COOPER INTERCONNECT | Each | 1+ CNY1,018.170 (CNY1,150.5321)5+ CNY955.090 (CNY1,079.2517)10+ CNY915.180 (CNY1,034.1534)25+ CNY875.610 (CNY989.4393)50+ CNY848.690 (CNY959.0197)More Pricing... | 26 Series | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY80.920 (CNY91.4396) | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.890 (CNY8.9157)10+ CNY6.390 (CNY7.2207)100+ CNY5.000 (CNY5.650)500+ CNY4.460 (CNY5.0398)1000+ CNY4.330 (CNY4.8929)More Pricing... | 9276 | 4Contacts | ||||||
3810190 RoHS | Each | 10+ CNY4.650 (CNY5.2545)100+ CNY3.300 (CNY3.729)500+ CNY2.700 (CNY3.051)1000+ CNY2.580 (CNY2.9154)2500+ CNY2.450 (CNY2.7685)More Pricing... | VI 5.0mm | - | |||||
1019253 | TE CONNECTIVITY - DEUTSCH | Each | 1+ CNY10.080 (CNY11.3904)10+ CNY8.920 (CNY10.0796)100+ CNY8.260 (CNY9.3338)500+ CNY6.150 (CNY6.9495)1000+ CNY5.840 (CNY6.5992)More Pricing... | Common Contact System | - | ||||
SOURIAU-SUNBANK / EATON | Each | 1+ CNY9.460 (CNY10.6898)10+ CNY7.320 (CNY8.2716)100+ CNY7.080 (CNY8.0004)500+ CNY5.050 (CNY5.7065)1000+ CNY4.810 (CNY5.4353)More Pricing... | Souriau Trim Trio | - | |||||
























