NANO2 Slo-Blo 454 SMD Fuses :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Range
=NANO2 Sl...
1
(1)
(5)
(3)
(1)
(6)
(24)
(8)
(9)
Fuse Current
(2)
(1)
(2)
(1)
(1)
(1)
Blow Characteristic
(8)
Voltage Rating VAC
(1)
(1)
(6)
Voltage Rating VDC
(1)
(1)
(6)
Fuse Case Style
(8)
Breaking Capacity Current AC
(8)
Breaking Capacity Current DC
(4)
(1)
(3)
Packaging
(3)
(3)
(1)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Fuse Current | Blow Characteristic | Voltage Rating VAC | Voltage Rating VDC | Fuse Case Style | Product Range | Breaking Capacity Current AC | Breaking Capacity Current DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY16.760(CNY18.9388) 50+ CNY10.680(CNY12.0684) 100+ CNY9.460(CNY10.6898) 250+ CNY8.920(CNY10.0796) 500+ CNY8.800(CNY9.944) More Pricing... | 4A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 300A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.850(CNY29.2105) 50+ CNY16.690(CNY18.8597) 100+ CNY14.730(CNY16.6449) 250+ CNY13.870(CNY15.6731) 500+ CNY12.220(CNY13.8086) | 1.5A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 50A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.360(CNY18.4868) 50+ CNY13.260(CNY14.9838) 100+ CNY11.730(CNY13.2549) 250+ CNY11.640(CNY13.1532) 500+ CNY10.440(CNY11.7972) More Pricing... | 2A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 300A | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.720(CNY14.3736) 50+ CNY11.920(CNY13.4696) 100+ CNY11.110(CNY12.5543) 250+ CNY10.300(CNY11.639) 500+ CNY9.490(CNY10.7237) More Pricing... | 1A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 50A | ||||||
Each | 1+ CNY21.940(CNY24.7922) 50+ CNY15.170(CNY17.1421) 100+ CNY13.950(CNY15.7635) 250+ CNY12.580(CNY14.2154) 500+ CNY11.870(CNY13.4131) More Pricing... | 12A | Slow Blow | 75V | 75V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 100A | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY11.110(CNY12.5543) 250+ CNY10.300(CNY11.639) 500+ CNY9.490(CNY10.7237) 1000+ CNY8.680(CNY9.8084) | 1A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 50A | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY11.730(CNY13.2549) 250+ CNY11.640(CNY13.1532) 500+ CNY10.440(CNY11.7972) 1000+ CNY10.090(CNY11.4017) | 2A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 300A | ||||||
Each | 1+ CNY17.450(CNY19.7185) 10+ CNY14.330(CNY16.1929) 100+ CNY10.060(CNY11.3678) 500+ CNY9.600(CNY10.848) 1000+ CNY9.140(CNY10.3282) More Pricing... | 3A | Slow Blow | 125V | 125V | 2410 [6125 Metric] | NANO2 Slo-Blo 454 | 50A | 50A | ||||||


