5.925GHz RF Antennas :
83 Products FoundFind a huge range of 5.925GHz RF Antennas at element14 China. We stock a wide range of RF Antennas, such as 7.125GHz, 6GHz, 2.5GHz & 5.85GHz RF Antennas from the worlds top manufacturers including: Taoglas, Pulse Electronics, Multicomp Pro, Molex & Linx - Te Connectivity
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(1)
(3)
(12)
(64)
(1)
Frequency Max
=5.925GHz
1
(1)
(2)
(1)
(1)
(95)
(2)
(1)
(2)
Antenna Type
(1)
(1)
(1)
(1)
(1)
(3)
(1)
(2)
Frequency Min
(1)
(9)
(1)
(7)
(58)
(1)
(1)
(4)
Antenna Mounting
(4)
(2)
(1)
(2)
(1)
(1)
(1)
(1)
Gain
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
VSWR
(1)
(1)
(1)
(17)
(3)
(6)
(2)
Input Power
(1)
(38)
(2)
(2)
(17)
(1)
(1)
(1)
Input Impedance
(82)
(1)
Antenna Polarisation
(1)
(44)
(4)
(4)
(1)
(3)
(9)
(2)
Product Range
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(80)
(2)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Antenna Type | Frequency Min | Frequency Max | Antenna Mounting | Gain | VSWR | Input Power | Input Impedance | Antenna Polarisation | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PULSE ELECTRONICS | Each | 1+ CNY36.340(CNY41.0642) 10+ CNY25.280(CNY28.5664) | - | 4.9GHz | 5.925GHz | - | 6dBi | 2 | 3W | 50ohm | - | - | |||||
PULSE ELECTRONICS | Each | 1+ CNY49.040(CNY55.4152) 10+ CNY30.470(CNY34.4311) 25+ CNY29.020(CNY32.7926) 50+ CNY26.740(CNY30.2162) 100+ CNY24.460(CNY27.6398) More Pricing... | - | 4.9GHz | 5.925GHz | - | 5dBi | 2 | 2W | 50ohm | - | - | |||||
Each | 1+ CNY125.210(CNY141.4873) 5+ CNY109.050(CNY123.2265) 10+ CNY97.510(CNY110.1863) | 4G / 5G / Cellular / WiFi / LTE | 5.15GHz | 5.925GHz | N Connector | 5.4dBi | - | 10W | 50ohm | Linear | - | ||||||
Each | 1+ CNY187.740(CNY212.1462) 5+ CNY180.520(CNY203.9876) 10+ CNY170.650(CNY192.8345) 25+ CNY156.480(CNY176.8224) | 5G / LTE / GNSS / FR1 | 5.15GHz | 5.925GHz | SMA Connector | 4dBi | 3 | 2W | 50ohm | Linear Vertical | - | ||||||
Each | 1+ CNY164.840(CNY186.2692) 5+ CNY158.080(CNY178.6304) 10+ CNY151.320(CNY170.9916) 50+ CNY145.040(CNY163.8952) | DSRC | 5.79GHz | 5.925GHz | Fakra Connector | 8.5dBi | - | 10W | 50ohm | Right Hand Circular | - | ||||||
Each | 1+ CNY1,701.450(CNY1,922.6385) 5+ CNY1,488.770(CNY1,682.3101) 10+ CNY1,394.410(CNY1,575.6833) | GPS / GNSS / MIMO / WiFi / LTE | 5.15GHz | 5.925GHz | RP SMA / SMA Connector | 6.3dBi | 2.5 | - | 50ohm | Right Hand Circular, Vertical | ARMADILLO Series | ||||||
Each | 1+ CNY1,782.290(CNY2,013.9877) | 5G NR / 4G / 3G / Cellular / CBRS / MIMO / M2M / WiFi / C-Band | 5.15GHz | 5.925GHz | SMA Connector | 3dBi | 3 | - | 50ohm | Linear | - | ||||||
Each | 1+ CNY89.000(CNY100.570) 5+ CNY87.220(CNY98.5586) | 5G NR / Cellular / MIMO / WiFi / ISM / AGPS / IoT / LTE | 5.15GHz | 5.925GHz | Adhesive / UFL / MHFI / I-Pex Connector | 6.03dBi | - | 5W | 50ohm | Linear | - | ||||||
Each | 1+ CNY138.770(CNY156.8101) 5+ CNY136.000(CNY153.680) | DSRC | 5.85GHz | 5.925GHz | N Connector | 6.88dBi | - | 10W | 50ohm | Linear | - | ||||||
Each | 1+ CNY2,519.450(CNY2,846.9785) | 5G / 4G / Cellular / LTE / GPS / GNSS / Glonass / Galileo / BeiDou / IRNSS / LNA / QZSS / SBAS | 5.15GHz | 5.925GHz | Screw / Fakra C/D/I Connector | 6.48dBi | - | - | 50ohm | Linear, Right Hand Circular | - | ||||||
Each | 1+ CNY164.710(CNY186.1223) 5+ CNY159.410(CNY180.1333) 10+ CNY152.000(CNY171.760) 25+ CNY141.130(CNY159.4769) | Whip | 5.795GHz | 5.925GHz | N Connector | 7.6dBi | 2 | 2W | 50ohm | Linear Vertical | MP-Wireless Omni Antennas | ||||||
Each | 1+ CNY195.590(CNY221.0167) 5+ CNY185.320(CNY209.4116) 10+ CNY175.040(CNY197.7952) 50+ CNY122.050(CNY137.9165) 100+ CNY108.650(CNY122.7745) More Pricing... | Dipole | 450MHz | 5.925GHz | SMA Connector | 3.88dBi | - | 5W | 50ohm | Linear | - | ||||||
Each | 1+ CNY58.030(CNY65.5739) 5+ CNY50.680(CNY57.2684) 10+ CNY43.320(CNY48.9516) 50+ CNY42.270(CNY47.7651) 100+ CNY37.050(CNY41.8665) More Pricing... | Monopole | 617MHz | 5.925GHz | SMA Connector | 1.73dBi | - | 2W | 50ohm | Linear | - | ||||||
Each | 1+ CNY50.560(CNY57.1328) 5+ CNY44.890(CNY50.7257) 10+ CNY39.220(CNY44.3186) 50+ CNY38.990(CNY44.0587) 100+ CNY38.190(CNY43.1547) More Pricing... | Monopole | 617MHz | 5.925GHz | SMA Connector | 1.73dBi | - | 2W | 50ohm | Linear | - | ||||||
Each | 1+ CNY528.740(CNY597.4762) 5+ CNY495.740(CNY560.1862) 10+ CNY462.740(CNY522.8962) 50+ CNY450.180(CNY508.7034) | Shockwave | 617MHz | 5.925GHz | N Connector | 5.3dBi | - | 100W | 50ohm | Vertical | - | ||||||
Each | 1+ CNY1,229.920(CNY1,389.8096) 5+ CNY1,126.720(CNY1,273.1936) 10+ CNY1,023.520(CNY1,156.5776) | Module | 617MHz | 5.925GHz | Adhesive | 3.84dBi | - | 2W | 50ohm | Linear | - | ||||||
Each | 1+ CNY76.530(CNY86.4789) 5+ CNY75.310(CNY85.1003) 10+ CNY74.090(CNY83.7217) 50+ CNY72.870(CNY82.3431) 100+ CNY71.650(CNY80.9645) More Pricing... | PCB | 617MHz | 5.925GHz | Adhesive | 5.26dBi | - | 2W | 50ohm | Linear | - | ||||||
Each | 1+ CNY8.110(CNY9.1643) 10+ CNY7.830(CNY8.8479) 25+ CNY7.550(CNY8.5315) 50+ CNY7.260(CNY8.2038) 100+ CNY7.040(CNY7.9552) | WiFi / Bluetooth / Zigbee / IoT | 5.85GHz | 5.925GHz | Adhesive / UFL / I-Pex MHF Connector | 5.5dBi | - | 2W | 50ohm | Linear | 211996 Series | ||||||
Each | 1+ CNY21.020(CNY23.7526) 10+ CNY13.260(CNY14.9838) 25+ CNY11.740(CNY13.2662) 50+ CNY11.280(CNY12.7464) 100+ CNY10.820(CNY12.2266) More Pricing... | PCB | 4.9GHz | 5.925GHz | - | 4dBi | 2 | 2W | 50ohm | Linear | - | ||||||
PULSE ELECTRONICS | Each | 1+ CNY16.880(CNY19.0744) 10+ CNY12.460(CNY14.0798) 25+ CNY11.230(CNY12.6899) 50+ CNY11.090(CNY12.5317) 100+ CNY10.940(CNY12.3622) More Pricing... | - | 4.9GHz | 5.925GHz | - | 4dBi | 2 | 2W | 50ohm | - | - | |||||
Each | 1+ CNY1,755.860(CNY1,984.1218) 5+ CNY1,652.900(CNY1,867.777) | GNSS / GPS / Glonass / Galileo / BeiDou / MIMO / WiFi / LTE | 4.9GHz | 5.925GHz | RP SMA / SMA Connector | 5dBi | 1.5 | - | 50ohm | - | - | ||||||
Each | 1+ CNY192.470(CNY217.4911) 5+ CNY176.900(CNY199.897) 10+ CNY161.330(CNY182.3029) 50+ CNY159.580(CNY180.3254) 100+ CNY148.080(CNY167.3304) More Pricing... | Whip | 5.15GHz | 5.925GHz | SMA Connector | -2.46dB | - | 10W | 50ohm | Linear | Apex IV Series | ||||||
Each | 1+ CNY77.290(CNY87.3377) 5+ CNY68.310(CNY77.1903) 10+ CNY59.320(CNY67.0316) 50+ CNY55.170(CNY62.3421) 100+ CNY51.020(CNY57.6526) More Pricing... | 5G / 4G / LTE / NB-IoT / Cat-M1 / GPS / WiFi | 5.15GHz | 5.925GHz | SMA Connector | 4.4dBi | - | 10W | 50ohm | Linear | - | ||||||
Each | 1+ CNY981.270(CNY1,108.8351) 5+ CNY935.370(CNY1,056.9681) 10+ CNY889.460(CNY1,005.0898) | MIMO | 5.15GHz | 5.925GHz | Screw | -8.97dB | - | 10W | 50ohm | Vertical | Monsoon MA173 Series | ||||||
Each | 1+ CNY67.470(CNY76.2411) 5+ CNY58.110(CNY65.6643) 10+ CNY48.740(CNY55.0762) 50+ CNY45.470(CNY51.3811) 100+ CNY42.190(CNY47.6747) More Pricing... | 3G/2G Cellular / 4G / 5G / / LTE / GSM / UMTS / GPS / NB-IoT / MIMO / Cat-M / DCS | 5.15GHz | 5.925GHz | SMA Connector | 1.73dBi | - | 2W | 50ohm | Linear | - | ||||||
























