Tactile Switches:
1,862 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
Actuator Orientation
Switch Mounting
Actuator Style
Actuating Force
Contact Rating
Switch Dimensions (L x W)
IP Rating
Illumination
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-30 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.670 (CNY3.0171)50+ CNY2.460 (CNY2.7798)100+ CNY2.290 (CNY2.5877)500+ CNY2.170 (CNY2.4521) | PHAP5-30 Series | Side Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.940 (CNY3.3222)50+ CNY2.730 (CNY3.0849)100+ CNY2.540 (CNY2.8702)250+ CNY2.390 (CNY2.7007) | PHAP5-30 Series | Side Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.530 (CNY1.7289)50+ CNY1.450 (CNY1.6385)100+ CNY1.320 (CNY1.4916)500+ CNY1.180 (CNY1.3334) | PHAP5-30 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.130 (CNY2.4069)50+ CNY1.970 (CNY2.2261)100+ CNY1.830 (CNY2.0679)500+ CNY1.730 (CNY1.9549) | PHAP5-50 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 12mm x 12mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-30 Series | Side Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.450 (CNY1.6385)50+ CNY1.340 (CNY1.5142)100+ CNY1.250 (CNY1.4125)500+ CNY1.180 (CNY1.3334) | PHAP5-30 Series | Top Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-30 Series | Side Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.050 (CNY2.3165)50+ CNY1.900 (CNY2.147)100+ CNY1.760 (CNY1.9888)500+ CNY1.670 (CNY1.8871) | PHAP5-50 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 12mm x 12mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.410 (CNY2.7233)50+ CNY2.230 (CNY2.5199)100+ CNY2.070 (CNY2.3391)500+ CNY1.960 (CNY2.2148) | PHAP5-50 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 12mm x 12mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-30 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.890 (CNY2.1357)50+ CNY1.750 (CNY1.9775)100+ CNY1.630 (CNY1.8419)500+ CNY1.540 (CNY1.7402) | PHAP5-50 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 12mm x 12mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-10 Series | Top Actuated | Through Hole | Rectangular Button | - | 50mA at 12VDC | 3.5mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.450 (CNY1.6385)50+ CNY1.340 (CNY1.5142)100+ CNY1.250 (CNY1.4125)500+ CNY1.180 (CNY1.3334) | PHAP5-30 Series | Top Actuated | Surface Mount | Round Button | 160gf | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.450 (CNY1.6385)50+ CNY1.340 (CNY1.5142)100+ CNY1.250 (CNY1.4125)500+ CNY1.180 (CNY1.3334) | PHAP5-30 Series | Top Actuated | Surface Mount | Round Button | 160gf | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.670 (CNY3.0171)50+ CNY2.460 (CNY2.7798)100+ CNY2.290 (CNY2.5877)500+ CNY2.170 (CNY2.4521) | PHAP5-30 Series | Side Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.940 (CNY3.3222)50+ CNY2.730 (CNY3.0849)100+ CNY2.540 (CNY2.8702)250+ CNY2.390 (CNY2.7007) | PHAP5-30 Series | Side Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY3.630 (CNY4.1019)50+ CNY3.350 (CNY3.7855)100+ CNY3.120 (CNY3.5256)250+ CNY2.950 (CNY3.3335) | PHAP5-31 Series | Top Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.870 (CNY2.1131)50+ CNY1.770 (CNY2.0001)100+ CNY1.620 (CNY1.8306)500+ CNY1.440 (CNY1.6272) | PHAP5-30 Series | Top Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY2.900 (CNY3.277)50+ CNY2.830 (CNY3.1979)100+ CNY2.760 (CNY3.1188)250+ CNY2.710 (CNY3.0623) | WS-TASV Series | Top Actuated | Surface Mount | Round Button | 260gf | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.700 (CNY1.921)50+ CNY1.610 (CNY1.8193)100+ CNY1.470 (CNY1.6611)500+ CNY1.310 (CNY1.4803) | PHAP5-30 Series | Side Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.870 (CNY2.1131)50+ CNY1.770 (CNY2.0001)100+ CNY1.620 (CNY1.8306)500+ CNY1.440 (CNY1.6272) | PHAP5-30 Series | Top Actuated | Surface Mount | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.450 (CNY1.6385)50+ CNY1.340 (CNY1.5142)100+ CNY1.250 (CNY1.4125)500+ CNY1.180 (CNY1.3334) | - | Top Actuated | Through Hole | Round Button | 180gf | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.890 (CNY2.1357)50+ CNY1.750 (CNY1.9775)100+ CNY1.630 (CNY1.8419)500+ CNY1.540 (CNY1.7402) | PHAP5-50 Series | Top Actuated | Through Hole | Square Button | - | 50mA at 12VDC | 12mm x 12mm | - | Non Illuminated | ||||||
Each | 10+ CNY1.870 (CNY2.1131)50+ CNY1.770 (CNY2.0001)100+ CNY1.620 (CNY1.8306)500+ CNY1.440 (CNY1.6272) | PHAP5-30 Series | Side Actuated | Through Hole | Round Button | - | 50mA at 12VDC | 6mm x 6mm | - | Non Illuminated | ||||||









