Key - Keylock Operated Switches :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(7)
(5)
(6)
Contact Current Max
=4A
1
(7)
(1)
(4)
(1)
(50)
(1)
(10)
(22)
Switch Operation
(1)
(9)
(1)
(1)
(1)
Contact Configuration
(1)
(3)
(4)
(1)
(1)
(1)
(2)
(5)
Product Range
(2)
(2)
(1)
(2)
(2)
(6)
No. of Switch Positions
(1)
(18)
(2)
Switch Terminals
(1)
(10)
(2)
(2)
Contact Voltage AC Nom
(1)
(10)
(10)
Contact Voltage DC Nom
(1)
(8)
Angle of Throw
(3)
(17)
Packaging
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Switch Operation | Contact Configuration | Product Range | No. of Switch Positions | Switch Terminals | Contact Current Max | Contact Voltage AC Nom | Contact Voltage DC Nom | Angle of Throw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY158.110(CNY178.6643) 5+ CNY156.530(CNY176.8789) 10+ CNY154.950(CNY175.0935) 20+ CNY153.360(CNY173.2968) 50+ CNY148.780(CNY168.1214) | Pull-on Lock | SPDT | Y Series | 2 Position | Solder | 4A | 20V | 20V | 90° | ||||||
C&K COMPONENTS | Each | 1+ CNY217.910(CNY246.2383) 5+ CNY215.730(CNY243.7749) 10+ CNY213.550(CNY241.3115) 20+ CNY211.370(CNY238.8481) 50+ CNY205.030(CNY231.6839) | - | DPDT | Y Series | 2 Position | Solder | 4A | 125V | 28V | 90° | |||||
C&K COMPONENTS | Each | 1+ CNY220.530(CNY249.1989) 5+ CNY216.120(CNY244.2156) 10+ CNY211.710(CNY239.2323) 20+ CNY207.300(CNY234.249) 50+ CNY202.890(CNY229.2657) | - | DPST-CO | Y Series | 2 Position | Solder | 4A | 250V | 28V | 90° | |||||
C&K COMPONENTS | Each | 1+ CNY170.320(CNY192.4616) 5+ CNY168.620(CNY190.5406) 10+ CNY166.910(CNY188.6083) 20+ CNY163.590(CNY184.8567) 50+ CNY158.580(CNY179.1954) | - | SPDT | Y Series | 2 Position | Solder | 4A | 250V | 28V | 90° | |||||
Each | Pricing is unavailable. Please contact customer services. | Momentary Spring Return | SPST | Y Series | 1 Position | Solder | 4A | 125V | 28V | 45° | ||||||
MULTICOMP PRO | Each | 1+ CNY63.330(CNY71.5629) 5+ CNY53.740(CNY60.7262) 10+ CNY49.340(CNY55.7542) 20+ CNY44.320(CNY50.0816) 50+ CNY39.380(CNY44.4994) | Off-On | SPDT | - | 2 Position | - | 4A | 125V | - | 90° | |||||
MULTICOMP PRO | Each | 1+ CNY73.560(CNY83.1228) 3+ CNY62.880(CNY71.0544) 15+ CNY57.770(CNY65.2801) 50+ CNY51.490(CNY58.1837) | Off-On | SPDT | - | 2 Position | - | 4A | 125V | - | 90° | |||||
MULTICOMP PRO | Each | 1+ CNY66.200(CNY74.806) 3+ CNY56.520(CNY63.8676) 15+ CNY51.940(CNY58.6922) 50+ CNY46.380(CNY52.4094) | Off-On | SPDT | - | 2 Position | - | 4A | 250V | 28V | 90° | |||||
MULTICOMP PRO | Each | 1+ CNY74.280(CNY83.9364) 3+ CNY63.420(CNY71.6646) 15+ CNY58.310(CNY65.8903) 50+ CNY52.030(CNY58.7939) | Off-On | DPST | - | 2 Position | - | 4A | 125V | - | 90° | |||||
Each | 1+ CNY70.170(CNY79.2921) 5+ CNY69.610(CNY78.6593) 10+ CNY69.050(CNY78.0265) 20+ CNY68.480(CNY77.3824) 50+ CNY67.120(CNY75.8456) | Off-On | SPST-NO | SRLM Series | 2 Position | Solder | 4A | 250V | - | 90° | ||||||
MULTICOMP PRO | Each | 1+ CNY77.330(CNY87.3829) 3+ CNY66.110(CNY74.7043) 15+ CNY60.730(CNY68.6249) 50+ CNY54.180(CNY61.2234) | Off-On | DPST | - | 2 Position | - | 4A | 125V | - | 90° | |||||
Each | 1+ CNY163.910(CNY185.2183) 10+ CNY143.800(CNY162.494) 25+ CNY137.950(CNY155.8835) 50+ CNY131.360(CNY148.4368) 100+ CNY127.010(CNY143.5213) More Pricing... | - | DPDT | LK Series | 2 Position | - | 4A | 125V | - | - | ||||||
MULTICOMP PRO | Each | 1+ CNY105.580(CNY119.3054) 3+ CNY90.150(CNY101.8695) 15+ CNY82.890(CNY93.6657) 50+ CNY74.010(CNY83.6313) | - | - | - | 3 Position | PC Pin | 4A | 125V | - | 45° | |||||
Each | 1+ CNY141.880(CNY160.3244) 10+ CNY122.510(CNY138.4363) | - | - | LK Series | - | - | 4A | - | - | - | ||||||
Each | 1+ CNY189.750(CNY214.4175) 5+ CNY188.000(CNY212.440) 10+ CNY186.250(CNY210.4625) 20+ CNY184.500(CNY208.485) 50+ CNY182.750(CNY206.5075) | - | SPCO | JD Series | 2 Position | Wire Leaded | 4A | 250V | 28V | 90° | ||||||
Each | 1+ CNY111.780(CNY126.3114) 5+ CNY111.170(CNY125.6221) 10+ CNY110.560(CNY124.9328) 20+ CNY109.950(CNY124.2435) 50+ CNY109.330(CNY123.5429) | Off-On | DPST-NO | WRLM Series | 2 Position | Solder | 4A | 250V | - | 90° | ||||||
Each | 1+ CNY106.330(CNY120.1529) 5+ CNY105.480(CNY119.1924) 10+ CNY104.630(CNY118.2319) 20+ CNY103.770(CNY117.2601) 50+ CNY101.700(CNY114.921) | Off-On | DPST | - | 2 Position | Solder | 4A | 250V | - | 90° | ||||||
Each | 1+ CNY145.930(CNY164.9009) 5+ CNY144.840(CNY163.6692) 10+ CNY143.740(CNY162.4262) 20+ CNY142.650(CNY161.1945) 50+ CNY141.550(CNY159.9515) | - | SPCO | JD Series | 2 Position | Wire Leaded | 4A | 250V | 28V | 90° | ||||||
Each | 1+ CNY70.170(CNY79.2921) 5+ CNY69.610(CNY78.6593) 10+ CNY69.050(CNY78.0265) 20+ CNY68.480(CNY77.3824) 50+ CNY67.120(CNY75.8456) | Off-On | DPST | SRLM Series | 2 Position | Solder | 4A | 250V | - | 90° | ||||||
Each | 1+ CNY115.890(CNY130.9557) 5+ CNY114.960(CNY129.9048) 10+ CNY114.030(CNY128.8539) 20+ CNY113.100(CNY127.803) 50+ CNY110.840(CNY125.2492) | On-Off | DPST-NC | WRLM Series | 2 Position | Solder | 4A | 250V | - | 90° | ||||||
C&K COMPONENTS | Each | 1+ CNY180.690(CNY204.1797) | - | DPDT | P Series | 2 Position | Solder Lug | 4A | 125V | - | 90° | |||||
Each | 1+ CNY247.030(CNY279.1439) 5+ CNY240.490(CNY271.7537) 10+ CNY233.090(CNY263.3917) 20+ CNY228.430(CNY258.1259) | On-On-On | DP3T | Y Series | 3 Position | Solder Lug | 4A | 125V | 28V | 45° | ||||||













