No results found
We couldn't find any product matching with your search industrial-automation-applications. Here are some suggestions based on your search.
118 Product Results Found for "industrial-automation-applications"
Find a huge range of Signal Relays at element14 China. We stock a large selection of Signal Relays, including new and most popular products from the world's top manufacturers including: Axicom - Te Connectivity, Omron Electronic Components, Panasonic, Multicomp Pro & Kemet
All Filters
Expand Filters
Manufacturer
(55)
(6)
(3)
(3)
(5)
(1)
(44)
(1)
Packaging
(95)
(23)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Coil Voltage | Contact Configuration | Contact Current | Product Range | Relay Mounting | Coil Type | Relay Terminals | Contact Voltage VAC | Contact Voltage VDC | Contact Material | Coil Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1629004 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY36.560(CNY41.3128) 5+ CNY35.650(CNY40.2845) 10+ CNY34.730(CNY39.2449) 20+ CNY31.160(CNY35.2108) 50+ CNY27.580(CNY31.1654) | 5VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 500ohm | ||||
4446240 RoHS | OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY28.090(CNY31.7417) 5+ CNY27.790(CNY31.4027) 10+ CNY27.490(CNY31.0637) 20+ CNY27.190(CNY30.7247) 50+ CNY26.880(CNY30.3744) | 12VDC | DPDT | 1A | G6K Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Gold | 1.315kohm | ||||
1448186 RoHS | OMRON ELECTRONIC COMPONENTS | Each | 1+ CNY34.270(CNY38.7251) 5+ CNY32.830(CNY37.0979) 10+ CNY31.380(CNY35.4594) 20+ CNY24.280(CNY27.4364) 50+ CNY21.880(CNY24.7244) More Pricing... | 5VDC | DPDT | 1A | G6K Series | Surface Mount | Non Latching | Solder | - | 30V | Silver Gold | 237ohm | ||||
1629006 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.520(CNY35.6176) 10+ CNY28.170(CNY31.8321) 25+ CNY26.890(CNY30.3857) 50+ CNY26.750(CNY30.2275) 100+ CNY26.220(CNY29.6286) | 5VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 500ohm | ||||
1770584 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY29.220(CNY33.0186) 10+ CNY27.420(CNY30.9846) 25+ CNY24.370(CNY27.5381) 50+ CNY23.160(CNY26.1708) 100+ CNY22.470(CNY25.3911) | 5VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 178ohm | ||||
9480269 RoHS | MULTICOMP PRO | Each | 1+ CNY12.070(CNY13.6391) 20+ CNY11.060(CNY12.4978) 125+ CNY9.870(CNY11.1531) 500+ CNY8.500(CNY9.605) 1250+ CNY8.310(CNY9.3903) | 5VDC | SPDT | 3A | HRS1 | Through Hole | - | Solder | 120V | 24V | Silver Alloy | 125ohm | ||||
4219211 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY39.140(CNY44.2282) 10+ CNY32.640(CNY36.8832) 25+ CNY31.300(CNY35.369) 50+ CNY29.730(CNY33.5949) 100+ CNY28.310(CNY31.9903) | 24VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 2.88kohm | ||||
1770587 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY39.520(CNY44.6576) 10+ CNY35.190(CNY39.7647) 25+ CNY33.660(CNY38.0358) 50+ CNY31.980(CNY36.1374) 100+ CNY31.080(CNY35.1204) | 24VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 2.88kohm | ||||
9480218 RoHS | MULTICOMP PRO | Each | 1+ CNY14.460(CNY16.3398) 20+ CNY12.820(CNY14.4866) 125+ CNY11.990(CNY13.5487) 500+ CNY11.260(CNY12.7238) 1250+ CNY10.620(CNY12.0006) | 12VDC | DPDT | 2A | HRS2 | Through Hole | - | Solder | 120V | 24V | Silver Alloy | 320ohm | ||||
1770604 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY28.340(CNY32.0242) 10+ CNY25.310(CNY28.6003) 25+ CNY24.150(CNY27.2895) 50+ CNY23.290(CNY26.3177) 100+ CNY22.520(CNY25.4476) | 5VDC | SPDT | 4A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 178ohm | ||||
1175068 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY33.280(CNY37.6064) 10+ CNY30.920(CNY34.9396) 25+ CNY29.020(CNY32.7926) 50+ CNY27.650(CNY31.2445) 100+ CNY24.760(CNY27.9788) | 4.5VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 145ohm | ||||
1175066 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY24.660(CNY27.8658) 10+ CNY22.860(CNY25.8318) 25+ CNY21.970(CNY24.8261) 50+ CNY18.160(CNY20.5208) 100+ CNY17.800(CNY20.114) | 5VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 178ohm | ||||
1175067 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY36.380(CNY41.1094) 10+ CNY35.360(CNY39.9568) 25+ CNY33.750(CNY38.1375) 50+ CNY32.630(CNY36.8719) 100+ CNY31.500(CNY35.595) | 12VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 1.029kohm | ||||
1770586 RoHS | AXICOM - TE CONNECTIVITY | Each | 1+ CNY25.900(CNY29.267) 10+ CNY23.160(CNY26.1708) 25+ CNY22.010(CNY24.8713) 50+ CNY21.020(CNY23.7526) 100+ CNY20.420(CNY23.0746) | 12VDC | DPDT | 2A | IM Series | Through Hole | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 1.029kohm | ||||
9480196 RoHS | MULTICOMP PRO | Each | 1+ CNY14.650(CNY16.5545) 20+ CNY13.010(CNY14.7013) 125+ CNY12.180(CNY13.7634) 500+ CNY11.450(CNY12.9385) 1250+ CNY10.720(CNY12.1136) | 5VDC | DPDT | 2A | HRS2 | Through Hole | - | Solder | 120V | 24V | Silver Alloy | 125ohm | ||||
1326157 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.200(CNY35.256) 10+ CNY29.280(CNY33.0864) 25+ CNY28.170(CNY31.8321) 50+ CNY26.890(CNY30.3857) 100+ CNY24.430(CNY27.6059) | 3VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 64ohm | ||||
1629012 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY35.870(CNY40.5331) 10+ CNY33.820(CNY38.2166) 25+ CNY31.980(CNY36.1374) 50+ CNY30.540(CNY34.5102) 100+ CNY24.600(CNY27.798) | 12VDC | DPDT | 5A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Silver Nickel | 1.029kohm | ||||
1326154 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY37.500(CNY42.375) 10+ CNY32.200(CNY36.386) 25+ CNY30.030(CNY33.9339) 50+ CNY28.760(CNY32.4988) 100+ CNY27.190(CNY30.7247) | 24VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 2.88kohm | ||||
1124054 RoHS | Each | 1+ CNY28.870(CNY32.6231) 5+ CNY25.260(CNY28.5438) 10+ CNY20.930(CNY23.6509) 20+ CNY18.770(CNY21.2101) 50+ CNY17.740(CNY20.0462) | 5VDC | DPDT | 1A | TQ Series | Surface Mount | Non Latching | L-Bend | - | 30V | Gold Clad Silver Alloy | 178ohm | |||||
1200949 RoHS | Each | 1+ CNY17.960(CNY20.2948) 10+ CNY15.730(CNY17.7749) 25+ CNY14.820(CNY16.7466) 50+ CNY14.350(CNY16.2155) 100+ CNY13.870(CNY15.6731) | 12VDC | DPDT | 1A | TQ Series | Through Hole | Non Latching | Solder | - | 30V | Gold Clad Silver Alloy | 1.028kohm | |||||
1629011 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY33.790(CNY38.1827) 5+ CNY31.950(CNY36.1035) 10+ CNY30.100(CNY34.013) 20+ CNY28.940(CNY32.7022) 50+ CNY27.770(CNY31.3801) | 5VDC | DPDT | 5A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Silver Nickel | 178ohm | ||||
1175069 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY27.120(CNY30.6456) 10+ CNY24.210(CNY27.3573) 25+ CNY23.240(CNY26.2612) 50+ CNY23.090(CNY26.0917) 100+ CNY21.520(CNY24.3176) | 5VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Gull Wing | 250V | 220V | Palladium Ruthenium | 178ohm | ||||
1175070 RoHS | AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY42.570(CNY48.1041) 10+ CNY38.170(CNY43.1321) 25+ CNY35.930(CNY40.6009) 50+ CNY34.290(CNY38.7477) 100+ CNY31.970(CNY36.1261) | 12VDC | DPDT | 2A | IM Series | Surface Mount | Non Latching | Solder | 250V | 220V | Palladium Ruthenium | 1.029kohm | ||||
1175716 RoHS | Each | 1+ CNY14.760(CNY16.6788) 10+ CNY13.550(CNY15.3115) 25+ CNY12.500(CNY14.125) 50+ CNY12.340(CNY13.9442) 100+ CNY12.170(CNY13.7521) | 5VDC | DPDT | 1A | TQ Series | Through Hole | Non Latching | Solder | - | 30V | Gold | 178ohm | |||||
1175717 RoHS | Each | 1+ CNY21.430(CNY24.2159) 10+ CNY21.010(CNY23.7413) 25+ CNY20.580(CNY23.2554) 50+ CNY20.150(CNY22.7695) 100+ CNY19.720(CNY22.2836) | 24VDC | DPDT | 1A | TQ Series | Through Hole | Non Latching | Solder | 125V | 30V | - | 2.88kohm | |||||
















