161 Product Results Found for "NXP"
All Filters
Expand Filters
Manufacturer
(1)
(1)
(159)
Operating Pressure Min
(2)
(1)
(1)
(3)
(4)
(50)
(14)
(6)
Operating Pressure Max
(2)
(4)
(4)
(2)
(3)
(15)
(1)
(2)
Pressure Type
(26)
(28)
(29)
(3)
(1)
Pressure Port Type
(6)
(12)
(2)
(40)
(2)
(7)
Board Type
(1)
(1)
(4)
(3)
(1)
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
No. of Bits
(1)
Packaging
(86)
(70)
(1)
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Pressure Type | Operating Pressure Min | Sensitivity, V/P | Operating Pressure Max | Supply Voltage Min | Supply Voltage Max | Sensor Case / Package | No. of Pins | Sensor Case Style | Sensor Output Type | Accuracy | Pressure Port Type | Sensor Mounting | Output Interface | Media Type | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY170.360(CNY192.5068) 10+ CNY149.960(CNY169.4548) 25+ CNY148.620(CNY167.9406) 50+ CNY146.000(CNY164.980) 100+ CNY142.290(CNY160.7877) | Gauge | 0kPa | 45mV/kPa | 100kPa | 4.75V | 5.25V | SIP | 8Pins | SIP | Analogue | ± 2.5% | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY142.960(CNY161.5448) 10+ CNY125.280(CNY141.5664) 25+ CNY119.540(CNY135.0802) 50+ CNY115.620(CNY130.6506) 100+ CNY113.310(CNY128.0403) | Differential | 0kPa | - | 10kPa | 4.75V | 5.25V | SIP | 6Pins | SIP | 0.2V to 4.7V | ± 5% | Dual Axial Barbed, Same Side | Through Hole | - | Dry Air | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY110.710(CNY125.1023) 10+ CNY97.130(CNY109.7569) 25+ CNY92.730(CNY104.7849) 50+ CNY89.990(CNY101.6887) 100+ CNY88.200(CNY99.666) | Gauge | 0kPa | 3.5mV/kPa | 10kPa | 3V | 6V | SIP | 4Pins | SIP | Analogue | - | Single Axial Barbed | Through Hole | - | Air | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY207.120(CNY234.0456) 10+ CNY182.860(CNY206.6318) 25+ CNY175.000(CNY197.750) 50+ CNY169.620(CNY191.6706) 100+ CNY163.290(CNY184.5177) | Differential | 0kPa | 4.4mV/kPa | 10kPa | 4.75V | 5.25V | SOP | 8Pins | SOP | 0.2V to 4.7V | ± 5% | Dual Radial Barbed, Same Side | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.010(CNY5.6613) 10+ CNY3.900(CNY4.407) 100+ CNY3.530(CNY3.9889) 500+ CNY3.190(CNY3.6047) 1000+ CNY3.050(CNY3.4465) More Pricing... | - | - | - | - | 2.8V | 5.5V | TSSOP | 8Pins | TSSOP | Digital | ± 2°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.310(CNY6.0003) 10+ CNY4.130(CNY4.6669) 100+ CNY3.740(CNY4.2262) 500+ CNY3.370(CNY3.8081) 1000+ CNY3.240(CNY3.6612) More Pricing... | - | - | - | - | 2.8V | 5.5V | SOIC | 8Pins | SOIC | Digital | ± 2°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.400(CNY4.972) 50+ CNY3.700(CNY4.181) 100+ CNY3.500(CNY3.955) 500+ CNY3.190(CNY3.6047) 1000+ CNY3.050(CNY3.4465) | - | - | - | - | 2.8V | 5.5V | SOIC | 8Pins | SOIC | Digital | ± 2°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each | 1+ CNY117.870(CNY133.1931) 10+ CNY103.210(CNY116.6273) 25+ CNY98.480(CNY111.2824) 50+ CNY96.650(CNY109.2145) 100+ CNY94.810(CNY107.1353) | Absolute | 15kPa | 45.9mV/kPa | 115kPa | 4.75V | 5.25V | SSOP | 8Pins | SSOP | Analogue | ± 1.5% | Single Axial Barbless | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY104.690(CNY118.2997) 10+ CNY88.420(CNY99.9146) 25+ CNY83.950(CNY94.8635) 50+ CNY65.230(CNY73.7099) 100+ CNY62.660(CNY70.8058) More Pricing... | Gauge | 0kPa | 2.5mV/kPa | 10kPa | 10V | 16V | MPAK | 5Pins | MPAK | Analogue | - | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY144.960(CNY163.8048) 10+ CNY127.600(CNY144.188) 25+ CNY126.460(CNY142.8998) 50+ CNY111.810(CNY126.3453) 100+ CNY108.970(CNY123.1361) | Absolute | 20kPa | 16.2mV/kPa | 304kPa | 4.74V | 5.46V | SSOP | 8Pins | SSOP | Analogue | ± 1.5% | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.360(CNY11.7068) 10+ CNY8.240(CNY9.3112) 50+ CNY7.820(CNY8.8366) 100+ CNY6.740(CNY7.6162) 250+ CNY6.440(CNY7.2772) More Pricing... | - | - | - | - | 3V | 3.6V | HWSON | 8Pins | HWSON | Digital | ± 1°C | - | - | I2C, SMBus | - | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY124.110(CNY140.2443) 10+ CNY108.890(CNY123.0457) 25+ CNY103.950(CNY117.4635) 50+ CNY100.890(CNY114.0057) 100+ CNY98.880(CNY111.7344) | Gauge | 0kPa | 600mV/kPa | 3.92kPa | 2.7V | 3.3V | SOP | 8Pins | SOP | Analogue | ± 2.5% | Single Radial Barbed | Surface Mount | - | Air | 0°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.140(CNY6.9382) 10+ CNY4.750(CNY5.3675) 100+ CNY4.290(CNY4.8477) 500+ CNY3.900(CNY4.407) 1000+ CNY3.750(CNY4.2375) More Pricing... | - | - | - | - | 2.8V | 5.5V | HWSON | 8Pins | HWSON | Digital | ± 2°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.870(CNY5.5031) 10+ CNY4.040(CNY4.5652) 100+ CNY3.430(CNY3.8759) 500+ CNY3.100(CNY3.503) 1000+ CNY2.970(CNY3.3561) More Pricing... | - | - | - | - | 2.7V | 5.5V | SOIC | 8Pins | SOIC | Digital | ± 1°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.170(CNY5.8421) 10+ CNY4.010(CNY4.5313) 100+ CNY3.640(CNY4.1132) 500+ CNY3.280(CNY3.7064) 1000+ CNY3.150(CNY3.5595) More Pricing... | - | - | - | - | 2.7V | 5.5V | HWSON | 8Pins | SON | Digital | ± 1°C | - | - | I2C, SMBus | - | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY53.430(CNY60.3759) 10+ CNY47.760(CNY53.9688) | Gauge | 0kPa | 2.5mV/kPa | 10kPa | - | 16V | MPAK | 5Pins | MPAK | Analogue | - | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY177.490(CNY200.5637) 10+ CNY155.730(CNY175.9749) 25+ CNY148.660(CNY167.9858) 50+ CNY144.280(CNY163.0364) 100+ CNY141.410(CNY159.7933) | Gauge | 0kPa | 450mV/kPa | 10kPa | 4.75V | 5.25V | SIP | 6Pins | SIP | Analogue | ± 5% | Single Axial Barbed | Through Hole | - | Air | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY47.760(CNY53.9688) | Gauge | 0kPa | 2.5mV/kPa | 10kPa | - | 16V | MPAK | 5Pins | MPAK | Analogue | - | Single Axial Barbed | Surface Mount | - | Air | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 1+ CNY28.250(CNY31.9225) | Differential | 100kPa | - | 900kPa | 1.8V | 3.6V | QFN | 24Pins | QFN | - | ± 1.1% | - | Surface Mount | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.520(CNY10.7576) 10+ CNY7.450(CNY8.4185) 50+ CNY7.120(CNY8.0456) 100+ CNY6.810(CNY7.6953) 250+ CNY6.730(CNY7.6049) More Pricing... | - | - | - | - | 3V | 5.5V | SOIC | 8Pins | SOIC | Digital | ± 1°C | - | - | I2C, SMBus | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY28.250(CNY31.9225) | Differential | 100kPa | - | 900kPa | 1.8V | 3.6V | QFN | 24Pins | QFN | - | ± 1.1% | - | Surface Mount | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.660(CNY53.8558) 10+ CNY41.110(CNY46.4543) 25+ CNY38.990(CNY44.0587) 50+ CNY37.560(CNY42.4428) 100+ CNY36.240(CNY40.9512) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.840(CNY11.1192) 10+ CNY8.380(CNY9.4694) 50+ CNY8.370(CNY9.4581) | - | - | - | - | 1.95V | 3.6V | - | 16Pins | QFN | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY20.890(CNY23.6057) 10+ CNY17.780(CNY20.0914) 50+ CNY16.560(CNY18.7128) 100+ CNY12.720(CNY14.3736) 250+ CNY12.210(CNY13.7973) More Pricing... | - | - | - | - | 1.95V | 3.6V | QFN | 16Pins | QFN | - | - | - | - | I2C | - | -40°C | 85°C | - | - | ||||||
Each | 1+ CNY142.050(CNY160.5165) 10+ CNY124.700(CNY140.911) 25+ CNY119.070(CNY134.5491) 50+ CNY115.230(CNY130.2099) 100+ CNY111.640(CNY126.1532) | Gauge | 0kPa | 2.5mV/kPa | 10kPa | 10V | 16V | SIP | 4Pins | SIP | Analogue | - | Single Axial Barbed | Through Hole | - | Air | -40°C | 125°C | - | - | ||||||













