AC / DC / Pulsed Current Sensors :
183 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(182)
(1)
Measured Current
=AC / DC ...
1
(45)
(112)
(8)
(183)
(29)
Sensor Output Type
(7)
(16)
(19)
(1)
(127)
(2)
Supply Voltage DC Min
(5)
(4)
(2)
(9)
(14)
(4)
(32)
(4)
Supply Voltage Range
(7)
(17)
(1)
(1)
(3)
(1)
(9)
(14)
Supply Voltage DC Max
(4)
(14)
(8)
(48)
(36)
(20)
(6)
(1)
Accuracy
(2)
(1)
(3)
(7)
(1)
(3)
(22)
(1)
Current Measuring Range DC
(2)
(1)
(1)
(5)
(7)
(14)
(4)
(2)
Current Sensor Technology
(1)
(2)
(12)
(1)
(2)
(42)
(1)
Current Measuring Range AC
(2)
(1)
(1)
(5)
(7)
(14)
(4)
(2)
Response Time
(8)
(8)
(14)
(1)
(6)
(5)
(22)
(19)
Packaging
(183)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Sensor Output Type | Supply Voltage DC Min | Supply Voltage Range | Measured Current | Supply Voltage DC Max | Accuracy | Current Measuring Range DC | Current Sensor Technology | Current Measuring Range AC | Response Time | Primary Current | Accuracy % | Secondary Signal Type | Sensor Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY208.510(CNY235.6163) 10+ CNY187.960(CNY212.3948) 25+ CNY184.210(CNY208.1573) | Closed Loop | -15V | ± 12V to ± 15V | AC / DC / Pulsed | 15V | 0.65% | -70A to 70A | Open Loop, Hall Effect | -70A to 70A | 1µs | 50A | 0.9% | - | Through Hole | -40°C | 85°C | LA55 Series | ||||||
Each | 1+ CNY154.650(CNY174.7545) 10+ CNY139.410(CNY157.5333) 25+ CNY137.200(CNY155.036) 50+ CNY134.990(CNY152.5387) 100+ CNY132.300(CNY149.499) | Closed Loop | - | ± 12V to ± 15V | AC / DC / Pulsed | - | 0.25% | - | Closed Loop, Hall Effect | - | - | 50A | 0.25% | 25mA | Through Hole | -25°C | 85°C | LAH Series | ||||||
Each | 1+ CNY184.820(CNY208.8466) 10+ CNY166.610(CNY188.2693) 25+ CNY163.970(CNY185.2861) 50+ CNY161.330(CNY182.3029) 100+ CNY158.110(CNY178.6643) More Pricing... | Voltage | 4.75V | 5V | AC / DC / Pulsed | 5.25V | ± 1% | -300A to 300A | Open Loop, Hall Effect | -300A to 300A | 7µs | 200A | 1% | - | Panel Mount | -40°C | 105°C | HTFS Series | ||||||
Each | 1+ CNY165.190(CNY186.6647) 10+ CNY148.910(CNY168.2683) 25+ CNY145.940(CNY164.9122) | Closed Loop | - | ± 12V to ± 15V | AC / DC / Pulsed | - | 0.25% | - | Closed Loop, Hall Effect | - | - | 100A | 0.25% | - | Through Hole | -25°C | 85°C | LAH Series | ||||||
Each | 1+ CNY67.050(CNY75.7665) 10+ CNY60.210(CNY68.0373) 25+ CNY58.230(CNY65.7999) 50+ CNY57.070(CNY64.4891) | Voltage | 4.5V | 4.5V to 5.5V | AC / DC / Pulsed | 5.5V | ± 1% | -125A to 125A | Open Loop, Hall Effect | -125A to 125A | 2.5µs | 50A | 1% | Analog | Through Hole | -40°C | 105°C | HLSR-P Series | ||||||
Each | 1+ CNY113.400(CNY128.142) 10+ CNY102.220(CNY115.5086) 25+ CNY100.600(CNY113.678) 50+ CNY98.980(CNY111.8474) 100+ CNY97.010(CNY109.6213) More Pricing... | Voltage | 12V | ± 12V to ± 15V | AC / DC / Pulsed | 15V | 1% | -15A to 15A | Open Loop, Hall Effect | -15A to 15A | 3µs | 5A | 1% | 4V | Through Hole | -25°C | 85°C | HX Series | ||||||
Each | 1+ CNY198.430(CNY224.2259) 10+ CNY178.870(CNY202.1231) 25+ CNY176.040(CNY198.9252) 50+ CNY173.210(CNY195.7273) 100+ CNY169.750(CNY191.8175) | Voltage | 4.75V | 4.75V to 5.25V | AC / DC / Pulsed | 5.25V | 1% | -300A to 300A | Open Loop, Hall Effect | -300A to 300A | 5µs | 100A | 1% | - | Through Hole | -40°C | 85°C | HAIS Series | ||||||
Each | 1+ CNY99.570(CNY112.5141) 10+ CNY89.410(CNY101.0333) 25+ CNY86.470(CNY97.7111) 50+ CNY85.100(CNY96.163) 100+ CNY83.730(CNY94.6149) More Pricing... | Voltage | 4.75V | 5V | AC / DC / Pulsed | 5.25V | 1% | -30A to 30A | Open Loop, Hall Effect | -30A to 30A | 3µs | 10A | 1% | - | Through Hole | -40°C | 85°C | HXS Series | ||||||
Each | 1+ CNY61.770(CNY69.8001) 10+ CNY55.460(CNY62.6698) 25+ CNY53.640(CNY60.6132) | Voltage | 3.135V | 3.135V to 3.465V | AC / DC / Pulsed | 3.465V | ± 1% | -50A to 50A | Open Loop, Hall Effect | -50A to 50A | 2.5µs | 20A | 1% | 1.65V | Through Hole | -40°C | 105°C | HLSR-P/SP33 Series | ||||||
Each | 1+ CNY147.590(CNY166.7767) 5+ CNY137.550(CNY155.4315) | Voltage | 3.14V | 3.14V to 3.46V | AC / DC / Pulsed | 3.46V | ± 1% | -375A to 375A | Open Loop, Hall Effect | -375A to 375A | 3.5µs | 150A | 1% | - | Panel Mount | -40°C | 105°C | HO-S/SP33 Series | ||||||
Each | 1+ CNY136.080(CNY153.7704) 10+ CNY122.660(CNY138.6058) 25+ CNY120.720(CNY136.4136) 50+ CNY118.780(CNY134.2214) 100+ CNY116.410(CNY131.5433) More Pricing... | Voltage | 4.6V | 4.6V to 5.5V | AC / DC / Pulsed | 5.5V | ± 1.35% | -187.5A to 187.5A | Open Loop, Hall Effect | -187.5A to 187.5A | 100ns | 75A | 1.35% | 2.5V | Through Hole | -40°C | 105°C | HOB-P Series | ||||||
Each | 1+ CNY1,726.880(CNY1,951.3744) | Current | 12V | 10V to 28V | AC / DC / Pulsed | 24V | ± 0.65% | -3kA to 3kA | Open Loop Hall Effect | -3kA to 3kA | - | 1kA | - | 4mA to 20mA | Bracket | -40°C | 85°C | FRS-Sxlx Series | ||||||
Each | 1+ CNY195.920(CNY221.3896) | Voltage, SPI Digital | 3.26V | 3.26V to 3.33V | AC / DC / Pulsed | 3.33V | ± 8.3% | -150mA to 150mA | Open Loop, Flux Gate | -150mA to 150mA | 1µs | 70mA | - | Voltage | Through Hole | -40°C | 85°C | CDSR-TP Series | ||||||
Each | 1+ CNY129.280(CNY146.0864) 5+ CNY120.480(CNY136.1424) 10+ CNY116.530(CNY131.6789) 25+ CNY114.690(CNY129.5997) 50+ CNY112.850(CNY127.5205) More Pricing... | Voltage | 3.14V | 3.14V to 3.46V | AC / DC / Pulsed | 3.46V | ± 1.2% | -250A to 250A | Open Loop, Hall Effect | -250A to 250A | 100ns | 130A | 1.2% | 1.65V | Through Hole | -40°C | 105°C | HOB-P/SP33 Series | ||||||
Each | 1+ CNY116.560(CNY131.7128) 10+ CNY101.710(CNY114.9323) 25+ CNY96.900(CNY109.497) 50+ CNY93.630(CNY105.8019) 100+ CNY91.620(CNY103.5306) More Pricing... | Voltage | - | 4.75V to 5.25V | AC / DC / Pulsed | - | ± 0.5% | - | Closed Loop, Hall Effect | - | - | 25A | - | 2.5V | Through Hole | -40°C | 105°C | LXS Series | ||||||
Each | 1+ CNY96.270(CNY108.7851) 10+ CNY86.440(CNY97.6772) 25+ CNY83.600(CNY94.468) 50+ CNY82.280(CNY92.9764) 100+ CNY80.960(CNY91.4848) More Pricing... | Voltage | 4.5V | 4.5V to 5.5V | AC / DC / Pulsed | 5.5V | ± 1% | -250A to 250A | Open Loop Hall Effect | -250A to 250A | 2.5µs | 100A | - | 0V to 5V | Through Hole | -40°C | 105°C | HLSR-P/SP10 Series | ||||||
Each | 1+ CNY79.410(CNY89.7333) 5+ CNY73.800(CNY83.394) 10+ CNY71.290(CNY80.5577) | Voltage | 4.5V | 4.5V to 5.5V | AC / DC / Pulsed | 5.5V | ± 1% | -20A to 20A | Open Loop, Hall Effect | -20A to 20A | 3.5µs | 8A | 1% | - | Surface Mount | -40°C | 105°C | HO-NSM Series | ||||||
Each | 1+ CNY113.400(CNY128.142) | Voltage | 12V | 12V to 15V | AC / DC / Pulsed | 15V | 1% | -15A to 15A | Open Loop, Hall Effect | -15A to 15A | 3µs | 5A | 1% | 2.5V | Through Hole | -25°C | 85°C | HX Series | ||||||
Each | 1+ CNY471.990(CNY533.3487) 5+ CNY441.020(CNY498.3526) | Analogue | -15V | -15V to 15V | AC / DC / Pulsed | 15V | ± 1% | -1kA to 1kA | Open Loop, Hall Effect | -1kA to 1kA | 3µs | 400A | 1% | Voltage | Panel Mount | -25°C | 85°C | HAL Series | ||||||
Each | 1+ CNY196.450(CNY221.9885) 10+ CNY192.340(CNY217.3442) 25+ CNY190.990(CNY215.8187) 50+ CNY171.640(CNY193.9532) 100+ CNY152.280(CNY172.0764) More Pricing... | Voltage | 4.75V | 5V | AC / DC / Pulsed | 5.25V | 1% | -300A to 300A | Open Loop, Hall Effect | -300A to 300A | - | 200A | 1% | Voltage | Panel Mount | -40°C | 105°C | HTFS Series | ||||||
Each | 1+ CNY216.050(CNY244.1365) 5+ CNY201.870(CNY228.1131) 10+ CNY198.680(CNY224.5084) 25+ CNY195.480(CNY220.8924) 50+ CNY191.580(CNY216.4854) More Pricing... | Voltage | 14.25V | -15V to 15V | AC / DC / Pulsed | 15.75V | ± 1% | -300A to 300A | Open Loop Hall Effect | -300A to 300A | 3µs | 100A | 1% | 4V | Panel Mount | -10°C | 80°C | HAS Series | ||||||
Each | 1+ CNY262.580(CNY296.7154) 5+ CNY245.340(CNY277.2342) 10+ CNY241.460(CNY272.8498) 25+ CNY237.570(CNY268.4541) 50+ CNY232.820(CNY263.0866) More Pricing... | Voltage | 4.75V | 5V | AC / DC / Pulsed | 5.25V | 1% | -150A to 150A | Eta | -150A to 150A | 500ns | 50A | 1% | 2.5V | Through Hole | -40°C | 85°C | LAS Series | ||||||
Each | 1+ CNY198.430(CNY224.2259) 10+ CNY178.870(CNY202.1231) 25+ CNY176.040(CNY198.9252) 50+ CNY173.210(CNY195.7273) | Voltage | 4.75V | 4.75V to 5.25V | AC / DC / Pulsed | 5.25V | ± 1% | -150A to 150A | Open Loop, Hall Effect | -150A to 150A | 5µs | 50A | 1% | - | Through Hole | -40°C | 85°C | HAIS Series | ||||||
Each | 1+ CNY113.400(CNY128.142) 10+ CNY102.220(CNY115.5086) 25+ CNY100.600(CNY113.678) 50+ CNY98.980(CNY111.8474) 100+ CNY97.010(CNY109.6213) More Pricing... | Voltage | 12V | ± 12V to ± 15V | AC / DC / Pulsed | 15V | 1% | -30A to 30A | Open Loop, Hall Effect | -30A to 30A | 3µs | 10A | 1% | - | Through Hole | -25°C | 85°C | HX Series | ||||||
Each | 1+ CNY352.210(CNY397.9973) 5+ CNY329.100(CNY371.883) 10+ CNY322.520(CNY364.4476) | Closed Loop | 12V | ± 12V to ± 15V | AC / DC / Pulsed | 15V | 0.8% | -200A to 200A | Closed Loop, Hall Effect | -200A to 200A | 1µs | 125A | 0.6% | - | Through Hole | -40°C | 85°C | LA125 Series | ||||||





















