Sensors & Transducers :
20,248 Products FoundAll Filters
Expand Filters
Manufacturer
(783)
(1627)
(553)
(257)
(2085)
(5)
(2)
(59)
(1)
Packaging
(11)
(11)
(1)
(17704)
(2)
(521)
(4)
(66)
(1867)
Sensors (18,857)
Transducers (1,391)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thermocouple Type | Sensing Temperature Min | Measured Temperature Min | Sensing Temperature Max | Measured Temperature Max | Sensor Body Material | Lead Length - Imperial | Lead Length - Metric | Probe Length - Imperial | Probe Length - Metric | Probe Diameter - Imperial | Probe Diameter - Metric | Insulation | Thermocouple Termination | Thermocouple Wire Standard | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY99.090(CNY111.9717) 10+ CNY88.970(CNY100.5361) 25+ CNY86.040(CNY97.2252) 50+ CNY84.680(CNY95.6884) 100+ CNY83.320(CNY94.1516) More Pricing... | T | -75°C | -75°C | 260°C | 260°C | - | 9.8ft | 3m | - | - | - | - | PTFE | Bare Wire | IEC | Unshielded | - | ||||||
Each | 1+ CNY17.640(CNY19.9332) 10+ CNY14.220(CNY16.0686) 25+ CNY13.030(CNY14.7239) 50+ CNY12.200(CNY13.786) 100+ CNY11.420(CNY12.9046) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EC12D Series | ||||||
Each | 1+ CNY7.010(CNY7.9213) 10+ CNY5.940(CNY6.7122) 25+ CNY5.820(CNY6.5766) 50+ CNY5.700(CNY6.441) 100+ CNY5.580(CNY6.3054) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 5+ CNY27.950(CNY31.5835) 50+ CNY25.170(CNY28.4421) 250+ CNY22.200(CNY25.086) 500+ CNY20.090(CNY22.7017) 1000+ CNY17.870(CNY20.1931) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY525.790(CNY594.1427) 5+ CNY485.670(CNY548.8071) 10+ CNY476.780(CNY538.7614) 25+ CNY467.890(CNY528.7157) 50+ CNY458.540(CNY518.1502) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.756(CNY0.8543) 100+ CNY0.618(CNY0.6983) 500+ CNY0.550(CNY0.6215) 2500+ CNY0.519(CNY0.5865) 5000+ CNY0.466(CNY0.5266) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NCP15 Series | ||||||
Each | 1+ CNY35.440(CNY40.0472) 10+ CNY29.540(CNY33.3802) 25+ CNY28.370(CNY32.0581) 50+ CNY27.280(CNY30.8264) 100+ CNY26.790(CNY30.2727) More Pricing... | J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.670(CNY3.0171) 100+ CNY2.100(CNY2.373) 500+ CNY1.910(CNY2.1583) 1000+ CNY1.560(CNY1.7628) 2000+ CNY1.510(CNY1.7063) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTCS0805E3 Series | ||||||
Each | 1+ CNY14.010(CNY15.8313) 10+ CNY12.970(CNY14.6561) 50+ CNY10.810(CNY12.2153) 100+ CNY9.950(CNY11.2435) 200+ CNY9.070(CNY10.2491) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B59960 Series | ||||||
Each | 1+ CNY220.450(CNY249.1085) 5+ CNY218.300(CNY246.679) 10+ CNY216.140(CNY244.2382) 20+ CNY209.490(CNY236.7237) 50+ CNY202.840(CNY229.2092) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FTO 011 Series | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+ CNY23.300(CNY26.329) 10+ CNY22.910(CNY25.8883) 25+ CNY22.510(CNY25.4363) 50+ CNY22.110(CNY24.9843) 100+ CNY21.710(CNY24.5323) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OPB860 Series | |||||
EAO | Each | 1+ CNY645.640(CNY729.5732) 5+ CNY628.990(CNY710.7587) 10+ CNY627.640(CNY709.2332) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
279997 | Each | 1+ CNY1,028.280(CNY1,161.9564) 3+ CNY1,004.070(CNY1,134.5991) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
731493 | Each | 1+ CNY780.640(CNY882.1232) 5+ CNY755.040(CNY853.1952) 10+ CNY731.150(CNY826.1995) 25+ CNY716.530(CNY809.6789) 50+ CNY701.910(CNY793.1583) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S5 Series | |||||
Each | 1+ CNY214.690(CNY242.5997) 10+ CNY193.540(CNY218.7002) 25+ CNY190.470(CNY215.2311) 50+ CNY187.400(CNY211.762) 100+ CNY183.660(CNY207.5358) More Pricing... | K | -40°C | - | +1100°C | - | Stainless Steel | 3" | 100mm | 40" | 1m | 0.059" | 1.5mm | PFA | Bare Wire | IEC | Shielded | - | ||||||
Each | 1+ CNY31.440(CNY35.5272) 10+ CNY25.580(CNY28.9054) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EC11K Series | ||||||
Each | 1+ CNY1,002.060(CNY1,132.3278) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,321.740(CNY1,493.5662) 5+ CNY1,156.530(CNY1,306.8789) 10+ CNY959.440(CNY1,084.1672) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FSS Series | ||||||
Each | 1+ CNY1,629.930(CNY1,841.8209) 5+ CNY1,578.320(CNY1,783.5016) 10+ CNY1,546.760(CNY1,747.8388) 25+ CNY1,515.190(CNY1,712.1647) 50+ CNY1,483.630(CNY1,676.5019) More Pricing... | - | - | - | - | - | Metal | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY885.790(CNY1,000.9427) 5+ CNY852.060(CNY962.8278) 10+ CNY820.860(CNY927.5718) 25+ CNY804.450(CNY909.0285) 50+ CNY788.030(CNY890.4739) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | PTFE (Polytetrafluoroethylene) | - | - | - | - | ||||||
Each | 1+ CNY13.180(CNY14.8934) 3+ CNY12.310(CNY13.9103) 5+ CNY11.430(CNY12.9159) 10+ CNY10.680(CNY12.0684) 20+ CNY9.730(CNY10.9949) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PEC16 Series | ||||||
Each | 1+ CNY4.050(CNY4.5765) 10+ CNY3.780(CNY4.2714) 50+ CNY3.350(CNY3.7855) 100+ CNY3.200(CNY3.616) 200+ CNY3.040(CNY3.4352) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTCLE100E3 Series | ||||||
Each | 1+ CNY105.420(CNY119.1246) 10+ CNY94.300(CNY106.559) 25+ CNY90.710(CNY102.5023) 75+ CNY89.280(CNY100.8864) | - | - | - | - | - | Brass | - | - | - | - | - | - | - | - | - | - | - | ||||||
VARIOHM GROUP | Each | 1+ CNY939.210(CNY1,061.3073) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IPL Series | |||||
HONEYWELL | Each | 1+ CNY680.150(CNY768.5695) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5000 Series | |||||
























