Semiconductors - ICs :
38,002 Products FoundAll Filters
Expand Filters
Manufacturer
(7325)
(3589)
(5299)
(9)
(3047)
(10)
(27)
(122)
(16)
Packaging
(17652)
(23)
(3)
(19233)
(1121)
(17134)
(12)
(18)
(2)
Power Management ICs - PMIC (12,565)
Microcontrollers (8,458)
Logic (4,120)
Memory (3,172)
Amplifiers & Comparators (2,860)
Drivers & Interfaces (2,009)
FPGAs (717)
Clock & Timing (630)
Data & Signal Conversion (584)
Microprocessors (464)
Special Function (428)
SoCs / MPSoCs / RFSoCs (364)
Network Controllers (255)
GALs / PALs & SPLDs (136)
Video Processing (34)
IC Sensors (22)
Filters - Active (3)
RF (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Logic Function | No. of Elements | No. of Inputs | No. of Pins | Logic Case Style | IC Case / Package | Product Range | Logic IC Family | Supply Voltage Min | Supply Voltage Max | Schmitt Trigger Input | Output Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.050(CNY1.1865) 10+ CNY0.605(CNY0.6836) 100+ CNY0.469(CNY0.530) 500+ CNY0.436(CNY0.4927) 1000+ CNY0.421(CNY0.4757) More Pricing... | NOR Gate | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 74LVC1G02 | 74LVC | 1.65V | 5.5V | Without Schmitt Trigger Input | 32mA | -40°C | 85°C | ||||||
Each | 5+ CNY2.310(CNY2.6103) 10+ CNY2.020(CNY2.2826) 100+ CNY1.680(CNY1.8984) 500+ CNY1.500(CNY1.695) 1000+ CNY1.400(CNY1.582) More Pricing... | - | - | - | 3Pins | - | SOT-23 | TL431 | - | - | - | - | - | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.990(CNY1.1187) 50+ CNY0.585(CNY0.661) 100+ CNY0.486(CNY0.5492) 500+ CNY0.416(CNY0.4701) 1500+ CNY0.397(CNY0.4486) | OR Gate | Single | 2Inputs | 5Pins | SOT-353 | SOT-353 | 74AHC1G32 | 74AHC | 2V | 5.5V | Without Schmitt Trigger Input | 8mA | -40°C | 125°C | ||||||
Each | 1+ CNY2.680(CNY3.0284) 25+ CNY2.600(CNY2.938) 100+ CNY2.570(CNY2.9041) | - | - | - | 8Pins | - | MSOP | 2Kbit I2C Serial EEPROM | - | 2.5V | 5.5V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY48.860(CNY55.2118) 25+ CNY47.890(CNY54.1157) | - | - | - | 28Pins | - | NDIP | PIC16 Family PIC16C7x Series Microcontrollers | - | 4V | 5.5V | - | - | 0°C | 70°C | ||||||
Each | 1+ CNY10.250(CNY11.5825) 25+ CNY10.050(CNY11.3565) 100+ CNY9.840(CNY11.1192) | - | - | - | 8Pins | - | DIP | Single 257-Tap Volatile Digital Pots | - | 1.8V | 5.5V | - | - | -40°C | 125°C | ||||||
Each | 1+ CNY49.200(CNY55.596) 25+ CNY44.850(CNY50.6805) 100+ CNY43.260(CNY48.8838) 160+ CNY43.180(CNY48.7934) | - | - | - | 44Pins | - | - | dsPIC30F Series | - | 2.5V | 5.5V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY40.230(CNY45.4599) 10+ CNY30.690(CNY34.6797) 25+ CNY28.300(CNY31.979) 50+ CNY26.960(CNY30.4648) 100+ CNY25.620(CNY28.9506) More Pricing... | - | - | - | 16Pins | - | SOIC | - | - | - | - | - | 1.5A | -40°C | 150°C | ||||||
Each | 1+ CNY113.520(CNY128.2776) 25+ CNY111.250(CNY125.7125) | - | - | - | 68Pins | - | LCC | PIC17 Family PIC17C75x Series Microcontrollers | - | 3V | 5.5V | - | - | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.660(CNY3.0058) 25+ CNY2.610(CNY2.9493) 100+ CNY2.560(CNY2.8928) 3000+ CNY2.510(CNY2.8363) | - | - | - | 5Pins | - | SC-70 | - | - | - | - | - | - | -40°C | 125°C | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.350(CNY6.0455) 50+ CNY4.880(CNY5.5144) 100+ CNY4.410(CNY4.9833) 500+ CNY4.230(CNY4.7799) 1000+ CNY4.120(CNY4.6556) | - | - | - | 3Pins | - | TO-252 (DPAK) | 3.3V 0.5A LDO Voltage Regulators | - | - | - | - | - | -40°C | 125°C | |||||
Each | 1+ CNY28.720(CNY32.4536) 25+ CNY27.720(CNY31.3236) 100+ CNY27.170(CNY30.7021) | - | - | - | 8Pins | - | SOIJ | 512Kbit I2C Serial EEPROM | - | 2.5V | 5.5V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY12.960(CNY14.6448) 25+ CNY11.920(CNY13.4696) 100+ CNY11.690(CNY13.2097) | - | - | - | 16Pins | - | QFN | PIC16 Family PIC16F18XX Series Microcontrollers | - | 1.8V | 5.5V | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.000(CNY4.520) 25+ CNY3.820(CNY4.3166) 100+ CNY3.640(CNY4.1132) 3000+ CNY3.640(CNY4.1132) | - | - | - | 5Pins | - | SOT-23 | - | - | - | - | - | - | -40°C | 125°C | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.580(CNY7.4354) 50+ CNY6.020(CNY6.8026) 100+ CNY5.460(CNY6.1698) 500+ CNY5.250(CNY5.9325) 1000+ CNY5.090(CNY5.7517) | - | - | - | 8Pins | - | SOIC | - | - | - | - | - | - | -40°C | 125°C | |||||
Each | 1+ CNY3.410(CNY3.8533) 25+ CNY3.340(CNY3.7742) 100+ CNY3.270(CNY3.6951) 4000+ CNY3.210(CNY3.6273) | - | - | - | 8Pins | - | SOIC | 32Kbit SPI Serial EEPROM | - | 1.8V | 5.5V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY3.250(CNY3.6725) 25+ CNY3.190(CNY3.6047) 100+ CNY3.120(CNY3.5256) 4000+ CNY3.060(CNY3.4578) | - | - | - | 8Pins | - | SOIC | 8Kbit SPI Serial EEPROM | - | 1.8V | 5.5V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY135.670(CNY153.3071) 10+ CNY107.580(CNY121.5654) 25+ CNY100.580(CNY113.6554) 50+ CNY96.740(CNY109.3162) 100+ CNY92.890(CNY104.9657) | - | - | - | 28Pins | - | LCC | - | - | 4.5V | 5.5V | - | - | 0°C | 70°C | ||||||
Each | 1+ CNY6.640(CNY7.5032) 10+ CNY3.970(CNY4.4861) 100+ CNY3.780(CNY4.2714) 500+ CNY3.440(CNY3.8872) 1000+ CNY3.100(CNY3.503) More Pricing... | - | - | - | 20Pins | TSSOP | TSSOP | - | 74AC | 2V | 6V | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.280(CNY4.8364) 25+ CNY4.200(CNY4.746) 100+ CNY4.110(CNY4.6443) 3000+ CNY4.030(CNY4.5539) | - | - | - | 5Pins | - | SOT-23 | 1.2V 150mA LDO Voltage Regulators | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.900(CNY6.667) 25+ CNY4.940(CNY5.5822) 100+ CNY4.920(CNY5.5596) 1000+ CNY4.400(CNY4.972) | - | - | - | 3Pins | - | SOT-89 | 5V 250mA LDO Voltage Regulators | - | - | - | - | - | -40°C | 125°C | ||||||
Each | 1+ CNY50.670(CNY57.2571) 10+ CNY38.790(CNY43.8327) 25+ CNY35.820(CNY40.4766) 50+ CNY34.190(CNY38.6347) 100+ CNY32.550(CNY36.7815) More Pricing... | - | - | - | 48Pins | - | LQFP | LPC Family LPC1100 Series Microcontrollers | - | 1.8V | 3.6V | - | - | -40°C | 85°C | ||||||
Each | 1+ CNY33.940(CNY38.3522) 25+ CNY33.310(CNY37.6403) 100+ CNY32.680(CNY36.9284) | - | - | - | 28Pins | - | SSOP | PIC18 Family PIC18Fxx21 Series Microcontrollers | - | 4.2V | 5.5V | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.880(CNY4.3844) 50+ CNY3.490(CNY3.9437) 100+ CNY3.280(CNY3.7064) 500+ CNY3.050(CNY3.4465) 1000+ CNY2.840(CNY3.2092) | - | - | - | 3Pins | - | TO-252 (DPAK) | - | - | - | - | - | - | -40°C | 125°C | ||||||
Each | 1+ CNY24.000(CNY27.120) 25+ CNY23.520(CNY26.5776) 100+ CNY23.040(CNY26.0352) | - | - | - | 8Pins | - | TSSOP | - | - | 2.5V | 5.5V | - | - | -40°C | 85°C | ||||||


















