Semiconductors - ICs :
37,962 Products FoundAll Filters
Expand Filters
Manufacturer
(7311)
(3549)
(5287)
(9)
(3034)
(10)
(27)
(122)
(16)
Packaging
(17641)
(23)
(3)
(19199)
(1128)
(17089)
(14)
(18)
(2)
Power Management ICs - PMIC (12,527)
Microcontrollers (8,445)
Logic (4,104)
Memory (3,218)
Amplifiers & Comparators (2,848)
Drivers & Interfaces (2,011)
FPGAs (718)
Clock & Timing (626)
Data & Signal Conversion (590)
Microprocessors (464)
Special Function (425)
SoCs / MPSoCs / RFSoCs (363)
Network Controllers (255)
GALs / PALs & SPLDs (133)
Video Processing (34)
IC Sensors (22)
RF (3)
Filters - Active (2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Logic Device Type | Logic Family / Base Number | Logic Case Style | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Logic IC Family | Logic IC Base Number | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.800(CNY2.034) 10+ CNY1.220(CNY1.3786) 100+ CNY0.921(CNY1.0407) 500+ CNY0.793(CNY0.8961) 1000+ CNY0.763(CNY0.8622) More Pricing... | Buffer, Non Inverting | 74LVC2G07 | XSON | XSON | 6Pins | 1.65V | 5.5V | 74LVC | 742G07 | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.350(CNY4.9155) 10+ CNY2.750(CNY3.1075) 100+ CNY2.420(CNY2.7346) 500+ CNY2.260(CNY2.5538) 1000+ CNY2.110(CNY2.3843) More Pricing... | - | - | - | SSOT-24 | 4Pins | 1.1V | 6V | - | - | -40°C | 105°C | - | XC6136 Series | ||||||
Each | 1+ CNY38.380(CNY43.3694) 10+ CNY27.040(CNY30.5552) 25+ CNY24.760(CNY27.9788) 50+ CNY24.040(CNY27.1652) 100+ CNY23.310(CNY26.3403) More Pricing... | - | - | - | LQFP | 100Pins | 1.8V | 3.6V | - | - | -40°C | 85°C | - | STM32 Family STM32L0 Series Microcontrollers | ||||||
Each | 1+ CNY179.220(CNY202.5186) 10+ CNY144.810(CNY163.6353) 25+ CNY138.880(CNY156.9344) 50+ CNY130.620(CNY147.6006) 100+ CNY122.350(CNY138.2555) | - | - | - | TQFP | 100Pins | 1.8V | 3.8V | - | - | -40°C | 85°C | - | EFM32 Family EFM32GG Series Microcontrollers | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.950(CNY2.2035) 10+ CNY1.210(CNY1.3673) 100+ CNY0.897(CNY1.0136) 500+ CNY0.842(CNY0.9515) 1000+ CNY0.786(CNY0.8882) More Pricing... | - | - | - | SOT-89 | 3Pins | - | - | - | - | -40°C | 85°C | - | 3.3V 300mA LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.740(CNY5.3562) 10+ CNY2.980(CNY3.3674) 100+ CNY2.420(CNY2.7346) 500+ CNY2.310(CNY2.6103) 1000+ CNY2.220(CNY2.5086) More Pricing... | - | - | - | SOT-25 | 5Pins | - | - | - | - | -40°C | 85°C | - | 3.3V 150mA LDO Voltage Regulators | ||||||
LATTICE SEMICONDUCTOR | Each | 1+ CNY168.760(CNY190.6988) 10+ CNY157.800(CNY178.314) 25+ CNY146.840(CNY165.9292) 50+ CNY144.150(CNY162.8895) 100+ CNY141.460(CNY159.8498) | - | - | CABGA | CABGA | 256Pins | - | - | - | - | -40°C | 100°C | - | MachXO3 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.690(CNY8.6897) 10+ CNY5.520(CNY6.2376) 100+ CNY4.380(CNY4.9494) 500+ CNY3.930(CNY4.4409) 1000+ CNY3.820(CNY4.3166) More Pricing... | - | - | - | XQFN | 10Pins | - | - | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.470(CNY8.4411) 10+ CNY4.830(CNY5.4579) 100+ CNY4.260(CNY4.8138) 500+ CNY4.180(CNY4.7234) 1000+ CNY4.090(CNY4.6217) More Pricing... | - | - | - | SOP-8FD | 8Pins | - | - | - | - | -40°C | 105°C | - | Adj 2A LDO Voltage Regulators | ||||||
Each | 1+ CNY12.330(CNY13.9329) 25+ CNY12.090(CNY13.6617) 100+ CNY11.840(CNY13.3792) | - | - | - | LCC | 20Pins | 4.5V | 5.5V | - | - | -40°C | 85°C | - | - | ||||||
MICROCHIP | Each | 1+ CNY51.330(CNY58.0029) 25+ CNY46.310(CNY52.3303) | - | - | - | - | - | - | 3.6V | - | - | -40°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY28.170(CNY31.8321) 10+ CNY19.370(CNY21.8881) 50+ CNY18.420(CNY20.8146) 100+ CNY17.470(CNY19.7411) 250+ CNY16.510(CNY18.6563) More Pricing... | - | - | - | HSSOP | 16Pins | - | - | - | - | -40°C | 150°C | AEC-Q100 | - | ||||||
Each | 1+ CNY3.820(CNY4.3166) 25+ CNY3.750(CNY4.2375) 100+ CNY3.670(CNY4.1471) | - | - | - | DIP | 8Pins | 2.5V | 5.5V | - | - | -40°C | 85°C | - | 16Kbit I2C Serial EEPROM | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.370(CNY6.0681) 10+ CNY3.370(CNY3.8081) 100+ CNY2.730(CNY3.0849) 500+ CNY2.590(CNY2.9267) 1000+ CNY2.490(CNY2.8137) More Pricing... | - | - | - | WDFNW-EP | 8Pins | - | - | - | - | -40°C | 125°C | - | 900mV 500mA LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY58.480(CNY66.0824) 10+ CNY48.810(CNY55.1553) 25+ CNY45.230(CNY51.1099) 50+ CNY43.300(CNY48.929) 100+ CNY41.360(CNY46.7368) More Pricing... | - | - | - | HSOIC | 36Pins | - | - | - | - | -40°C | 150°C | AEC-Q100 | - | ||||||
NEXPERIA | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.970(CNY4.4861) 10+ CNY2.770(CNY3.1301) 100+ CNY2.150(CNY2.4295) 500+ CNY1.890(CNY2.1357) 1000+ CNY1.810(CNY2.0453) More Pricing... | - | 74HCT157 | TSSOP | TSSOP | 16Pins | 4.5V | 5.5V | 74HCT | 74157 | -40°C | 125°C | - | - | |||||
RENESAS | Each (Supplied in a Waffle Tray) | 1+ CNY191.020(CNY215.8526) 10+ CNY153.490(CNY173.4437) 25+ CNY144.040(CNY162.7652) 50+ CNY135.370(CNY152.9681) 100+ CNY126.690(CNY143.1597) | - | - | - | LFBGA | 256Pins | 1.14V | 1.26V | - | - | -40°C | 85°C | - | RZ Family, RZ/A Series, RZ/A2M Group Microprocessors | |||||
MICROCHIP | Each | 160+ CNY41.400(CNY46.782) | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | |||||
Each | 1+ CNY100.760(CNY113.8588) 25+ CNY90.680(CNY102.4684) 100+ CNY85.320(CNY96.4116) 168+ CNY79.260(CNY89.5638) | - | - | - | VQFN-EP | 100Pins | 3V | 3.6V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.720(CNY6.4636) 10+ CNY4.090(CNY4.6217) 100+ CNY3.180(CNY3.5934) 500+ CNY3.070(CNY3.4691) 1000+ CNY2.980(CNY3.3674) More Pricing... | - | - | - | SOT-23 | 3Pins | 700mV | 10V | - | - | -40°C | 85°C | - | XC61C Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.630(CNY8.6219) 10+ CNY5.450(CNY6.1585) 100+ CNY4.300(CNY4.859) 500+ CNY3.840(CNY4.3392) 1000+ CNY3.800(CNY4.294) More Pricing... | - | 74HC4520 | TSSOP | TSSOP | 16Pins | 2V | 6V | 74HC | 744520 | -40°C | 125°C | - | - | ||||||
Each | 1+ CNY76.830(CNY86.8179) 10+ CNY71.420(CNY80.7046) 25+ CNY69.220(CNY78.2186) 50+ CNY65.940(CNY74.5122) 100+ CNY64.880(CNY73.3144) More Pricing... | - | - | - | TSOP-I | 48Pins | 3.6V | 2.2V | - | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.270(CNY3.6951) 10+ CNY2.650(CNY2.9945) 100+ CNY2.460(CNY2.7798) 500+ CNY2.170(CNY2.4521) 1000+ CNY2.090(CNY2.3617) More Pricing... | - | 74HCT4094 | SOIC | SOIC | 16Pins | 4.5V | 5.5V | 74HCT | 744094 | -40°C | 125°C | AEC-Q100 | - | ||||||
Each | 1+ CNY563.610(CNY636.8793) 5+ CNY542.110(CNY612.5843) 10+ CNY520.600(CNY588.278) 25+ CNY503.700(CNY569.181) 50+ CNY478.500(CNY540.705) | - | - | PLCC | PLCC | 28Pins | 3V | 3.6V | - | - | -40°C | 85°C | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.550(CNY22.0915) 10+ CNY13.400(CNY15.142) 50+ CNY12.720(CNY14.3736) 100+ CNY12.020(CNY13.5826) 250+ CNY11.370(CNY12.8481) More Pricing... | - | - | - | QFN | 16Pins | - | - | - | - | -40°C | 125°C | - | - | |||||





















