Gate Drivers :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(14)
Input Delay
=33ns
1
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(3)
No. of Channels
(2)
(13)
Gate Driver Type
(1)
Driver Configuration
(1)
(14)
Power Switch Type
(15)
No. of Pins
(1)
(2)
(12)
IC Case / Package
(5)
(3)
(4)
(2)
(1)
IC Mounting
(7)
(8)
Input Type
(5)
(3)
(1)
(6)
Source Current
(2)
(12)
(1)
Packaging
(11)
(4)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Channels | Gate Driver Type | Driver Configuration | Power Switch Type | No. of Pins | IC Case / Package | IC Mounting | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY24.790(CNY28.0127) 25+ CNY24.300(CNY27.459) 100+ CNY23.800(CNY26.894) | 2Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY26.500(CNY29.945) 25+ CNY21.560(CNY24.3628) 100+ CNY19.660(CNY22.2158) | 2Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Inverting | 3A | 3A | 4.5V | 18V | 0°C | 70°C | 33ns | 38ns | ||||||
Each | 1+ CNY23.110(CNY26.1143) 25+ CNY19.280(CNY21.7864) 100+ CNY17.520(CNY19.7976) | 2Channels | - | Low Side | MOSFET | 8Pins | PDIP | Through Hole | Non-Inverting | 3A | 3A | 4.5V | 18V | 0°C | 70°C | 33ns | 38ns | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.300(CNY15.029) 25+ CNY13.040(CNY14.7352) 100+ CNY12.770(CNY14.4301) 2500+ CNY12.510(CNY14.1363) | 2Channels | - | Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY14.000(CNY15.820) 25+ CNY13.720(CNY15.5036) 100+ CNY13.440(CNY15.1872) | 2Channels | - | Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY15.700(CNY17.741) 25+ CNY15.390(CNY17.3907) 100+ CNY15.080(CNY17.0404) | 2Channels | - | Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY15.700(CNY17.741) 25+ CNY15.390(CNY17.3907) 100+ CNY15.080(CNY17.0404) | 2Channels | - | Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY17.600(CNY19.888) 25+ CNY17.250(CNY19.4925) 100+ CNY16.900(CNY19.097) | 2Channels | - | Low Side | MOSFET | 8Pins | PDIP | Through Hole | Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY20.640(CNY23.3232) 25+ CNY20.230(CNY22.8599) 100+ CNY19.820(CNY22.3966) | 2Channels | - | Low Side | MOSFET | 8Pins | PDIP | Through Hole | Inverting, Non-Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.520(CNY9.6276) 25+ CNY6.750(CNY7.6275) 100+ CNY6.170(CNY6.9721) 3000+ CNY5.570(CNY6.2941) | 1Channels | - | Low Side | MOSFET | 4Pins | SOT-143 | Surface Mount | Non-Inverting | 1.2A | 1.2A | 4.5V | 18V | -40°C | 85°C | 33ns | 23ns | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.690(CNY10.9497) 25+ CNY9.500(CNY10.735) 100+ CNY9.310(CNY10.5203) 3000+ CNY9.110(CNY10.2943) | 1Channels | - | Low Side | MOSFET | 4Pins | SOT-143 | Surface Mount | Inverting | 1.2A | 1.2A | 4.5V | 18V | -40°C | 85°C | 33ns | 23ns | ||||||
Each | 1+ CNY19.660(CNY22.2158) 25+ CNY19.270(CNY21.7751) 100+ CNY18.880(CNY21.3344) | 2Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Inverting | 3A | 3A | 4.5V | 18V | -40°C | 85°C | 33ns | 38ns | ||||||
Each | 1+ CNY25.680(CNY29.0184) 25+ CNY25.170(CNY28.4421) 100+ CNY24.660(CNY27.8658) | 2Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Inverting | 3A | 3A | 4.5V | 18V | 0°C | 70°C | 33ns | 38ns | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.980(CNY12.4074) 10+ CNY7.520(CNY8.4976) 50+ CNY6.980(CNY7.8874) 100+ CNY6.560(CNY7.4128) 250+ CNY6.210(CNY7.0173) More Pricing... | 2Channels | Isolated | High Side and Low Side | MOSFET | 10Pins | VSON-EP | Surface Mount | Logic | 4A | 6A | 8V | 17V | -40°C | 125°C | 33ns | 33ns | ||||||
Each | 1+ CNY25.970(CNY29.3461) 25+ CNY21.560(CNY24.3628) 100+ CNY19.660(CNY22.2158) | 2Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Inverting, Non-Inverting | 3A | 3A | 4.5V | 18V | 0°C | 70°C | 33ns | 38ns | ||||||







