73 Product Results Found for "RENESAS"
All Filters
Expand Filters
Manufacturer
(73)
No. of Channels
(10)
(60)
(2)
(15)
(2)
No. of Outputs
(2)
Gate Driver Type
(21)
(12)
Driver Configuration
(9)
(16)
(2)
(10)
(3)
(17)
(27)
Output Voltage
(2)
Power Switch Type
(1)
(2)
(86)
Output Current
(2)
Driver Case Style
(3)
(2)
(2)
(9)
(1)
No. of Pins
(8)
(8)
(13)
(8)
(2)
(2)
(2)
(46)
IC Case / Package
(4)
(5)
(5)
(8)
(6)
(5)
(6)
(3)
Packaging
(35)
(33)
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Channels | Gate Driver Type | Driver Configuration | Power Switch Type | No. of Pins | IC Case / Package | IC Mounting | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY44.520(CNY50.3076) 10+ CNY33.840(CNY38.2392) 25+ CNY30.850(CNY34.8605) 50+ CNY29.580(CNY33.4254) 100+ CNY28.310(CNY31.9903) More Pricing... | 4Channels | - | Half Bridge and Full Bridge | MOSFET | 16Pins | SOIC | Surface Mount | Non-Inverting | 1.4A | 1.3A | 8.5V | 15V | -55°C | 125°C | 75ns | 55ns | - | - | ||||||
Each | 1+ CNY35.160(CNY39.7308) 10+ CNY26.350(CNY29.7755) 25+ CNY25.090(CNY28.3517) | 4Channels | - | Full Bridge | MOSFET | 20Pins | SOIC | Surface Mount | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 60ns | 35ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY31.980(CNY36.1374) 10+ CNY28.850(CNY32.6005) | 6Channels | - | High Side and Low Side | MOSFET | 24Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 500mA | 500mA | 7V | 15V | -40°C | 125°C | 65ns | 75ns | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY28.850(CNY32.6005) | 6Channels | - | High Side and Low Side | MOSFET | 24Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 500mA | 500mA | 7V | 15V | -40°C | 125°C | 65ns | 75ns | - | - | ||||||
Each | 1+ CNY37.690(CNY42.5897) 10+ CNY26.660(CNY30.1258) 25+ CNY24.990(CNY28.2387) 50+ CNY24.080(CNY27.2104) 100+ CNY23.160(CNY26.1708) More Pricing... | 4Channels | - | Half Bridge | MOSFET | 16Pins | SOIC | Surface Mount | Inverting, Non-Inverting | 1A | 1A | 8.5V | 15V | -55°C | 125°C | 40ns | 25ns | - | - | ||||||
Each | 1+ CNY61.390(CNY69.3707) 10+ CNY43.440(CNY49.0872) 25+ CNY40.800(CNY46.104) 50+ CNY39.360(CNY44.4768) 100+ CNY37.910(CNY42.8383) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 20Pins | SOIC | Surface Mount | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 40ns | 50ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY48.660(CNY54.9858) 10+ CNY37.320(CNY42.1716) 25+ CNY34.500(CNY38.985) 50+ CNY32.940(CNY37.2222) 100+ CNY31.380(CNY35.4594) More Pricing... | 3Channels | - | Half Bridge | MOSFET | 48Pins | QFN-EP | Surface Mount | PWM | 1A | 2A | 4.5V | 60V | -40°C | 125°C | 6.5ms | 500µs | - | - | ||||||
Each | 1+ CNY63.210(CNY71.4273) 10+ CNY48.730(CNY55.0649) 25+ CNY44.930(CNY50.7709) 50+ CNY42.910(CNY48.4883) 100+ CNY40.880(CNY46.1944) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 20Pins | DIP | Through Hole | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 45ns | 30ns | - | - | ||||||
Each | 1+ CNY44.400(CNY50.172) 10+ CNY33.590(CNY37.9567) 25+ CNY30.920(CNY34.9396) 50+ CNY29.520(CNY33.3576) 100+ CNY28.110(CNY31.7643) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 16Pins | SOIC | Surface Mount | Non-Inverting | 1.4A | 1.3A | 8.5V | 15V | -55°C | 125°C | 40ns | 25ns | - | - | ||||||
Each | 1+ CNY62.380(CNY70.4894) 10+ CNY44.110(CNY49.8443) 25+ CNY41.450(CNY46.8385) 50+ CNY40.010(CNY45.2113) 100+ CNY38.560(CNY43.5728) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 20Pins | DIP | Through Hole | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 40ns | 50ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY51.470(CNY58.1611) 10+ CNY39.550(CNY44.6915) 25+ CNY36.410(CNY41.1433) 50+ CNY34.840(CNY39.3692) 100+ CNY33.270(CNY37.5951) More Pricing... | 2Channels | - | Half Bridge | MOSFET | 10Pins | TDFN | Surface Mount | Non-Inverting | 3A | 4A | 8V | 14V | -40°C | 125°C | 38ns | 32ns | - | - | ||||||
Each | 1+ CNY47.900(CNY54.127) 10+ CNY36.710(CNY41.4823) 25+ CNY33.970(CNY38.3861) 50+ CNY32.450(CNY36.6685) 100+ CNY30.920(CNY34.9396) More Pricing... | 2Channels | Isolated | Half Bridge | MOSFET | 8Pins | SOIC | Surface Mount | Non-Inverting | 3A | 4A | 8V | 14V | -40°C | 125°C | 38ns | 32ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY58.170(CNY65.7321) 10+ CNY44.850(CNY50.6805) 25+ CNY41.360(CNY46.7368) 50+ CNY39.490(CNY44.6237) 100+ CNY37.620(CNY42.5106) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 20Pins | SOIC | Surface Mount | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 70ns | 50ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY36.330(CNY41.0529) 10+ CNY27.270(CNY30.8151) 25+ CNY24.990(CNY28.2387) 50+ CNY23.730(CNY26.8149) 100+ CNY22.470(CNY25.3911) More Pricing... | 2Channels | - | Half Bridge | MOSFET | 16Pins | QFN | Surface Mount | Inverting | - | - | 2.7V | 5.5V | -40°C | 85°C | 40ns | 40ns | - | - | ||||||
Each | 1+ CNY53.150(CNY60.0595) 10+ CNY40.740(CNY46.0362) 25+ CNY37.090(CNY41.9117) 50+ CNY34.040(CNY38.4652) 100+ CNY33.320(CNY37.6516) More Pricing... | 4Channels | - | High Side and Low Side | Charge Coupled Device (CCD) | 16Pins | SOIC | Surface Mount | Non-Inverting | 2A | 2A | 4.5V | 18V | -40°C | 85°C | 14.5ns | 2ns | - | - | ||||||
Each | 1+ CNY49.340(CNY55.7542) 10+ CNY38.010(CNY42.9513) 25+ CNY35.870(CNY40.5331) 50+ CNY33.930(CNY38.3409) 100+ CNY31.980(CNY36.1374) More Pricing... | 1Channels | - | Low Side | MOSFET | 8Pins | DIP | Through Hole | Non-Inverting | 4A | 4A | 4.5V | 16V | -40°C | 85°C | 18ns | 18ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY37.690(CNY42.5897) 10+ CNY28.720(CNY32.4536) 25+ CNY26.500(CNY29.945) 50+ CNY25.250(CNY28.5325) 100+ CNY24.000(CNY27.120) More Pricing... | 2Channels | - | High Side and Low Side | MOSFET | 14Pins | HTSSOP | Surface Mount | Non-Inverting | 3A | 4A | 8V | 18V | -40°C | 125°C | 45ns | 45ns | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY39.980(CNY45.1774) 10+ CNY30.770(CNY34.7701) 25+ CNY28.110(CNY31.7643) 50+ CNY26.700(CNY30.171) 100+ CNY25.290(CNY28.5777) More Pricing... | 2Channels | - | High Side | MOSFET | 14Pins | HTSSOP | Surface Mount | Inverting, Non-Inverting | 3A | 4A | 8V | 18V | -40°C | 125°C | 45ns | 45ns | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY39.600(CNY44.748) 25+ CNY36.560(CNY41.3128) 50+ CNY34.920(CNY39.4596) 100+ CNY33.280(CNY37.6064) 250+ CNY31.680(CNY35.7984) More Pricing... | 4Channels | - | High Side and Low Side | MOSFET | 16Pins | SOIC | Surface Mount | Non-Inverting | 2A | 2A | 5V | 16.5V | -40°C | 85°C | 13ns | 11.5ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY52.240(CNY59.0312) 10+ CNY39.600(CNY44.748) 25+ CNY36.560(CNY41.3128) 50+ CNY34.920(CNY39.4596) 100+ CNY33.280(CNY37.6064) More Pricing... | 4Channels | - | High Side and Low Side | MOSFET | 16Pins | SOIC | Surface Mount | Non-Inverting | 2A | 2A | 5V | 16.5V | -40°C | 85°C | 13ns | 11.5ns | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY44.850(CNY50.6805) 25+ CNY41.360(CNY46.7368) 50+ CNY39.490(CNY44.6237) 100+ CNY37.620(CNY42.5106) 250+ CNY35.120(CNY39.6856) More Pricing... | 4Channels | - | Full Bridge | MOSFET | 20Pins | SOIC | Surface Mount | Non-Inverting | 2.6A | 2.4A | 9.5V | 15V | -40°C | 85°C | 70ns | 50ns | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY63.540(CNY71.8002) 10+ CNY49.280(CNY55.6864) 25+ CNY45.680(CNY51.6184) 50+ CNY44.120(CNY49.8556) 100+ CNY42.550(CNY48.0815) More Pricing... | 1Channels | - | High Side and Low Side | MOSFET | 16Pins | TSSOP | Surface Mount | - | - | - | 9V | 75V | -40°C | 105°C | 1ms | 250ns | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY49.280(CNY55.6864) 25+ CNY45.680(CNY51.6184) 50+ CNY44.120(CNY49.8556) 100+ CNY42.550(CNY48.0815) 250+ CNY41.700(CNY47.121) More Pricing... | 1Channels | - | High Side and Low Side | MOSFET | 16Pins | TSSOP | Surface Mount | - | - | - | 9V | 75V | -40°C | 105°C | 1ms | 250ns | - | - | ||||||
Each | 1+ CNY44.550(CNY50.3415) 10+ CNY33.820(CNY38.2166) 25+ CNY31.150(CNY35.1995) 50+ CNY29.710(CNY33.5723) 100+ CNY28.260(CNY31.9338) More Pricing... | 2Channels | Isolated | Half Bridge | MOSFET | 14Pins | HTSSOP | Surface Mount | Non-Inverting | 2A | 2A | 8V | 14V | -40°C | 125°C | 10ns | 10ns | - | AEC-Q100 | ||||||
Each | 1+ CNY20.680(CNY23.3684) 10+ CNY18.660(CNY21.0858) 25+ CNY18.140(CNY20.4982) 50+ CNY17.620(CNY19.9106) 100+ CNY17.090(CNY19.3117) More Pricing... | 2Channels | - | Low Side | MOSFET | 8Pins | SOIC | Surface Mount | Inverting | 2A | 2A | 4.5V | 15V | -40°C | 85°C | 18ns | 20ns | - | - | ||||||











