Thyristors - SCRs :
42 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(27)
(12)
(3)
Thyristor Case Style
=TO-263 (...
1
(1)
(5)
(1)
(1)
(1)
(2)
(4)
(3)
Peak Repetitive Off State Voltage
(2)
(31)
(5)
(1)
(3)
Gate Trigger Current Max
(1)
(10)
(1)
(11)
(6)
(1)
(1)
(1)
Average On State Current
(1)
(6)
(1)
(6)
(4)
(6)
(3)
(8)
On State RMS Current
(1)
(7)
(10)
(9)
(8)
(1)
(1)
(1)
No. of Pins
(41)
Peak Non Repetitive Surge Current
(1)
(5)
(1)
(1)
(1)
(1)
(1)
(7)
Holding Current Max
(2)
(2)
(7)
(3)
(11)
(1)
(4)
(7)
Gate Trigger Voltage Max
(12)
(29)
Operating Temperature Max
(9)
(32)
Packaging
(5)
(37)
(35)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average On State Current | On State RMS Current | Thyristor Case Style | No. of Pins | Peak Non Repetitive Surge Current | Holding Current Max | Gate Trigger Voltage Max | Operating Temperature Max | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.620(CNY25.5606) 10+ CNY14.630(CNY16.5319) 100+ CNY10.140(CNY11.4582) 500+ CNY8.160(CNY9.2208) 1000+ CNY7.360(CNY8.3168) More Pricing... | 800V | 40mA | 16A | 25A | TO-263 (D2PAK) | 3Pins | 300A | 50mA | 1.3V | 125°C | Surface Mount | TN2540 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.180(CNY14.8934) 10+ CNY8.390(CNY9.4807) 100+ CNY5.610(CNY6.3393) 500+ CNY4.420(CNY4.9946) 1000+ CNY3.550(CNY4.0115) More Pricing... | 800V | 15mA | 8A | 12A | TO-263 (D2PAK) | 3Pins | 140A | 30mA | 1.3V | 125°C | Surface Mount | TN1215 | ||||||
Each | 1+ CNY15.240(CNY17.2212) 10+ CNY9.760(CNY11.0288) 100+ CNY6.550(CNY7.4015) 500+ CNY5.190(CNY5.8647) 1000+ CNY5.100(CNY5.763) More Pricing... | 600V | 15mA | 19A | 30A | TO-263 (D2PAK) | 3Pins | 295A | 60mA | 1.3V | 150°C | Surface Mount | - | ||||||
Each | 1+ CNY18.200(CNY20.566) 10+ CNY11.740(CNY13.2662) 100+ CNY8.010(CNY9.0513) 500+ CNY6.360(CNY7.1868) 1000+ CNY5.490(CNY6.2037) More Pricing... | 400V | 15mA | 3.8A | 6A | TO-263 (D2PAK) | 3Pins | 83A | 30mA | 1.5V | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY22.090(CNY24.9617) 10+ CNY14.180(CNY16.0234) 100+ CNY9.690(CNY10.9497) 500+ CNY8.240(CNY9.3112) 1000+ CNY7.620(CNY8.6106) More Pricing... | 600V | 15mA | 30A | 50A | TO-263 (D2PAK) | 3Pins | 493A | 60mA | 1.3V | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.230(CNY18.3399) 10+ CNY10.370(CNY11.7181) 100+ CNY7.010(CNY7.9213) 500+ CNY5.580(CNY6.3054) 1000+ CNY4.670(CNY5.2771) More Pricing... | 1kV | 25mA | 10A | 16A | TO-263 (D2PAK) | 3Pins | 190A | 40mA | 1.3V | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.040(CNY6.8252) 10+ CNY5.430(CNY6.1359) 100+ CNY5.120(CNY5.7856) 500+ CNY4.750(CNY5.3675) 1000+ CNY4.430(CNY5.0059) More Pricing... | 400V | 32mA | 13A | 20A | TO-263 (D2PAK) | 3Pins | 200A | 60mA | 1.5V | 125°C | Surface Mount | BT152B | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.010(CNY21.4813) 10+ CNY12.110(CNY13.6843) 100+ CNY8.140(CNY9.1982) 500+ CNY5.760(CNY6.5088) 1000+ CNY5.540(CNY6.2602) More Pricing... | 600V | 32mA | 13A | 20A | TO-263 (D2PAK) | 3Pins | 200A | 60mA | 1.5V | 125°C | Surface Mount | BT152B | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.480(CNY26.5324) 10+ CNY21.140(CNY23.8882) 100+ CNY19.880(CNY22.4644) 500+ CNY18.480(CNY20.8824) 1000+ CNY17.220(CNY19.4586) | 600V | 6mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 22mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY26.130(CNY29.5269) 10+ CNY16.990(CNY19.1987) 100+ CNY11.820(CNY13.3566) 500+ CNY9.990(CNY11.2887) 1000+ CNY8.920(CNY10.0796) | 1.2kV | 40mA | 16A | 25A | TO-263 (D2PAK) | 3Pins | 314A | 80mA | 1.3V | 125°C | Surface Mount | TN2540-12G Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.670(CNY19.9671) 10+ CNY12.900(CNY14.577) 100+ CNY12.020(CNY13.5826) | 600V | 20mA | 7.6A | 12A | TO-263 (D2PAK) | 3Pins | 100A | 60mA | 1.5V | 150°C | Surface Mount | SJxx12xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.420(CNY20.8146) 10+ CNY18.270(CNY20.6451) | 600V | 35mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 75mA | 1.5V | 150°C | Surface Mount | SJxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.550(CNY18.7015) 10+ CNY12.400(CNY14.012) 100+ CNY11.310(CNY12.7803) | 600V | 6mA | 7.6A | 12A | TO-263 (D2PAK) | 3Pins | 100A | 22mA | 1.5V | 150°C | Surface Mount | SVxx12xx Series | ||||||
Each | 1+ CNY19.810(CNY22.3853) 10+ CNY9.760(CNY11.0288) 100+ CNY8.770(CNY9.9101) 500+ CNY7.010(CNY7.9213) 1000+ CNY6.750(CNY7.6275) More Pricing... | 600V | 15mA | 30A | 50A | TO-263 (D2PAK) | 3Pins | 493A | 60mA | 1.3V | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.270(CNY26.2951) 10+ CNY17.440(CNY19.7072) 100+ CNY15.920(CNY17.9896) | 600V | 6mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 22mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.290(CNY53.4377) 10+ CNY30.390(CNY34.3407) 100+ CNY24.910(CNY28.1483) 500+ CNY17.220(CNY19.4586) 1000+ CNY16.880(CNY19.0744) | 600V | 10mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 35mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.500(CNY38.985) 10+ CNY22.850(CNY25.8205) 100+ CNY20.800(CNY23.504) 500+ CNY18.750(CNY21.1875) 1000+ CNY16.700(CNY18.871) | 600V | 10mA | 16A | 25A | TO-263 (D2PAK) | 3Pins | 300A | 35mA | 1.5V | 150°C | Surface Mount | SJxx25xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.150(CNY19.3795) 10+ CNY13.910(CNY15.7183) 100+ CNY13.130(CNY14.8369) | 600V | 30mA | 10A | 16A | TO-263 (D2PAK) | 3Pins | 188A | 75mA | 1.5V | 150°C | Surface Mount | SJxx16xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY17.310(CNY19.5603) 10+ CNY12.970(CNY14.6561) 100+ CNY12.570(CNY14.2041) | 600V | 10mA | 10.2A | 16A | TO-263 (D2PAK) | 3Pins | 188A | 35mA | 1.5V | 150°C | Surface Mount | SVxx16xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.270(CNY14.9951) 10+ CNY13.130(CNY14.8369) | 600V | 10mA | 10A | 16A | TO-263 (D2PAK) | 3Pins | 188A | 35mA | 1.5V | 150°C | Surface Mount | SJxx16xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.400(CNY20.792) 10+ CNY13.790(CNY15.5827) 100+ CNY12.570(CNY14.2041) | 600V | 6mA | 10.2A | 16A | TO-263 (D2PAK) | 3Pins | 188A | 22mA | 1.5V | 150°C | Surface Mount | SVxx16xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.150(CNY14.8595) 10+ CNY11.640(CNY13.1532) 100+ CNY11.310(CNY12.7803) | 600V | 10mA | 7.6A | 12A | TO-263 (D2PAK) | 3Pins | 100A | 35mA | 1.5V | 150°C | Surface Mount | SVxx12xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.750(CNY29.0975) 10+ CNY19.300(CNY21.809) 100+ CNY17.590(CNY19.8767) | 600V | 6mA | 16A | 25A | TO-263 (D2PAK) | 3Pins | 300A | 22mA | 1.5V | 150°C | Surface Mount | SVxx25xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY61.670(CNY69.6871) 10+ CNY44.750(CNY50.5675) 25+ CNY41.540(CNY46.9402) | 600V | - | 25A | - | TO-263 (D2PAK) | - | - | 50mA | - | - | Surface Mount | SJxx40xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.580(CNY17.6054) 10+ CNY11.670(CNY13.1871) 100+ CNY11.310(CNY12.7803) | 600V | 10mA | 7.6A | 12A | TO-263 (D2PAK) | 3Pins | 100A | 35mA | 1.5V | 150°C | Surface Mount | SVxx12xx Series | ||||||





