Silicon Carbide (SiC) MOSFETs & Modules :
561 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
(252)
(9)
(84)
(94)
(72)
(22)
(2)
(12)
Rds(on) Test Voltage
=18V
1
(5)
(86)
(73)
(561)
(208)
MOSFET Module Configuration
(1)
(8)
(3)
(51)
(441)
(17)
(2)
(5)
Channel Type
(28)
(3)
(520)
(6)
(3)
Continuous Drain Current Id
(2)
(1)
(1)
(3)
(3)
(1)
(1)
(2)
Drain Source Voltage Vds
(25)
(3)
(155)
(44)
(4)
(290)
(11)
(7)
Drain Source On State Resistance
(1)
(1)
(2)
(1)
(1)
(1)
(3)
(2)
Transistor Case Style
(1)
(4)
(3)
(4)
(4)
(10)
(2)
(2)
No. of Pins
(2)
(1)
(4)
(4)
(12)
(6)
(1)
(22)
Gate Source Threshold Voltage Max
(2)
(1)
(5)
(1)
(1)
(4)
(27)
(14)
Power Dissipation
(23)
(1)
(1)
(1)
(2)
(2)
(2)
(4)
Packaging
(365)
(187)
(6)
(112)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | MOSFET Module Configuration | Channel Type | Continuous Drain Current Id | Drain Source Voltage Vds | Drain Source On State Resistance | Transistor Case Style | No. of Pins | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY68.650(CNY77.5745) | Single | N Channel | 39A | 650V | 0.06ohm | TO-247N | 3Pins | 18V | 5.6V | 165W | 175°C | - | ||||||
Each | 1+ CNY118.440(CNY133.8372) 5+ CNY96.470(CNY109.0111) 10+ CNY74.500(CNY84.185) 50+ CNY70.820(CNY80.0266) 100+ CNY67.140(CNY75.8682) More Pricing... | Single | N Channel | 47A | 650V | 0.027ohm | TO-247 | 3Pins | 18V | 4.5V | 189W | 150°C | CoolSiC M1 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.980(CNY23.7074) 10+ CNY19.620(CNY22.1706) | Single | N Channel | 17A | 650V | 0.163ohm | TO-263 | 7Pins | 18V | 4.5V | 85W | 175°C | CoolSiC M1 Trench Series | ||||||
Each | 1+ CNY119.880(CNY135.4644) 5+ CNY111.660(CNY126.1758) 10+ CNY103.440(CNY116.8872) 50+ CNY95.210(CNY107.5873) 100+ CNY86.990(CNY98.2987) More Pricing... | Single | N Channel | 58A | 650V | 0.03ohm | TO-247 | 3Pins | 18V | 4.5V | 197W | 175°C | CoolSiC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY131.290(CNY148.3577) 5+ CNY111.900(CNY126.447) 10+ CNY92.500(CNY104.525) 50+ CNY85.710(CNY96.8523) 100+ CNY78.920(CNY89.1796) More Pricing... | Single | N Channel | 56A | 1.2kV | 0.041ohm | TO-263 (D2PAK) | 7Pins | 18V | 5.7V | 300W | 175°C | CoolSiC Mosfet 1200V G2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.800(CNY54.014) | Single | N Channel | 26A | 1.2kV | 0.09ohm | TO-263 (D2PAK) | 7Pins | 18V | 4.5V | 136W | 175°C | CoolSiC Mosfet 1200V G2 | ||||||
Each | 1+ CNY38.070(CNY43.0191) 5+ CNY31.520(CNY35.6176) 10+ CNY29.790(CNY33.6627) | Single | N Channel | 20A | 650V | 0.145ohm | TO-247 | 3Pins | 18V | 5V | 76W | 175°C | - | ||||||
Each | 1+ CNY1,290.450(CNY1,458.2085) 5+ CNY1,159.420(CNY1,310.1446) 10+ CNY1,028.380(CNY1,162.0694) | Half Bridge | N Channel | 145A | 1.2kV | 5400µohm | Module | 36Pins | 18V | 5.15V | 20mW | 175°C | EasyDUAL 2B CoolSiC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY55.050(CNY62.2065) 10+ CNY35.260(CNY39.8438) 100+ CNY27.800(CNY31.414) 500+ CNY24.600(CNY27.798) 1000+ CNY22.400(CNY25.312) | Single | N Channel | 21.2A | 1.2kV | 0.1157ohm | TO-263HV | 7Pins | 18V | 5.1V | 123W | 175°C | CoolSiC Mosfet 1200V G2 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY103.020(CNY116.4126) 5+ CNY90.760(CNY102.5588) 10+ CNY78.500(CNY88.705) 50+ CNY71.960(CNY81.3148) 100+ CNY65.410(CNY73.9133) More Pricing... | Single | N Channel | 30A | 650V | 0.072ohm | HU3PAK | 7Pins | 18V | 4.2V | 185W | 175°C | - | ||||||
Each | 1+ CNY767.400(CNY867.162) | Three Level Inverter | Dual N Channel | 100A | 1.2kV | 8.1mohm | Module | 32Pins | 18V | 4.3V | 20mW | 125°C | EasyPACK CoolsiC Series | ||||||
Each | 1+ CNY237.510(CNY268.3863) 5+ CNY197.270(CNY222.9151) 10+ CNY157.030(CNY177.4439) 50+ CNY153.890(CNY173.8957) 100+ CNY150.750(CNY170.3475) More Pricing... | Single | N Channel | 127A | 1.2kV | 0.014ohm | TO-247 | 4Pins | 18V | 4.2V | 455W | 175°C | CoolSiC Trench Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY44.020(CNY49.7426) 10+ CNY29.410(CNY33.2333) 100+ CNY21.020(CNY23.7526) 500+ CNY19.200(CNY21.696) 1000+ CNY18.130(CNY20.4869) | Single | N Channel | 14.9A | 1.2kV | 0.1814ohm | TO-263HV | 7Pins | 18V | 5.1V | 94W | 175°C | CoolSiC Mosfet 1200V G2 | ||||||
Each | 1+ CNY284.660(CNY321.6658) 5+ CNY244.010(CNY275.7313) 10+ CNY203.360(CNY229.7968) 50+ CNY192.880(CNY217.9544) 100+ CNY182.400(CNY206.112) | Three Level Inverter | Six N Channel | 1mA | 1.2kV | 0.125ohm | DIP | 24Pins | 18V | 525mV | 114W | 150°C | CIPOS Maxi CoolSiC Series | ||||||
Each | 1+ CNY336.280(CNY379.9964) 5+ CNY289.620(CNY327.2706) 10+ CNY242.950(CNY274.5335) 50+ CNY232.200(CNY262.386) 100+ CNY221.440(CNY250.2272) | Three Level Inverter | Six N Channel | 1mA | 1.2kV | 0.083ohm | DIP | 24Pins | 18V | 525mV | 142W | 150°C | CIPOS Maxi CoolSiC Series | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY91.080(CNY102.9204) | Single | N Channel | 110A | 900V | 0.0158ohm | H2PAK | 7Pins | 18V | 4.2V | 625W | 175°C | - | |||||
Each | 1+ CNY242.230(CNY273.7199) 5+ CNY218.010(CNY246.3513) 10+ CNY205.090(CNY231.7517) 50+ CNY190.550(CNY215.3215) 100+ CNY177.630(CNY200.7219) | Single | N Channel | 60A | 1.2kV | 0.035ohm | HiP247 | 4Pins | 18V | 3V | 389W | 200°C | - | ||||||
Each | 1+ CNY343.190(CNY387.8047) 5+ CNY308.870(CNY349.0231) 10+ CNY290.570(CNY328.3441) 50+ CNY269.980(CNY305.0774) 100+ CNY251.670(CNY284.3871) | Single | N Channel | 91A | 1.2kV | 0.021ohm | HiP247 | 4Pins | 18V | 2.45V | 547W | 200°C | - | ||||||
Each | 1+ CNY418.440(CNY472.8372) 5+ CNY390.990(CNY441.8187) 10+ CNY363.530(CNY410.7889) 50+ CNY336.070(CNY379.7591) | Half Bridge | N Channel | 15A | 1.2kV | 0.0529ohm | Module | 10Pins | 18V | 5.15V | 20mW | 150°C | EasyDUAL 1B CoolSiC Series | ||||||
Each | 1+ CNY504.610(CNY570.2093) 5+ CNY470.840(CNY532.0492) 10+ CNY437.060(CNY493.8778) 50+ CNY403.280(CNY455.7064) | Half Bridge | Dual N Channel | 50A | 1.2kV | 0.0162ohm | Module | 18Pins | 18V | 5.15V | 20mW | 175°C | CoolSiC Trench Series | ||||||
Each | 1+ CNY3,915.390(CNY4,424.3907) 5+ CNY3,461.200(CNY3,911.156) | Half Bridge | Dual N Channel | 280A | 2kV | 5300µohm | Module | 7Pins | 18V | 5.15V | - | 175°C | 62mm C Series | ||||||
Each | 1+ CNY614.080(CNY693.9104) 5+ CNY590.890(CNY667.7057) 10+ CNY567.690(CNY641.4897) 50+ CNY556.340(CNY628.6642) | SixPack | N Channel | 25A | 1.2kV | 0.0323ohm | Module | 23Pins | 18V | 5.15V | 20mW | 150°C | EasyPACK Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY132.960(CNY150.2448) 10+ CNY93.670(CNY105.8471) 50+ CNY85.690(CNY96.8297) 100+ CNY77.710(CNY87.8123) 250+ CNY76.160(CNY86.0608) | - | N Channel | 51A | 1.2kV | 0.052ohm | D2PAK-7L | 7Pins | 18V | 4.4V | 329W | 175°C | EliteSiC Series | ||||||
Each | 1+ CNY298.600(CNY337.418) 5+ CNY255.630(CNY288.8619) 10+ CNY212.650(CNY240.2945) 50+ CNY208.400(CNY235.492) 100+ CNY204.150(CNY230.6895) | Single | N Channel | 60A | 1.2kV | 0.03ohm | TO-247 | 4Pins | 18V | 5V | 249W | 175°C | - | ||||||
Each | 1+ CNY1,640.260(CNY1,853.4938) 5+ CNY1,553.100(CNY1,755.003) 10+ CNY1,465.940(CNY1,656.5122) | Half Bridge | Dual N Channel | 140A | 1.2kV | 5500µohm | Module | 7Pins | 18V | 5.15V | - | 175°C | 62mm C Series | ||||||













