Semiconductors - Discretes :
34,959 Products FoundAll Filters
Expand Filters
Manufacturer
(4836)
(4470)
(4520)
(5298)
(2359)
(1)
(60)
(1)
(1)
Packaging
(30)
(10402)
(4)
(26)
(4)
(23135)
(2738)
(19450)
(1)
Diodes & Rectifiers (13,378)
FETs (12,173)
Transistors (5,093)
Wide-Band Gap Devices (1,572)
IGBTs (1,223)
Thyristors (1,123)
Diode Modules (227)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Channel Type | Drain Source Voltage Vds | Continuous Drain Current Id | Drain Source On State Resistance | Transistor Case Style | Transistor Mounting | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Power Dissipation | No. of Pins | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY9.070(CNY10.2491) 50+ CNY8.020(CNY9.0626) 100+ CNY6.960(CNY7.8648) 500+ CNY5.740(CNY6.4862) 1000+ CNY5.340(CNY6.0342) | N Channel | 100V | 59A | 0.0122ohm | TO-252 (DPAK) | Surface Mount | 10V | 2.7V | 94W | 3Pins | 175°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.770(CNY0.8701) 50+ CNY0.626(CNY0.7074) 100+ CNY0.481(CNY0.5435) 500+ CNY0.306(CNY0.3458) 1500+ CNY0.300(CNY0.339) | - | - | - | - | SOT-323 | Surface Mount | - | - | 310mW | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.890(CNY4.3957) 50+ CNY3.290(CNY3.7177) 100+ CNY2.680(CNY3.0284) 500+ CNY2.040(CNY2.3052) 1000+ CNY1.800(CNY2.034) | - | - | - | - | - | - | - | - | - | 2Pins | 125°C | MBRS1 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.710(CNY3.0623) 10+ CNY1.690(CNY1.9097) 100+ CNY1.360(CNY1.5368) 500+ CNY0.980(CNY1.1074) 1000+ CNY0.786(CNY0.8882) More Pricing... | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.875(CNY0.9888) 50+ CNY0.707(CNY0.7989) 100+ CNY0.539(CNY0.6091) 500+ CNY0.337(CNY0.3808) 1500+ CNY0.331(CNY0.374) | - | - | - | - | - | - | - | - | 300mW | 2Pins | 150°C | MM3Z7 | - | ||||||
Each | 1+ CNY52.020(CNY58.7826) 10+ CNY31.310(CNY35.3803) 100+ CNY27.580(CNY31.1654) 500+ CNY24.370(CNY27.5381) 1000+ CNY23.700(CNY26.781) | N Channel | 200V | 46A | 0.055ohm | TO-247AC | Through Hole | 10V | 4V | 280W | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.763(CNY0.8622) 10+ CNY0.298(CNY0.3367) 100+ CNY0.276(CNY0.3119) 500+ CNY0.275(CNY0.3108) | - | - | - | - | - | - | - | - | 500mW | 2Pins | 150°C | PLZ18 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.390(CNY2.7007) 50+ CNY1.960(CNY2.2148) 100+ CNY1.520(CNY1.7176) 500+ CNY1.010(CNY1.1413) 1500+ CNY0.990(CNY1.1187) | - | - | - | - | SOT-363 | Surface Mount | - | - | 150mW | - | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.000(CNY18.080) 10+ CNY10.060(CNY11.3678) 100+ CNY7.500(CNY8.475) 500+ CNY5.970(CNY6.7461) 1000+ CNY5.800(CNY6.554) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | - | - | ||||||
Each | 5+ CNY2.100(CNY2.373) 10+ CNY1.270(CNY1.4351) 100+ CNY0.793(CNY0.8961) 500+ CNY0.576(CNY0.6509) 1000+ CNY0.517(CNY0.5842) More Pricing... | - | - | - | - | - | - | - | - | 500mW | 2Pins | 200°C | BZV55 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.480(CNY23.1424) 10+ CNY13.200(CNY14.916) 100+ CNY9.050(CNY10.2265) 500+ CNY8.870(CNY10.0231) 1000+ CNY8.690(CNY9.8197) More Pricing... | N Channel | 80V | 8.9A | 0.016ohm | SOIC | Surface Mount | 10V | 4V | 2.5W | 8Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.000(CNY3.390) 10+ CNY2.250(CNY2.5425) 100+ CNY1.280(CNY1.4464) 500+ CNY0.855(CNY0.9662) 1000+ CNY0.581(CNY0.6565) More Pricing... | - | - | - | - | - | - | - | - | - | 3Pins | 150°C | BAT64 | AEC-Q101 | ||||||
Each | 1+ CNY16.080(CNY18.1704) 10+ CNY8.240(CNY9.3112) 100+ CNY6.940(CNY7.8422) 500+ CNY5.390(CNY6.0907) 1000+ CNY5.150(CNY5.8195) More Pricing... | N Channel | 120V | 41A | 0.0126ohm | TO-220 | Through Hole | 10V | 3V | 107W | 3Pins | 175°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY46.310(CNY52.3303) 10+ CNY24.460(CNY27.6398) 100+ CNY22.370(CNY25.2781) 500+ CNY21.350(CNY24.1255) 1000+ CNY21.310(CNY24.0803) | N Channel | 600V | 34A | 0.085ohm | TO-220 | Through Hole | 10V | 4V | 250W | 3Pins | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.300(CNY1.469) 10+ CNY0.770(CNY0.8701) 100+ CNY0.283(CNY0.3198) 500+ CNY0.268(CNY0.3028) 1000+ CNY0.253(CNY0.2859) More Pricing... | - | - | - | - | - | - | - | - | 150mW | 2Pins | 150°C | EDZV | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.674(CNY0.7616) 50+ CNY0.592(CNY0.669) 100+ CNY0.509(CNY0.5752) 500+ CNY0.375(CNY0.4238) 1500+ CNY0.368(CNY0.4158) | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | MMDL7 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.440(CNY3.8872) 50+ CNY2.830(CNY3.1979) 100+ CNY2.220(CNY2.5086) 500+ CNY1.690(CNY1.9097) 1000+ CNY1.510(CNY1.7063) | - | - | - | - | - | - | - | - | - | 2Pins | 175°C | MBRS2 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.100(CNY2.373) 50+ CNY1.270(CNY1.4351) 100+ CNY0.782(CNY0.8837) 500+ CNY0.576(CNY0.6509) 1000+ CNY0.505(CNY0.5706) | - | - | - | - | - | - | - | - | 500mW | 2Pins | 200°C | BZV55 | - | ||||||
Each | 1+ CNY35.790(CNY40.4427) 10+ CNY18.820(CNY21.2666) 100+ CNY14.940(CNY16.8822) 500+ CNY13.570(CNY15.3341) 1000+ CNY12.810(CNY14.4753) More Pricing... | N Channel | 250V | 14A | 0.28ohm | TO-263AB | Surface Mount | 10V | 4V | 125W | 3Pins | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.660(CNY5.2658) 10+ CNY2.880(CNY3.2544) 100+ CNY1.850(CNY2.0905) 500+ CNY1.390(CNY1.5707) 1000+ CNY1.240(CNY1.4012) More Pricing... | - | - | - | - | - | - | - | - | - | 2Pins | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.420(CNY2.7346) 50+ CNY1.990(CNY2.2487) 100+ CNY1.550(CNY1.7515) 500+ CNY1.050(CNY1.1865) 1500+ CNY1.030(CNY1.1639) | N Channel | - | - | - | SOT-23 | Surface Mount | - | - | - | - | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.630(CNY1.8419) 50+ CNY1.040(CNY1.1752) 250+ CNY0.648(CNY0.7322) 1000+ CNY0.372(CNY0.4204) 24000+ CNY0.278(CNY0.3141) | - | - | - | - | SOT-23 | Surface Mount | - | - | 330mW | 3Pins | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.770(CNY29.1201) 10+ CNY16.880(CNY19.0744) 100+ CNY11.800(CNY13.334) 500+ CNY10.280(CNY11.6164) 1000+ CNY9.640(CNY10.8932) | N Channel | 100V | 35A | 0.0285ohm | TO-252AA | Surface Mount | 10V | 4V | 91W | 3Pins | 175°C | HEXFET | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.730(CNY5.3449) 10+ CNY2.920(CNY3.2996) 100+ CNY1.880(CNY2.1244) 500+ CNY1.420(CNY1.6046) 1000+ CNY1.280(CNY1.4464) More Pricing... | - | - | - | - | - | - | - | - | 1W | 2Pins | 150°C | KDZVTF | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.400(CNY1.582) 500+ CNY1.160(CNY1.3108) 1000+ CNY0.870(CNY0.9831) 5000+ CNY0.768(CNY0.8678) | - | - | - | - | - | - | - | - | 1W | 2Pins | 150°C | KDZV | - | ||||||
















