Semiconductors - Discretes :
34,986 Products FoundAll Filters
Expand Filters
Manufacturer
(4841)
(4479)
(4520)
(5302)
(2361)
(1)
(60)
(1)
(1)
Packaging
(30)
(10418)
(4)
(26)
(4)
(23146)
(2733)
(19456)
(1)
Diodes & Rectifiers (13,382)
FETs (12,183)
Transistors (5,092)
Wide-Band Gap Devices (1,581)
IGBTs (1,226)
Thyristors (1,123)
Diode Modules (228)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Diode Case Style | No. of Pins | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.760(CNY1.9888) 10+ CNY1.750(CNY1.9775) 100+ CNY1.720(CNY1.9436) 500+ CNY1.690(CNY1.9097) 1000+ CNY1.690(CNY1.9097) | 40V | 1A | Single | DO-213AB | 2Pins | 500mV | 30A | 125°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.560(CNY17.5828) 10+ CNY8.960(CNY10.1248) 100+ CNY6.640(CNY7.5032) 500+ CNY5.340(CNY6.0342) 1000+ CNY4.660(CNY5.2658) More Pricing... | - | - | - | - | 8Pins | - | - | 175°C | - | OptiMOS-T2 Series | - | ||||||
Each | 5+ CNY0.748(CNY0.8452) 10+ CNY0.255(CNY0.2882) 100+ CNY0.250(CNY0.2825) 500+ CNY0.245(CNY0.2768) 1000+ CNY0.240(CNY0.2712) More Pricing... | - | - | - | DO-35 | 2Pins | - | - | 175°C | Through Hole | BZX55 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.640(CNY7.5032) 10+ CNY4.120(CNY4.6556) 100+ CNY2.670(CNY3.0171) 500+ CNY2.610(CNY2.9493) 1000+ CNY2.540(CNY2.8702) More Pricing... | - | - | - | - | 6Pins | - | - | 175°C | - | TrenchFET Series | AEC-Q101 | ||||||
Each | 5+ CNY0.967(CNY1.0927) 10+ CNY0.613(CNY0.6927) 100+ CNY0.380(CNY0.4294) 500+ CNY0.275(CNY0.3108) 1000+ CNY0.211(CNY0.2384) More Pricing... | 100V | 150mA | Single | DO-204AH | 2Pins | 1V | 2A | 150°C | Through Hole | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY123.110(CNY139.1143) 5+ CNY115.340(CNY130.3342) 10+ CNY107.560(CNY121.5428) 50+ CNY99.780(CNY112.7514) 100+ CNY92.000(CNY103.960) More Pricing... | - | - | - | - | 3Pins | - | - | 150°C | - | MDmesh K5 | - | |||||
Each | 1+ CNY40.280(CNY45.5164) 10+ CNY21.110(CNY23.8543) 100+ CNY19.200(CNY21.696) 500+ CNY17.300(CNY19.549) 1000+ CNY16.960(CNY19.1648) | - | - | - | - | 3Pins | - | - | 175°C | - | PowerTrench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.880(CNY0.9944) 100+ CNY0.555(CNY0.6272) 1000+ CNY0.226(CNY0.2554) | - | - | - | SOD-923 | 2Pins | - | - | 150°C | Surface Mount | NZ9F Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.620(CNY7.4806) 10+ CNY3.840(CNY4.3392) 100+ CNY2.510(CNY2.8363) 500+ CNY1.990(CNY2.2487) 1000+ CNY1.810(CNY2.0453) | 1kV | 1.5A | - | - | 4Pins | 1.1V | 50A | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY22.070(CNY24.9391) 50+ CNY18.780(CNY21.2214) 100+ CNY15.480(CNY17.4924) 500+ CNY13.000(CNY14.690) 1000+ CNY12.090(CNY13.6617) | - | - | - | - | 3Pins | - | - | 150°C | - | TrenchFET | - | ||||||
Each | 1+ CNY60.640(CNY68.5232) 10+ CNY40.590(CNY45.8667) 100+ CNY32.600(CNY36.838) 500+ CNY28.990(CNY32.7587) 1000+ CNY25.710(CNY29.0523) | 600V | 12A | Single | TO-220 | - | - | - | 175°C | Through Hole | thinQ Gen III Series | - | ||||||
Each | 1+ CNY97.150(CNY109.7795) 5+ CNY83.720(CNY94.6036) 10+ CNY70.280(CNY79.4164) 50+ CNY64.380(CNY72.7494) 100+ CNY58.480(CNY66.0824) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.240(CNY8.1812) 10+ CNY4.500(CNY5.085) 100+ CNY2.930(CNY3.3109) 500+ CNY2.250(CNY2.5425) 1000+ CNY1.940(CNY2.1922) More Pricing... | - | - | - | - | 4Pins | - | - | 125°C | - | ACS/A.S.D. | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.370(CNY3.8081) 10+ CNY2.150(CNY2.4295) 100+ CNY1.360(CNY1.5368) 500+ CNY0.995(CNY1.1244) 1000+ CNY0.944(CNY1.0667) More Pricing... | 20V | 1A | Single | DO-214AC (SMA) | 2Pins | 500mV | 40A | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY40.140(CNY45.3582) 50+ CNY34.730(CNY39.2449) 100+ CNY29.320(CNY33.1316) 500+ CNY28.260(CNY31.9338) 1000+ CNY26.360(CNY29.7868) | - | - | - | - | 8Pins | - | - | 175°C | - | - | AEC-Q101 | ||||||
Each | 1+ CNY21.180(CNY23.9334) 10+ CNY14.100(CNY15.933) 100+ CNY9.690(CNY10.9497) 500+ CNY8.620(CNY9.7406) 1000+ CNY7.020(CNY7.9326) More Pricing... | 600V | 30A | Single | TO-247 | - | 2.75V | 300A | 175°C | - | - | - | ||||||
ONSEMI | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY4.880(CNY5.5144) 10+ CNY3.040(CNY3.4352) 100+ CNY1.950(CNY2.2035) 500+ CNY1.480(CNY1.6724) 1000+ CNY1.180(CNY1.3334) More Pricing... | - | - | - | DO-41 | - | - | - | 200°C | Through Hole | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.820(CNY4.3166) 10+ CNY2.330(CNY2.6329) 100+ CNY1.620(CNY1.8306) 500+ CNY1.270(CNY1.4351) 1000+ CNY0.847(CNY0.9571) More Pricing... | - | - | - | SOD-128 | 2Pins | - | - | 150°C | Surface Mount | PDZV Series | - | ||||||
Each | 1+ CNY45.230(CNY51.1099) 10+ CNY25.520(CNY28.8376) 100+ CNY22.850(CNY25.8205) 500+ CNY22.090(CNY24.9617) 1000+ CNY21.650(CNY24.4645) | - | - | - | - | 3Pins | - | - | 175°C | - | PowerTrench | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.880(CNY14.5544) 10+ CNY7.860(CNY8.8818) 100+ CNY5.740(CNY6.4862) 500+ CNY4.880(CNY5.5144) 1000+ CNY3.950(CNY4.4635) More Pricing... | 40V | 4A | Single | DO-221AC | 2Pins | 485mV | 100A | 150°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.220(CNY3.6386) 10+ CNY1.890(CNY2.1357) 100+ CNY1.220(CNY1.3786) 500+ CNY0.898(CNY1.0147) 1000+ CNY0.633(CNY0.7153) More Pricing... | 30V | 200mA | Dual Series | SOT-23 | 3Pins | 800mV | 600mA | 150°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.110(CNY6.9043) 10+ CNY3.810(CNY4.3053) 100+ CNY2.460(CNY2.7798) 500+ CNY1.880(CNY2.1244) 1000+ CNY1.450(CNY1.6385) More Pricing... | 150V | 2A | Single | SOD-128 | 2Pins | 810mV | 70A | 150°C | Surface Mount | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.790(CNY8.8027) 10+ CNY4.840(CNY5.4692) 100+ CNY3.160(CNY3.5708) 500+ CNY2.410(CNY2.7233) 1000+ CNY1.920(CNY2.1696) More Pricing... | - | - | - | - | 8Pins | - | - | 150°C | - | TrenchFET Gen III | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY61.160(CNY69.1108) 5+ CNY56.070(CNY63.3591) 10+ CNY50.980(CNY57.6074) 50+ CNY49.290(CNY55.6977) 100+ CNY47.600(CNY53.788) More Pricing... | - | - | - | - | - | - | - | - | - | SLLIMM nano 2nd Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.330(CNY10.5429) 10+ CNY6.630(CNY7.4919) 100+ CNY4.130(CNY4.6669) 500+ CNY2.850(CNY3.2205) 1000+ CNY2.400(CNY2.712) More Pricing... | - | - | - | - | 3Pins | - | - | 150°C | - | - | AEC-Q101 | ||||||
























