Zener Single Diodes:
4,640 Products FoundView
Buyer
Engineer
Manufacturer
Zener Voltage Nom
Power Dissipation
Diode Case Style
No. of Pins
Operating Temperature Max
Diode Mounting
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY0.748 (CNY0.8452)10+ CNY0.435 (CNY0.4916)100+ CNY0.292 (CNY0.330)500+ CNY0.263 (CNY0.2972)1000+ CNY0.233 (CNY0.2633)More Pricing... | 6.2V | 1W | DO-41 (DO-204AL) | 2Pins | 200°C | Through Hole | 1N47xxA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.370 (CNY1.5481)50+ CNY0.980 (CNY1.1074)250+ CNY0.362 (CNY0.4091)1000+ CNY0.338 (CNY0.3819) | 10V | 1W | DO-214AC (SMA) | 2Pins | 150°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.725 (CNY0.8192)10+ CNY0.429 (CNY0.4848)100+ CNY0.418 (CNY0.4723) | 15V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | MMSZ52xxET1G | AEC-Q101 | ||||||
Each | 5+ CNY0.798 (CNY0.9017)10+ CNY0.479 (CNY0.5413)100+ CNY0.182 (CNY0.2057)500+ CNY0.168 (CNY0.1898)1000+ CNY0.139 (CNY0.1571)More Pricing... | 17V | 500mW | DO-204AH | 2Pins | 200°C | Through Hole | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.080 (CNY1.2204)10+ CNY0.747 (CNY0.8441)100+ CNY0.382 (CNY0.4317)500+ CNY0.316 (CNY0.3571)1000+ CNY0.306 (CNY0.3458)More Pricing... | 4.3V | 375mW | SOD-123F | 2Pins | 150°C | Surface Mount | BZT52HCxxWF Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.790 (CNY3.1527)10+ CNY1.620 (CNY1.8306)100+ CNY1.050 (CNY1.1865)500+ CNY0.782 (CNY0.8837)1000+ CNY0.605 (CNY0.6836)More Pricing... | 9.1V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX884S-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.290 (CNY2.5877)10+ CNY1.400 (CNY1.582)100+ CNY0.862 (CNY0.9741)500+ CNY0.634 (CNY0.7164)1000+ CNY0.555 (CNY0.6272)More Pricing... | 11V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | SZMM3Z Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.990 (CNY2.2487)10+ CNY1.120 (CNY1.2656)100+ CNY0.734 (CNY0.8294)500+ CNY0.644 (CNY0.7277)1000+ CNY0.486 (CNY0.5492)More Pricing... | 4.7V | 250mW | TO-236AB | 3Pins | 150°C | Surface Mount | BZX8450 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.800 (CNY2.034)10+ CNY1.060 (CNY1.1978)100+ CNY0.663 (CNY0.7492)500+ CNY0.486 (CNY0.5492)1000+ CNY0.427 (CNY0.4825)More Pricing... | 6.2V | 250mW | TO-236AB | 3Pins | 150°C | Surface Mount | BZX8450-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.800 (CNY2.034)10+ CNY1.060 (CNY1.1978)100+ CNY0.663 (CNY0.7492)500+ CNY0.486 (CNY0.5492)1000+ CNY0.427 (CNY0.4825)More Pricing... | 2.7V | 250mW | TO-236AB | 3Pins | 150°C | Surface Mount | BZX8450-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.890 (CNY2.1357)10+ CNY1.160 (CNY1.3108)100+ CNY0.713 (CNY0.8057)500+ CNY0.526 (CNY0.5944)1000+ CNY0.486 (CNY0.5492)More Pricing... | 6.2V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | BZX38450-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.580 (CNY2.9154)10+ CNY1.600 (CNY1.808)100+ CNY0.990 (CNY1.1187)500+ CNY0.734 (CNY0.8294)1000+ CNY0.576 (CNY0.6509)More Pricing... | 9.1V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX8850S-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.890 (CNY2.1357)10+ CNY1.270 (CNY1.4351)100+ CNY0.802 (CNY0.9063)500+ CNY0.505 (CNY0.5706)1000+ CNY0.446 (CNY0.504)More Pricing... | 5.6V | 250mW | TO-236AB | 3Pins | 150°C | Surface Mount | BZX8450-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.380 (CNY2.6894)10+ CNY1.440 (CNY1.6272)100+ CNY0.892 (CNY1.008)500+ CNY0.664 (CNY0.7503)1000+ CNY0.519 (CNY0.5865)More Pricing... | 22V | 300mW | SOD-523 | 2Pins | 150°C | Surface Mount | BZX584C Series | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY2.110 (CNY2.3843)500+ CNY1.610 (CNY1.8193)1000+ CNY1.440 (CNY1.6272)5000+ CNY1.150 (CNY1.2995) | 28V | 568mW | CFP3 (SOD-123W) | 2Pins | 150°C | Surface Mount | HPZR Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.260 (CNY5.9438)10+ CNY3.220 (CNY3.6386)100+ CNY2.110 (CNY2.3843)500+ CNY1.610 (CNY1.8193)1000+ CNY1.440 (CNY1.6272)More Pricing... | 28V | 568mW | CFP3 (SOD-123W) | 2Pins | 150°C | Surface Mount | HPZR Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.550 (CNY6.2715)10+ CNY3.390 (CNY3.8307)100+ CNY2.180 (CNY2.4634)500+ CNY1.640 (CNY1.8532)1000+ CNY1.480 (CNY1.6724)More Pricing... | 6.7V | 682mW | CFP3 (SOD-123W) | 2Pins | 175°C | Surface Mount | HPZR-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY2.180 (CNY2.4634)500+ CNY1.640 (CNY1.8532)1000+ CNY1.480 (CNY1.6724)5000+ CNY1.240 (CNY1.4012) | 6.7V | 682mW | CFP3 (SOD-123W) | 2Pins | 175°C | Surface Mount | HPZR-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.300 (CNY5.989)10+ CNY3.260 (CNY3.6838)100+ CNY2.110 (CNY2.3843)500+ CNY1.610 (CNY1.8193)1000+ CNY1.450 (CNY1.6385)More Pricing... | 3.6V | 682mW | CFP3 (SOD-123W) | 2Pins | 175°C | Surface Mount | HPZR-Q Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.600 (CNY1.808)50+ CNY0.931 (CNY1.052)100+ CNY0.624 (CNY0.7051)500+ CNY0.457 (CNY0.5164)1000+ CNY0.397 (CNY0.4486) | 5.6V | 500mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.164 (CNY0.1853) | 5.1V | 500mW | DO-35 (DO-204AH) | 2Pins | 200°C | Through Hole | 1N7 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY0.400 (CNY0.452)50+ CNY0.328 (CNY0.3706)100+ CNY0.255 (CNY0.2882)500+ CNY0.143 (CNY0.1616)1500+ CNY0.140 (CNY0.1582) | 5.1V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | MMSZ2V4T1 | AEC-Q101 | ||||||
Each | 5+ CNY1.540 (CNY1.7402)10+ CNY1.090 (CNY1.2317)100+ CNY0.911 (CNY1.0294) | 5.1V | 5W | 017AA | 2Pins | 200°C | Through Hole | 1N53 Series | - | ||||||
Each | 5+ CNY2.920 (CNY3.2996)10+ CNY1.750 (CNY1.9775)100+ CNY1.080 (CNY1.2204)500+ CNY0.763 (CNY0.8622)1000+ CNY0.584 (CNY0.6599)More Pricing... | 15V | 1W | DO-41 (DO-204AL) | 2Pins | 200°C | Through Hole | BZX85 Series | - | ||||||
Each | 5+ CNY1.130 (CNY1.2769)10+ CNY0.703 (CNY0.7944)100+ CNY0.308 (CNY0.348)500+ CNY0.270 (CNY0.3051)1000+ CNY0.202 (CNY0.2283)More Pricing... | 5.1V | 500mW | DO-35 | 2Pins | 200°C | Through Hole | BZX79 Series | - | ||||||















